OUAZ at Life Pacific January 12, 2019

(3-12, 1-5 GSAC)
75
(8-7, 2-4 GSAC))
87
Final 1 2 T
OUAZ 36 39 75
Life Pacific 41 46 87

Box Score

OUAZ
Life Pacific

OUAZ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Moore,Dimetres 22 8-9 0-1 1-2 1 0 1 0 1 0 1 5 17
13 - Amador,Leandro 21 2-3 0-0 0-0 1 0 1 3 1 0 1 4 4
21 - King,Brian 35 7-20 0-1 2-2 2 5 7 2 0 0 1 3 16
00 - Riley,Tanner 35 6-16 2-5 10-11 3 9 12 2 1 1 4 2 24
20 - Williams,Marcus 35 3-9 2-7 0-0 1 3 4 4 3 0 3 2 8
RESERVES  
30 - Simmons,Elijah 14 1-5 0-1 0-0 1 0 1 0 0 0 3 1 2
01 - Satter,Jake 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Roberts,Brian 17 0-1 0-0 1-3 3 6 9 0 1 0 0 1 1
33 - Solis,Chandler 15 1-5 1-3 0-0 0 1 1 0 0 0 0 0 3
03 - Centers,Cameron 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   28-68 5-18 14-18 13 26 39 12 7 1 13 19 75
    41.2% 27.8% 77.8%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 - Saavedra,Adam 12 2-5 1-1 0-0 2 1 3 1 0 0 2 3 5
01 - Lister,Chez 32 9-16 1-2 8-11 5 5 10 2 3 0 3 2 27
05 - Campos,Edgardo 38 0-8 0-8 0-0 0 8 8 1 2 1 1 2 0
24 - Gotelli,Adam 18 1-7 0-4 0-0 0 1 1 1 0 0 1 2 2
11 - Allen,Andre 35 4-7 1-3 2-2 2 5 7 4 1 0 6 1 11
RESERVES  
03 - Cunniff,Colin 29 5-13 5-13 6-6 0 2 2 1 0 0 0 3 21
30 - Brummett,Jacob 28 5-5 0-0 9-11 1 6 7 0 1 0 0 3 19
10 - Leal-Cruz,Pedro 5 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
21 - Zavala,Juaquin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bush,Travis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   27-62 8-31 25-30 12 31 43 12 7 1 13 17 87
    43.5% 25.8% 83.3%  

Game Information

Date/Time: January 12, 2019 - 3:20 pm
Location: San Dimas, CA (Mehl Court)
Technical fouls: OUAZ-1 ( Moore,Dimetres) ; Life Pacific-None .
Attendance: 55

Play By Play

Team Stats

Team Statistics

Stat OUAZ Life Pacific
Field Goal 28-68 27-62
Field Goal % 41.2% 43.5%
3 Point 5-18 8-31
3 Point % 27.8% 25.8%
Free Throw 14-18 25-30
Free Throw % 77.8% 83.3%
Rebounds 39 43
Assists 12 12
Turnovers 13 13
Points off Turnovers 20 20
2nd Chance Points 18 16
Points in the Paint 40 36
Fastbreak Points 6 6
Bench Points 6 42
Largest Lead 8 15
Time of Largest Lead 1st-16:59 2nd-06:56
Trends Ties: 1; Lead Changes: 1
Field Goals %
OUAZ
41.2%
43.5%
Life Pacific
3 Point %
OUAZ
27.8%
25.8%
Life Pacific
Rebounds
OUAZ
39
43
Life Pacific

Period1 Box Score

OUAZ
Life Pacific

OUAZ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Moore,Dimetres 8 3-3 0-0 0-0 0 0 0 0 0 0 1 2 6
13 - Amador,Leandro 13 2-3 0-0 0-0 1 0 1 1 1 0 1 2 4
21 - King,Brian 18 4-9 0-1 0-0 1 4 5 1 0 0 1 2 8
00 - Riley,Tanner 17 3-7 1-2 7-8 1 4 5 1 1 1 1 1 14
20 - Williams,Marcus 17 1-4 1-3 0-0 0 2 2 0 1 0 2 1 3
RESERVES  
30 - Simmons,Elijah 7 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0
01 - Satter,Jake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Roberts,Brian 7 0-0 0-0 1-3 1 5 6 0 0 0 0 0 1
33 - Solis,Chandler 10 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Centers,Cameron 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   13-31 2-7 8-11 5 17 22 4 3 1 8 8 36
    41.9% 28.6% 72.7%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 - Saavedra,Adam 8 2-4 1-1 0-0 2 1 3 1 0 0 1 2 5
01 - Lister,Chez 12 3-5 0-0 3-5 0 1 1 2 3 0 1 1 9
05 - Campos,Edgardo 18 0-5 0-5 0-0 0 6 6 1 1 1 1 0 0
24 - Gotelli,Adam 13 0-4 0-2 0-0 0 1 1 0 0 0 1 2 0
11 - Allen,Andre 15 4-6 1-2 0-0 1 2 3 1 0 0 2 1 9
RESERVES  
03 - Cunniff,Colin 14 2-7 2-7 3-3 0 0 0 0 0 0 0 1 9
30 - Brummett,Jacob 12 2-2 0-0 3-4 0 3 3 0 0 0 0 0 7
10 - Leal-Cruz,Pedro 5 1-1 0-0 0-0 0 1 1 2 0 0 0 1 2
21 - Zavala,Juaquin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bush,Travis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 0 0
TOTALS   14-34 4-17 9-12 5 16 21 7 4 1 6 8 41
    41.2% 23.5% 75.0%  

Period2 Box Score

OUAZ
Life Pacific

OUAZ

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Moore,Dimetres 14 5-6 0-1 1-2 1 0 1 0 1 0 0 3 11
13 - Amador,Leandro 8 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
21 - King,Brian 17 3-11 0-0 2-2 1 1 2 1 0 0 0 1 8
00 - Riley,Tanner 18 3-9 1-3 3-3 2 5 7 1 0 0 3 1 10
20 - Williams,Marcus 18 2-5 1-4 0-0 1 1 2 4 2 0 1 1 5
RESERVES  
30 - Simmons,Elijah 7 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
01 - Satter,Jake 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Roberts,Brian 10 0-1 0-0 0-0 2 1 3 0 1 0 0 1 0
33 - Solis,Chandler 5 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
03 - Centers,Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   15-37 3-11 6-7 8 9 17 8 4 0 5 11 39
    40.5% 27.3% 85.7%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 - Saavedra,Adam 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
01 - Lister,Chez 20 6-11 1-2 5-6 5 4 9 0 0 0 2 1 18
05 - Campos,Edgardo 20 0-3 0-3 0-0 0 2 2 0 1 0 0 2 0
24 - Gotelli,Adam 5 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
11 - Allen,Andre 20 0-1 0-1 2-2 1 3 4 3 1 0 4 0 2
RESERVES  
03 - Cunniff,Colin 15 3-6 3-6 3-3 0 2 2 1 0 0 0 2 12
30 - Brummett,Jacob 16 3-3 0-0 6-7 1 3 4 0 1 0 0 3 12
10 - Leal-Cruz,Pedro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zavala,Juaquin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bush,Travis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   13-28 4-14 16-18 7 15 22 5 3 0 7 9 46
    46.4% 28.6% 88.9%