Official Basketball Box Score
William Jessup at. Life Pacific
12/7/2019 at 2:00 PM @ Mehl Court

VISITORS: William Jessup (6-3, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Isaiah Milan........ *   7-14   2-8   4-4 0 5 3 20 2 4 4 37
04 Luis Medearis....... *   5-14   2-7   3-4 1 4 4 15 2 5 1 32
11 Jourdan Johnson..... *   1-6   0-2   4-4 0 3 2 6 4 3 1 28
14 Austin Dill......... *   2-3   0-0   2-2 2 3 2 6 1 0 0 34
20 Sam Howlin.......... *   4-6   0-0   2-2 1 4 2 10 0 1 0 27
02 Jayden DeJoseph.....   3-5   3-5   2-2 1 5 0 11 0 2 0 28
22 Jaylen Johnson......   1-4   1-3   0-0 1 0 2 3 1 1 0 12
TM Team................       2 5 0 1  
Totals.............. 23-52 8-25 17-18 8 29 37  15 71 10 17 6 198
TOTAL FG% 1st Half : 45.2% 2nd Half : 42.9% Game: 44.2%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 25.0% Game: 32.0%
F Throw% 1st Half : 100.0% 2nd Half : 92.9% Game: 94.4%

HOME TEAM: Life Pacific (4-5, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Angelo Sandoval..... *   2-5   2-4   0-1 2 4 1 6 0 3 0 25
11 Andre Allen......... *   4-14   1-5   4-4 0 4 1 13 4 2 0 37
12 Kyler Villarreal.... *   2-7   0-4   0-0 1 0 1 4 0 0 1 24
31 Adam Saavedra....... *   1-5   1-4   0-0 2 3 3 3 2 0 0 19
42 Malakhi Jensen...... *   2-5   0-1   0-0 1 1 2 4 3 0 2 25
05 Travis Bush.........   0-0   0-0   0-0 1 0 1 0 0 0 0 4
10 Pedro Leal-Cruz.....   4-7   3-4   5-6 2 3 3 16 2 3 3 22
13 Colin Cunniff.......   5-17   4-14   0-0 1 1 0 14 0 1 2 23
20 Jimmy Rodriguez.....   0-0   0-0   0-0 0 0 2 0 0 0 0 2
21 Bryan Hilliard......   1-1   0-0   0-0 2 1 2 2 0 0 0 14
24 Adam Vasquez........   0-2   0-0   0-0 0 0 0 0 0 1 0 5
TM Team................       4 3 0 1  
Totals.............. 21-63 11-36 9-11 16 20 36  16 62 11 11 8 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 35.3% Game: 33.3%
3-Pt. FG% 1st Half : 41.2% 2nd Half : 21.1% Game: 30.6%
F Throw% 1st Half : 90.0% 2nd Half : 0% Game: 81.8%

Score by Periods 1 2 Total
 
William Jessup...... 38 33 - 71
Life Pacific........ 34 28 - 62
Officials: ,,
Attendance: 125
Technical fouls: WJU-None. LPU-1.
Points in the paint: WJU-24, LPU-16. Points off turnovers: WJU-14, LPU-12.
2nd chance points: WJU-5, LPU-13. Fast break points: WJU-0, LPU-0.
Bench Points: WJU-14, LPU-32.