Official Basketball Box Score
Life Pacific at. Westcliff University
12/31/2019

VISITORS: Life Pacific
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Angelo Sandoval..... *   2-7   0-3   0-0 0 3 5 4 2 0 2 18
5 Travis Bush......... *   4-6   3-5   0-0 0 0 3 11 0 2 0 17
11 Andre Allen......... *   3-12   0-4   1-2 1 2 4 7 4 3 2 37
12 Kyler Villarreal.... *   4-9   2-4   2-2 0 4 5 12 6 0 1 32
13 Colin Cunniff....... *   4-10   4-10   1-2 2 1 3 13 1 0 1 27
20 Jimmy Rodriguez..... *   0-2   0-0   2-2 1 1 3 2 1 1 0 19
21 Bryan Hilliard...... *   0-3   0-0   2-2 2 3 1 2 0 3 0 6
22 Daniel Hernandez.... *   1-2   1-2   0-0 0 2 1 3 0 0 1 9
24 Adam Vasquez........ *   3-5   2-2   0-0 0 2 0 8 2 2 1 12
31 Adam Saavedra....... *   2-3   2-3   0-0 0 2 1 6 0 2 0 23
TM TEAM................ *       1 1 0 1  
TM TEAM................       1 1 0 1  
Totals.............. 23-59 14-33 8-10 7 21 28  26 68 16 14 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 38.2% Game: 39.0%
3-Pt. FG% 1st Half : 47.4% 2nd Half : 35.7% Game: 42.4%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 80.0%

HOME TEAM: Westcliff
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Atkinson, Jeremiah.. *   1-1   0-0   1-1 0 0 2 3 1 1 0 10
1 Quemada, Emilio..... *   1-2   0-0   0-0 1 0 0 2 0 0 0 2
2 Robbins, Damas...... *   0-1   0-1   0-0 0 1 3 0 2 1 0 11
3 Mogolis, Gunnar..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Serrano, Richard.... *   3-4   1-2   0-2 2 2 0 7 2 2 1 15
5 Knox, Jacob......... *   7-13   0-0   7-11 2 7 0 21 1 2 2 34
10 Thomas, Adofo....... *   1-2   0-0   3-4 1 3 2 5 3 0 2 22
11 Davis, Ronnie....... *   0-2   0-0   0-1 1 2 0 0 0 0 1 13
13 Williams, Rishard... *   2-4   0-1   4-5 0 4 2 8 1 1 1 29
14 Peters, Keanu....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Hill, Jonathan...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Cohen, Ely.......... *   1-3   1-3   0-0 0 2 0 3 0 0 0 5
23 King, Damien........ *   2-4   0-0   4-7 1 0 3 8 1 3 1 24
33 Ogrodnick, Anthony.. *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Dharod, Shan........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Pete, Nick.......... *   8-16   0-0   6-8 4 8 12  2 22 1 2 0 35
TM TEAM................ *       1 1 0 2  
TM TEAM................       1 1 0 2  
Totals.............. 26-52 2-7 25-39 13 30 43  14 79 12 14 8 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 47.4% Game: 50.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 28.6%
F Throw% 1st Half : 50.0% 2nd Half : 72.0% Game: 64.1%

Score by Periods 1 2 Total
 
Life Pacific........ 35 33 - 68
Westcliff........... 42 37 - 79
Technical fouls: LPU-None. WCU-None.
Points in the paint: LPU-16, WCU-42. Points off turnovers: LPU-13, WCU-16.
2nd chance points: LPU-7, WCU-13. Fast break points: LPU-2, WCU-10.
Bench Points: LPU-26, WCU-17.