Official Basketball Box Score
Life Pacific at. William Jessup
12/3/2022 at 2:00 PM @ Warrior Arena - Rocklin, CA

VISITORS: Life Pacific (7-2, 1-2 GSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ethan Galang........ f   4-5   4-4   0-0 0 2 5 12 1 1 2 14
05 Kyler Villarreal.... f   8-17   2-6   2-5 1 2 3 20 11 2 4 40
12 Austin Cook......... f   7-9   5-6   4-4 1 3 3 23 7 4 1 36
21 Daniel Hernandez.... f   3-6   3-5   0-0 0 2 4 9 3 1 1 25
24 Adam Vasquez........ g   4-6   1-1   0-0 1 2 1 9 2 1 1 29
13 Jimmy Rodriguez.....   6-7   0-0   0-1 1 4 2 12 1 1 0 17
22 Albert Matute.......   4-8   1-4   1-1 1 1 3 10 1 4 3 30
23 Nathan Brummett.....   0-3   0-2   0-0 0 0 1 0 1 0 0 9
TM Team................       0 3 0 1  
Totals.............. 36-61 16-28 7-11 5 19 24  22 95 27 15 12 200
TOTAL FG% 1st Half : 57.7% 2nd Half : 60.0% Game: 59.0%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 53.8% Game: 57.1%
F Throw% 1st Half : 60.0% 2nd Half : 66.7% Game: 63.6%

HOME TEAM: Jessup University (CA) (7-5, 3-1 GSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Jayden DeJoseph..... f   4-8   2-6   0-1 1 6 1 10 3 1 2 24
33 Charlie Garrison.... c   6-10   0-0   3-3 6 7 13  1 15 2 3 0 26
00 Cashemin Williams... g   6-14   5-8   10-10 0 2 4 27 7 4 1 37
01 Jordan Adams........ g   3-7   1-5   2-2 0 3 2 9 0 1 1 26
11 Myles Corey......... g   9-15   1-4   4-6 3 2 1 23 4 2 2 31
04 Jahveon Medearis....   1-2   0-0   0-0 0 2 1 2 1 1 0 11
05 Nigel McKay.........   1-4   1-3   1-2 0 0 3 4 0 0 0 13
10 Ty Artis............   2-3   2-3   0-0 2 1 0 6 2 1 0 20
21 Luke Sayre..........   2-3   0-0   0-0 3 0 1 4 0 0 2 6
24 King Calhoun........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       1 0 0 1  
Totals.............. 34-66 12-29 20-24 16 23 39  14 100 19 14 8 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 54.3% Game: 51.5%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 38.5% Game: 41.4%
F Throw% 1st Half : 66.7% 2nd Half : 88.9% Game: 83.3%

Score by Periods 1 2 Total
 
Life Pacific........ 42 53 - 95
Jessup University (CA) 41 59 - 100
Officials: Ryan Parilo, Kenny Carrillo, Tremaine Fowlkes
Attendance: 144
Technical fouls: LPU-None. WJU-None.
Points in the paint: LPU-28, WJU-42. Points off turnovers: LPU-21, WJU-18.
2nd chance points: LPU-7, WJU-24. Fast break points: LPU-2, WJU-2.
Bench Points: LPU-22, WJU-16.