Official Basketball Box Score
OUAZ at. Life Pacific
1/7/2023 at 2:00 PM @ Mehl Court

VISITORS: OUAZ (12-4, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kolten Hitt......... *   2-8   0-4   0-0 0 1 5 4 4 0 1 31
05 Devin Collins....... *   2-5   0-0   1-2 3 6 4 5 0 4 0 22
21 Jayce Catchings..... *   4-12   2-8   2-6 0 7 3 12 3 0 3 34
23 Keshawn Bruner...... *   7-14   2-5   9-10 0 4 1 25 1 0 0 32
35 Josiah De'laCerda... *   10-15   2-3   4-4 2 5 3 26 1 0 0 35
11 McKay Bundy.........   1-2   1-1   1-2 2 5 3 4 1 1 1 24
13 Josh Rivers.........   1-4   1-3   0-0 0 3 2 3 2 1 1 22
TM Team................       1 1 0 0  
Totals.............. 27-60 8-24 17-24 8 32 40  21 79 12 6 6 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 44.8% Game: 45.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 68.8% Game: 70.8%

HOME TEAM: Life Pacific (8-7, 1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ethan Galang........ *   2-9   0-4   4-4 2 3 4 8 0 0 0 30
5 Kyler Villarreal.... *   3-8   0-1   4-5 1 8 5 10 2 2 0 40
11 Pedro Leal-Cruz..... *   3-8   0-3   4-4 0 4 2 10 2 3 0 35
12 Austin Cook......... *   6-15   1-4   5-6 0 4 1 18 1 2 2 40
23 Nathan Brummett..... *   6-8   1-1   0-1 1 5 2 13 0 1 0 33
22 Albert Matute.......   1-7   1-4   2-2 0 2 4 5 0 0 1 17
31 Nicholas Arrieta....   0-2   0-1   0-0 0 0 0 0 0 2 1 7
TM Team................       2 2 0 0  
Totals.............. 21-57 3-18 19-22 6 28 34  18 64 5 10 4 202
TOTAL FG% 1st Half : 31.4% 2nd Half : 45.5% Game: 36.8%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 16.7% Game: 16.7%
F Throw% 1st Half : 100.0% 2nd Half : 81.3% Game: 86.4%

Score by Periods 1 2 Total
 
OUAZ................ 38 41 - 79
Life Pacific........ 30 34 - 64
Officials: ,,
Attendance: 0
Technical fouls: OUAZ-1. LIFE PAC-2.
Points in the paint: OUAZ-38, LIFE PAC-30. Points off turnovers: OUAZ-10, LIFE PAC-2.
2nd chance points: OUAZ-13, LIFE PAC-9. Fast break points: OUAZ-8, LIFE PAC-4.
Bench Points: OUAZ-7, LIFE PAC-5.