Official Basketball Box Score
Life Pacific at. Westmont
1/12/2023 at 7:30 PM @ Murchison Gym/Santa Barbara, Calif.

VISITORS: Life Pacific (8-8, 1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ethan Galang........ *   7-12   5-7   0-0 1 3 3 19 0 2 0 39
05 Kyler Villarreal.... *   8-15   2-6   6-8 2 7 2 24 2 3 0 41
11 Pedro Leal-Cruz..... *   3-7   1-5   2-2 1 1 2 9 2 1 1 33
12 Austin Cook......... *   3-12   1-4   0-0 0 5 3 7 5 6 0 36
23 Nathan Brummett..... *   1-2   1-2   1-2 1 0 0 4 0 0 1 23
22 Albert Matute.......   0-5   0-3   1-2 0 3 1 1 0 1 0 23
31 Nicholas Arrieta....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 2 0 0  
Totals.............. 22-53 10-27 10-14 5 21 26  11 64 9 13 2 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 50.0% Game: 41.5%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 36.4% Game: 37.0%
F Throw% 1st Half : 75.0% 2nd Half : 70.0% Game: 71.4%

HOME TEAM: Westmont (CA) (11-6, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Drew Ramirez........ *   5-10   1-6   0-0 1 1 1 11 2 3 1 24
03 Jalen Townsell...... *   5-10   1-3   1-1 1 5 1 12 1 1 1 25
15 Cade Roth........... *   6-11   3-5   1-3 1 3 1 16 2 2 3 34
20 Cly Griffith........ *   3-7   1-5   2-2 1 6 0 9 2 2 2 30
24 Amir Davis.......... *   2-6   0-2   1-2 2 9 11  5 5 5 3 3 32
00 Anthony McIntyre....   4-5   2-2   2-2 0 2 1 12 1 0 0 17
22 Quinn Thorne........   4-6   1-3   0-0 1 0 4 9 0 0 0 21
30 Zeke Viuhkola.......   1-2   0-1   2-2 0 0 0 4 0 1 0 9
32 Kyler Warren........   1-1   0-0   0-0 1 1 2 2 1 1 0 8
TM Team................       0 2 0 0  
Totals.............. 31-58 9-27 9-12 8 29 37  15 80 14 13 10 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 63.3% Game: 53.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 62.5% Game: 75.0%

Score by Periods 1 2 Total
 
Life Pacific........ 29 35 - 64
Westmont (CA)....... 34 46 - 80
Officials: Andy, Cohn, Robert Foster, Jason Rosen
Attendance: 0
Technical fouls: LPU-None. WC-None.
Points in the paint: LPU-20, WC-32. Points off turnovers: LPU-15, WC-17.
2nd chance points: LPU-5, WC-7. Fast break points: LPU-0, WC-0.
Bench Points: LPU-1, WC-27.