#22 Albert Matute (F) - Life Pacific

gp
22
pts/g
12.0
fg %
42.0
3pt %
32.8
ft %
80.2
reb/g
2.2
a/g
1.3
Player Stats
  Overall Conf
Games 22 14
Games started 20 12
Minutes 598 393
Minutes per game 27.2 28.1
FG 89-212 53-128
FG Pct 42.0 41.4
3PT 20-61 9-33
3PT Pct 32.8 27.3
FT 65-81 46-61
FT Pct 80.2 75.4
Off rebounds 9 5
Def rebounds 39 25
Total rebounds 48 30
Rebounds per game 2.2 2.1
Personal fouls 44 32
Disqualifications - -
Assists 28 8
Turnovers 55 40
Assist to turnover ratio 0.5 0.2
Steals 11 5
Blocks 6 5
Points 263 161
Points per game 12.0 11.5
Points per 40 min 17.6 16.4
Recent Results
Date Opponent/Event Result
Feb 1 at Park-Gilbert (AZ) L, 79-73
Feb 6 Arizona Christian (AZ) L, 84-60
Feb 8 OUAZ W, 73-70
Feb 12 at Hope International L, 73-62
Feb 15 The Master's L, 82-64
Feb 20 Embry-Riddle (AZ) L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Bethesda University W, 87-71 1 21 5-9 55.6 2-2 100.0 0-0 - 12
Nov 4 # at LMU   - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 14 1-5 20.0 0-2 0.0 0-0 - 2
Nov 19 University of La Verne W, 92-87 1 31 3-8 37.5 2-3 66.7 8-8 100.0 16
Nov 23 at West Coast Baptist W, 108-78 1 22 5-11 45.5 1-3 33.3 2-2 100.0 13
Nov 26 Westcliff (CA) L, 60-52 1 33 5-14 35.7 0-4 0.0 1-1 100.0 11
Nov 30 # at Westmont (CA)   - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 32 4-10 40.0 3-5 60.0 3-3 100.0 14
Dec 4 # at Pepperdine   - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 1 19 5-10 50.0 3-6 50.0 3-4 75.0 16
Dec 19 Nobel University W, 84-66 1 33 8-17 47.1 0-3 0.0 2-2 100.0 18
Dec 31 # Cal Miramar W, 86-59 1 23 4-10 40.0 0-1 0.0 7-8 87.5 15
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 27 5-10 50.0 2-2 100.0 2-2 100.0 14
Jan 9 Park-Gilbert (AZ) L, 78-76 1 35 3-12 25.0 0-4 0.0 8-9 88.9 14
Jan 11 Benedictine Mesa (AZ) W, 90-72 1 28 5-10 50.0 0-2 0.0 2-2 100.0 12
Jan 16 at OUAZ W, 85-69 1 31 6-8 75.0 2-2 100.0 6-8 75.0 20
Jan 18 at Arizona Christian (AZ) L, 68-57 - 30 6-8 75.0 1-1 100.0 3-4 75.0 16
Jan 23 at The Master's L, 95-63 1 22 5-10 50.0 0-0 - 3-5 60.0 13
Jan 25 Hope International W, 59-57 1 32 3-10 30.0 0-3 0.0 1-2 50.0 7
Jan 30 at Benedictine Mesa (AZ) W, 63-52 1 28 2-9 22.2 1-2 50.0 4-6 66.7 9
Feb 1 at Park-Gilbert (AZ) L, 79-73 1 34 2-7 28.6 0-2 0.0 13-15 86.7 17
Feb 6 Arizona Christian (AZ) L, 84-60 1 20 1-3 33.3 0-2 0.0 2-2 100.0 4
Feb 8 OUAZ W, 73-70 1 26 3-12 25.0 1-5 20.0 0-0 - 7
Feb 12 at Hope International L, 73-62 1 24 5-12 41.7 2-5 40.0 0-0 - 12
Feb 15 The Master's L, 82-64 1 30 6-12 50.0 0-2 0.0 2-6 33.3 14
Feb 20 Embry-Riddle (AZ) L, 76-72 - 26 1-5 20.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Bethesda University W, 87-71 1 21 0 2 2 2 2 1.0 0 1 2 -
Nov 4 # at LMU   - - - - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 14 0 0 0 3 1 3.0 0 0 3 -
Nov 19 University of La Verne W, 92-87 1 31 1 5 6 2 2 1.0 0 0 1 -
Nov 23 at West Coast Baptist W, 108-78 1 22 1 3 4 3 4 0.8 0 0 0 -
Nov 26 Westcliff (CA) L, 60-52 1 33 0 2 2 1 3 0.3 0 0 1 -
Nov 30 # at Westmont (CA)   - - - - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 32 1 0 1 3 0 - 1 0 2 -
Dec 4 # at Pepperdine   - - - - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 1 19 1 0 1 3 1 3.0 1 0 0 -
Dec 19 Nobel University W, 84-66 1 33 0 2 2 3 2 1.5 4 0 3 -
Dec 31 # Cal Miramar W, 86-59 1 23 0 4 4 1 1 1.0 0 0 1 -
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 27 0 1 1 0 4 0.0 1 0 2 -
Jan 9 Park-Gilbert (AZ) L, 78-76 1 35 0 3 3 0 4 0.0 0 1 2 -
Jan 11 Benedictine Mesa (AZ) W, 90-72 1 28 0 1 1 0 0 - 0 0 3 -
Jan 16 at OUAZ W, 85-69 1 31 0 3 3 2 3 0.7 0 0 2 -
Jan 18 at Arizona Christian (AZ) L, 68-57 - 30 0 1 1 0 3 0.0 0 0 2 -
Jan 23 at The Master's L, 95-63 1 22 0 3 3 0 0 - 0 0 2 -
Jan 25 Hope International W, 59-57 1 32 1 2 3 0 2 0.0 0 1 4 -
Jan 30 at Benedictine Mesa (AZ) W, 63-52 1 28 0 3 3 1 2 0.5 1 0 0 -
Feb 1 at Park-Gilbert (AZ) L, 79-73 1 34 2 3 5 1 3 0.3 0 0 2 -
Feb 6 Arizona Christian (AZ) L, 84-60 1 20 0 2 2 0 7 0.0 1 0 2 -
Feb 8 OUAZ W, 73-70 1 26 1 2 3 1 3 0.3 0 1 2 -
Feb 12 at Hope International L, 73-62 1 24 0 0 0 1 7 0.1 0 0 4 -
Feb 15 The Master's L, 82-64 1 30 0 0 0 0 1 0.0 1 1 4 -
Feb 20 Embry-Riddle (AZ) L, 76-72 - 26 1 1 2 2 1 2.0 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 1 21.6 3.1-7.8 40.0 1.1-3.4 32.6 2.0-2.6 77.3 9.4
2023-24 21 1 19.0 2.6-6.5 40.1 0.5-2.0 26.2 1.9-2.6 72.2 7.6
2024-25 22 20 27.2 4.0-9.6 42.0 0.9-2.8 32.8 3.0-3.7 80.2 12.0
2025-26 27 3 14.2 1.6-5.0 32.4 1.0-3.5 29.5 0.7-0.9 76.0 5.0
Total 95 25 20.2 2.8-7.2 39.1 0.9-3.0 30.6 1.8-2.4 77.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 1 540 78-195 40.0 28-86 32.6 51-66 77.3 235
2023-24 21 1 398 55-137 40.1 11-42 26.2 39-54 72.2 160
2024-25 22 20 598 89-212 42.0 20-61 32.8 65-81 80.2 263
2025-26 27 3 383 44-136 32.4 28-95 29.5 19-25 76.0 135
Total 95 25 1919 266-680 39.1 87-284 30.6 174-226 77.0 793
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 1 21.6 0.0-0.0 40.0 0.0-0.0 32.6 0.0-0.0 77.3 0.0
2023-24 21 1 19.0 0.0-0.0 40.1 0.0-0.0 26.2 0.0-0.0 72.2 0.0
2024-25 22 20 27.2 0.0-0.0 42.0 0.0-0.0 32.8 0.0-0.0 80.2 0.0
2025-26 27 3 14.2 0.0-0.0 32.4 0.0-0.0 29.5 0.0-0.0 76.0 0.0
Total 95 25 20.2 0.0-0.0 39.1 0.0-0.0 30.6 0.0-0.0 77.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 1 21.6 0.3 1.5 1.8 1.6 0.0 0.6 1.5 0.4 0.9 0.1
2023-24 21 1 19.0 0.3 1.0 1.3 1.5 0.0 1.2 2.0 0.6 0.5 0.3
2024-25 22 20 27.2 0.4 1.8 2.2 2.0 - 1.3 2.5 0.5 0.5 0.3
2025-26 27 3 14.2 0.1 1.0 1.1 0.5 0.0 0.6 0.3 1.7 0.2 0.1
Total 95 25 20.2 0.3 1.3 1.6 1.4 0.0 0.9 1.5 0.6 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 1 540 8 37 45 41 0 16 37 0.4 23 2
2023-24 21 1 398 7 20 27 31 1 26 42 0.6 11 6
2024-25 22 20 598 9 39 48 44 - 28 55 0.5 11 6
2025-26 27 3 383 3 27 30 14 0 15 9 1.7 6 4
Total 95 25 1919 27 123 150 130 1 85 143 0.6 51 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 1 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 21 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 22 20 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 27 3 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 95 25 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 27.2 4.0-9.6 42.0 0.9-2.8 32.8 3.0-3.7 80.2 12.0
Conference 14 12 28.1 3.8-9.1 41.4 0.6-2.4 27.3 3.3-4.4 75.4 11.5
Exhibition 1 1 23.0 4.0-10.0 40.0 0.0-1.0 0.0 7.0-8.0 87.5 15.0
-
Home 14 13 27.1 3.8-9.8 38.7 0.8-3.1 25.0 2.3-2.8 82.1 10.6
Away 8 7 27.3 4.5-9.4 48.0 1.1-2.1 52.9 4.1-5.2 78.6 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 27.5 4.5-10.3 43.5 1.4-3.2 44.7 2.8-3.2 84.6 13.2
Losses 10 8 26.8 3.5-8.8 39.8 0.3-2.3 13.0 3.2-4.2 76.2 10.5
-
October 1 1 21.0 5.0-9.0 55.6 2.0-2.0 100.0 0.0-0.0 - 12.0
November 4 4 25.0 3.5-9.5 36.8 0.8-3.0 25.0 2.8-2.8 100.0 10.5
December 3 3 28.0 5.7-12.3 45.9 2.0-4.7 42.9 2.7-3.0 88.9 16.0
January 8 7 29.1 4.4-9.6 45.5 0.8-2.0 37.5 3.6-4.8 76.3 13.1
February 6 5 26.7 3.0-8.5 35.3 0.5-2.8 17.6 2.8-3.8 73.9 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 598 89-212 42.0 20-61 32.8 65-81 80.2 263
Conference 14 12 393 53-128 41.4 9-33 27.3 46-61 75.4 161
Exhibition 1 1 23 4-10 40.0 0-1 0.0 7-8 87.5 15
-
Home 14 13 380 53-137 38.7 11-44 25.0 32-39 82.1 149
Away 8 7 218 36-75 48.0 9-17 52.9 33-42 78.6 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 330 54-124 43.5 17-38 44.7 33-39 84.6 158
Losses 10 8 268 35-88 39.8 3-23 13.0 32-42 76.2 105
-
October 1 1 21 5-9 55.6 2-2 100.0 0-0 - 12
November 4 4 100 14-38 36.8 3-12 25.0 11-11 100.0 42
December 3 3 84 17-37 45.9 6-14 42.9 8-9 88.9 48
January 8 7 233 35-77 45.5 6-16 37.5 29-38 76.3 105
February 6 5 160 18-51 35.3 3-17 17.6 17-23 73.9 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 27.2 0.0-0.0 42.0 0.0-0.0 32.8 0.0-0.0 80.2 0.0
Conference 14 12 28.1 0.0-0.0 41.4 0.0-0.0 27.3 0.0-0.0 75.4 0.0
Exhibition 1 1 23.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 87.5 0.0
-
Home 14 13 27.1 0.0-0.0 38.7 0.0-0.0 25.0 0.0-0.0 82.1 0.0
Away 8 7 27.3 0.0-0.0 48.0 0.0-0.0 52.9 0.0-0.0 78.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 27.5 0.0-0.0 43.5 0.0-0.0 44.7 0.0-0.0 84.6 0.0
Losses 10 8 26.8 0.0-0.0 39.8 0.0-0.0 13.0 0.0-0.0 76.2 0.0
-
October 1 1 21.0 0.0-0.0 55.6 0.0-0.0 100.0 0.0-0.0 - 0.0
November 4 4 25.0 0.0-0.0 36.8 0.0-0.0 25.0 0.0-0.0 100.0 0.0
December 3 3 28.0 0.0-0.0 45.9 0.0-0.0 42.9 0.0-0.0 88.9 0.0
January 8 7 29.1 0.0-0.0 45.5 0.0-0.0 37.5 0.0-0.0 76.3 0.0
February 6 5 26.7 0.0-0.0 35.3 0.0-0.0 17.6 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 27.2 0.4 1.8 2.2 2.0 - 1.3 2.5 0.5 0.5 0.3
Conference 14 12 28.1 0.4 1.8 2.1 2.3 - 0.6 2.9 0.2 0.4 0.4
Exhibition 1 1 23.0 0.0 4.0 4.0 1.0 - 1.0 1.0 1.0 0.0 0.0
-
Home 14 13 27.1 0.4 1.6 2.0 2.1 - 1.4 2.1 0.7 0.6 0.4
Away 8 7 27.3 0.4 2.1 2.5 1.8 - 1.0 3.3 0.3 0.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 27.5 0.5 2.0 2.5 1.8 - 1.7 2.1 0.8 0.7 0.3
Losses 10 8 26.8 0.3 1.5 1.8 2.3 - 0.8 3.0 0.3 0.3 0.3
-
October 1 1 21.0 0.0 2.0 2.0 2.0 - 2.0 2.0 1.0 0.0 1.0
November 4 4 25.0 0.5 2.5 3.0 1.3 - 2.3 2.5 0.9 0.0 0.0
December 3 3 28.0 0.7 0.7 1.3 1.7 - 3.0 1.0 3.0 2.0 0.0
January 8 7 29.1 0.1 2.1 2.3 2.1 - 0.4 2.3 0.2 0.3 0.3
February 6 5 26.7 0.7 1.3 2.0 2.5 - 0.8 3.7 0.2 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 598 9 39 48 44 - 28 55 0.5 11 6
Conference 14 12 393 5 25 30 32 - 8 40 0.2 5 5
Exhibition 1 1 23 0 4 4 1 - 1 1 1.0 0 0
-
Home 14 13 380 6 22 28 30 - 20 29 0.7 9 6
Away 8 7 218 3 17 20 14 - 8 26 0.3 2 0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 330 6 24 30 21 - 20 25 0.8 8 3
Losses 10 8 268 3 15 18 23 - 8 30 0.3 3 3
-
October 1 1 21 0 2 2 2 - 2 2 1.0 0 1
November 4 4 100 2 10 12 5 - 9 10 0.9 0 0
December 3 3 84 2 2 4 5 - 9 3 3.0 6 0
January 8 7 233 1 17 18 17 - 3 18 0.2 2 2
February 6 5 160 4 8 12 15 - 5 22 0.2 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 12 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 14 13 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 8 7 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 8 7 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 5 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0