Official Basketball Box Score
Westcliff (CA) at. Life Pacific
11/29/2025 at 6:00 PM @ 1100 West Covina Boulevard, San Dimas, CA, 91773

VISITORS: Westcliff (CA) (2-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 D'montay Warner..... *   2-7   0-1   2-2 0 5 3 6 5 3 0 26
04 Jeramiah Paulino.... *   5-9   2-2   4-6 0 0 2 16 3 2 2 33
10 Lorenzo Marsh....... *   1-8   1-5   4-6 0 4 1 7 0 5 1 36
11 Michael Noulowe..... *   4-6   1-1   2-2 1 3 1 11 1 0 0 23
23 Eric Clark.......... *   2-4   0-1   0-0 0 1 0 4 0 0 0 11
00 DJ Henry............   5-8   3-3   4-4 0 1 1 17 4 1 4 26
02 Christopher Sanders.   2-3   0-0   3-4 0 3 2 7 0 1 1 23
05 Julian Dixon........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
34 Nathan Hernandez....   4-5   0-0   0-0 1 1 1 8 0 2 0 21
TM Team................       1 2 0 0  
Totals.............. 25-51 7-14 19-24 3 20 23  11 76 13 14 8 201
TOTAL FG% 1st Half : 52.2% 2nd Half : 46.4% Game: 49.0%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 40.0% Game: 50.0%
F Throw% 1st Half : 80.0% 2nd Half : 78.6% Game: 79.2%

HOME TEAM: Life Pacific (6-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kyjuan Cannady...... *   6-11   1-1   0-0 0 4 4 13 0 2 0 30
3 Joby Barnes......... *   2-3   0-1   3-3 1 0 5 7 2 2 0 18
6 Jayceon Smith....... *   11-14   1-1   3-4 1 7 0 26 4 6 0 35
20 Mac West............ *   5-9   2-4   1-2 0 2 1 13 2 0 2 25
23 Xerian Anderson..... *   2-4   0-0   0-0 1 2 4 4 0 1 1 20
1 Desmond Every.......   1-3   1-3   0-0 0 0 1 3 0 0 0 7
4 Ayden Hamilton......   2-3   0-0   0-0 0 0 0 4 1 1 0 7
21 Josh Hardeman.......   2-6   2-6   0-0 0 2 0 6 0 1 1 21
22 Albert Matute.......   2-6   1-4   0-0 1 0 0 5 2 2 1 18
25 Braxton Williams....   2-4   0-0   0-0 1 4 1 4 1 1 1 20
TM Team................       3 4 0 0  
Totals.............. 35-63 8-20 7-9 8 25 33  16 85 12 16 6 201
TOTAL FG% 1st Half : 56.3% 2nd Half : 54.8% Game: 55.6%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 37.5% Game: 40.0%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 77.8%

Score by Periods 1 2 Total
 
Westcliff (CA)...... 37 39 - 76
Life Pacific........ 44 41 - 85
Officials: ,,
Attendance: 0
Technical fouls: WESTCLIF-None. LIFE PAC-None.
Points in the paint: WESTCLIF-30, LIFE PAC-46. Points off turnovers: WESTCLIF-16, LIFE PAC-24.
2nd chance points: WESTCLIF-4, LIFE PAC-6. Fast break points: WESTCLIF-8, LIFE PAC-12.
Bench Points: WESTCLIF-32, LIFE PAC-22.