#06 Jayceon Smith () - Life Pacific

gp
28
pts/g
13.9
fg %
52.0
3pt %
34.1
ft %
68.3
reb/g
5.4
a/g
3.5
Player Stats
  Overall Conf
Games 28 16
Games started 28 16
Minutes 880 541
Minutes per game 31.4 33.8
FG 146-281 77-157
FG Pct 52.0 49.0
3PT 14-41 9-26
3PT Pct 34.1 34.6
FT 84-123 49-70
FT Pct 68.3 70.0
Off rebounds 45 25
Def rebounds 105 57
Total rebounds 150 82
Rebounds per game 5.4 5.1
Personal fouls 46 27
Disqualifications 1 1
Assists 99 54
Turnovers 74 38
Assist to turnover ratio 1.3 1.4
Steals 36 19
Blocks 3 3
Points 390 212
Points per game 13.9 13.3
Points per 40 min 17.7 15.7
Recent Results
Date Opponent/Event Result
Jan 31 The Master's L, 70-60
Feb 5 at OUAZ W, 71-68
Feb 7 at Embry-Riddle (AZ) L, 79-69
Feb 12 Park-Gilbert (AZ) L, 80-72
Feb 17 at La Sierra W, 79-59
Feb 21 at Arizona Christian (AZ) L, 77-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Providence (MT) W, 69-66 1 28 4-10 40.0 0-0 - 2-5 40.0 10
Oct 25 Cal Maritime (CA) L, 84-80 1 33 3-8 37.5 1-3 33.3 3-4 75.0 10
Oct 29 Bethesda University W, 98-74 1 25 9-17 52.9 1-2 50.0 0-1 0.0 19
Nov 3 # at Pepperdine L, 88-80 - - - - - - - - -
Nov 5 at University of the Pacific   - - - - - - - - -
Nov 8 Stanton (CA) W, 91-73 1 26 4-11 36.4 0-1 0.0 5-8 62.5 13
Nov 11 Claremont-Mudd-Scripps L, 75-66 1 34 4-8 50.0 0-0 - 0-0 - 8
Nov 15 Corban (OR) W, 68-66 1 31 5-9 55.6 0-2 0.0 6-8 75.0 16
Nov 20 at West Coast Baptist W, 82-55 1 31 7-12 58.3 1-2 50.0 2-2 100.0 17
Nov 22 at Chapman University L, 78-75 1 31 5-11 45.5 0-1 0.0 5-8 62.5 15
Nov 29 Westcliff (CA) W, 85-76 1 35 11-14 78.6 1-1 100.0 3-4 75.0 26
Dec 4 La Sierra W, 78-69 1 32 4-8 50.0 1-2 50.0 0-0 - 9
Dec 9 Bethesda University W, 84-50 1 12 3-4 75.0 1-2 50.0 0-0 - 7
Dec 13 at The Master's L, 92-82 1 26 6-14 42.9 1-2 50.0 1-2 50.0 14
Dec 20 Nobel University W, 90-65 1 25 7-10 70.0 0-1 0.0 3-4 75.0 17
Dec 31 Stanton (CA) W, 94-65 1 28 7-10 70.0 0-0 - 6-9 66.7 20
Jan 3 at Hope International L, 87-83 1 35 7-16 43.8 0-2 0.0 5-6 83.3 19
Jan 8 OUAZ L, 76-64 1 33 3-8 37.5 0-0 - 2-4 50.0 8
Jan 10 Embry-Riddle (AZ) L, 76-53 1 28 3-7 42.9 0-1 0.0 0-2 0.0 6
Jan 15 at Benedictine Mesa (AZ) L, 82-61 1 32 3-7 42.9 1-1 100.0 7-11 63.6 14
Jan 17 at Park-Gilbert (AZ) L, 77-70 1 32 4-8 50.0 1-1 100.0 6-8 75.0 15
Jan 22 Benedictine Mesa (AZ) W, 64-60 1 37 5-8 62.5 0-0 - 0-0 - 10
Jan 24 Arizona Christian (AZ) L, 82-61 1 38 4-8 50.0 0-1 0.0 6-9 66.7 14
Jan 29 Hope International L, 62-53 1 35 6-14 42.9 2-4 50.0 0-0 - 14
Jan 31 The Master's L, 70-60 1 38 6-12 50.0 1-4 25.0 5-8 62.5 18
Feb 5 at OUAZ W, 71-68 1 36 7-14 50.0 0-2 0.0 0-0 - 14
Feb 7 at Embry-Riddle (AZ) L, 79-69 1 36 6-10 60.0 0-0 - 5-5 100.0 17
Feb 12 Park-Gilbert (AZ) L, 80-72 1 37 4-8 50.0 0-2 0.0 6-7 85.7 14
Feb 17 at La Sierra W, 79-59 1 35 7-10 70.0 1-3 33.3 3-4 75.0 18
Feb 21 at Arizona Christian (AZ) L, 77-64 1 31 2-5 40.0 1-1 100.0 3-4 75.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Providence (MT) W, 69-66 1 28 3 2 5 1 3 0.3 1 0 2 -
Oct 25 Cal Maritime (CA) L, 84-80 1 33 1 5 6 4 1 4.0 2 0 4 -
Oct 29 Bethesda University W, 98-74 1 25 2 6 8 3 3 1.0 1 0 0 -
Nov 3 # at Pepperdine L, 88-80 - - - - - - - - - - - -
Nov 5 at University of the Pacific   - - - - - - - - - - - -
Nov 8 Stanton (CA) W, 91-73 1 26 1 6 7 6 3 2.0 3 0 1 -
Nov 11 Claremont-Mudd-Scripps L, 75-66 1 34 1 1 2 7 4 1.8 2 0 4 -
Nov 15 Corban (OR) W, 68-66 1 31 2 2 4 4 3 1.3 1 0 3 -
Nov 20 at West Coast Baptist W, 82-55 1 31 3 4 7 3 2 1.5 3 0 0 -
Nov 22 at Chapman University L, 78-75 1 31 1 1 2 2 3 0.7 2 0 3 0
Nov 29 Westcliff (CA) W, 85-76 1 35 1 7 8 4 6 0.7 0 0 0 -
Dec 4 La Sierra W, 78-69 1 32 5 6 11 10 3 3.3 1 0 5 1
Dec 9 Bethesda University W, 84-50 1 12 0 3 3 4 3 1.3 1 0 0 -
Dec 13 at The Master's L, 92-82 1 26 4 1 5 0 3 0.0 0 0 3 -
Dec 20 Nobel University W, 90-65 1 25 5 6 11 4 2 2.0 0 0 2 -
Dec 31 Stanton (CA) W, 94-65 1 28 0 5 5 3 3 1.0 1 0 0 -
Jan 3 at Hope International L, 87-83 1 35 1 4 5 5 3 1.7 0 0 1 -
Jan 8 OUAZ L, 76-64 1 33 2 2 4 4 1 4.0 1 0 2 -
Jan 10 Embry-Riddle (AZ) L, 76-53 1 28 0 0 0 2 2 1.0 1 0 2 -
Jan 15 at Benedictine Mesa (AZ) L, 82-61 1 32 0 3 3 4 1 4.0 2 0 1 -
Jan 17 at Park-Gilbert (AZ) L, 77-70 1 32 5 3 8 2 2 1.0 3 0 0 -
Jan 22 Benedictine Mesa (AZ) W, 64-60 1 37 0 3 3 4 6 0.7 2 1 0 -
Jan 24 Arizona Christian (AZ) L, 82-61 1 38 2 4 6 1 2 0.5 0 0 3 -
Jan 29 Hope International L, 62-53 1 35 1 4 5 2 2 1.0 1 0 1 -
Jan 31 The Master's L, 70-60 1 38 0 6 6 5 1 5.0 0 0 1 -
Feb 5 at OUAZ W, 71-68 1 36 2 5 7 2 6 0.3 1 1 2 0
Feb 7 at Embry-Riddle (AZ) L, 79-69 1 36 2 2 4 0 3 0.0 2 1 1 -
Feb 12 Park-Gilbert (AZ) L, 80-72 1 37 1 4 5 5 0 - 2 0 1 -
Feb 17 at La Sierra W, 79-59 1 35 0 7 7 5 1 5.0 2 0 1 -
Feb 21 at Arizona Christian (AZ) L, 77-64 1 31 0 3 3 3 2 1.5 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 31.4 5.2-10.0 52.0 0.5-1.5 34.1 3.0-4.4 68.3 13.9
Total 28 28 31.4 5.2-10.0 52.0 0.5-1.5 34.1 3.0-4.4 68.3 13.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 880 146-281 52.0 14-41 34.1 84-123 68.3 390
Total 28 28 880 146-281 52.0 14-41 34.1 84-123 68.3 390
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 31.4 0.0-0.0 52.0 0.0-0.0 34.1 0.0-0.0 68.3 0.0
Total 28 28 31.4 0.0-0.0 52.0 0.0-0.0 34.1 0.0-0.0 68.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 31.4 1.6 3.8 5.4 1.6 0.0 3.5 2.6 1.3 1.3 0.1
Total 28 28 31.4 1.6 3.8 5.4 1.6 0.0 3.5 2.6 1.3 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 880 45 105 150 46 1 99 74 1.3 36 3
Total 28 28 880 45 105 150 46 1 99 74 1.3 36 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 28 28 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 31.4 5.2-10.0 52.0 0.5-1.5 34.1 3.0-4.4 68.3 13.9
Conference 16 16 33.8 4.8-9.8 49.0 0.6-1.6 34.6 3.1-4.4 70.0 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 30.8 5.1-9.7 52.9 0.4-1.4 30.8 2.6-4.1 64.4 13.3
Away 10 10 32.5 5.4-10.7 50.5 0.6-1.5 40.0 3.7-5.0 74.0 15.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 29.3 6.2-10.5 58.4 0.5-1.4 33.3 2.3-3.5 66.7 15.1
Losses 15 15 33.3 4.4-9.6 45.8 0.5-1.5 34.8 3.6-5.2 69.2 12.9
-
October 3 3 28.7 5.3-11.7 45.7 0.7-1.7 40.0 1.7-3.3 50.0 13.0
November 6 6 31.3 6.0-10.8 55.4 0.3-1.2 28.6 3.5-5.0 70.0 15.8
December 5 5 24.6 5.4-9.2 58.7 0.6-1.4 42.9 2.0-3.0 66.7 13.4
January 9 9 34.2 4.6-9.8 46.6 0.6-1.6 35.7 3.4-5.3 64.6 13.1
February 5 5 35.0 5.2-9.4 55.3 0.4-1.6 25.0 3.4-4.0 85.0 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 880 146-281 52.0 14-41 34.1 84-123 68.3 390
Conference 16 16 541 77-157 49.0 9-26 34.6 49-70 70.0 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 555 92-174 52.9 8-26 30.8 47-73 64.4 239
Away 10 10 325 54-107 50.5 6-15 40.0 37-50 74.0 151
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 381 80-137 58.4 6-18 33.3 30-45 66.7 196
Losses 15 15 499 66-144 45.8 8-23 34.8 54-78 69.2 194
-
October 3 3 86 16-35 45.7 2-5 40.0 5-10 50.0 39
November 6 6 188 36-65 55.4 2-7 28.6 21-30 70.0 95
December 5 5 123 27-46 58.7 3-7 42.9 10-15 66.7 67
January 9 9 308 41-88 46.6 5-14 35.7 31-48 64.6 118
February 5 5 175 26-47 55.3 2-8 25.0 17-20 85.0 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 31.4 0.0-0.0 52.0 0.0-0.0 34.1 0.0-0.0 68.3 0.0
Conference 16 16 33.8 0.0-0.0 49.0 0.0-0.0 34.6 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 30.8 0.0-0.0 52.9 0.0-0.0 30.8 0.0-0.0 64.4 0.0
Away 10 10 32.5 0.0-0.0 50.5 0.0-0.0 40.0 0.0-0.0 74.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 29.3 0.0-0.0 58.4 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Losses 15 15 33.3 0.0-0.0 45.8 0.0-0.0 34.8 0.0-0.0 69.2 0.0
-
October 3 3 28.7 0.0-0.0 45.7 0.0-0.0 40.0 0.0-0.0 50.0 0.0
November 6 6 31.3 0.0-0.0 55.4 0.0-0.0 28.6 0.0-0.0 70.0 0.0
December 5 5 24.6 0.0-0.0 58.7 0.0-0.0 42.9 0.0-0.0 66.7 0.0
January 9 9 34.2 0.0-0.0 46.6 0.0-0.0 35.7 0.0-0.0 64.6 0.0
February 5 5 35.0 0.0-0.0 55.3 0.0-0.0 25.0 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 31.4 1.6 3.8 5.4 1.6 0.0 3.5 2.6 1.3 1.3 0.1
Conference 16 16 33.8 1.6 3.6 5.1 1.7 0.1 3.4 2.4 1.4 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 18 18 30.8 1.5 4.0 5.5 1.7 0.1 4.1 2.7 1.5 1.1 0.1
Away 10 10 32.5 1.8 3.3 5.1 1.5 0.0 2.6 2.6 1.0 1.6 0.2
Neutral - - - - - - - - - - - - -
-
Wins 13 13 29.3 1.8 4.8 6.6 1.2 0.1 4.1 3.4 1.2 1.3 0.2
Losses 15 15 33.3 1.4 2.9 4.3 2.0 0.0 3.1 2.0 1.5 1.3 0.1
-
October 3 3 28.7 2.0 4.3 6.3 2.0 - 2.7 2.3 1.1 1.3 0.0
November 6 6 31.3 1.5 3.5 5.0 1.8 0.0 4.3 3.5 1.2 1.8 0.0
December 5 5 24.6 2.8 4.2 7.0 2.0 0.2 4.2 2.8 1.5 0.6 0.0
January 9 9 34.2 1.2 3.2 4.4 1.2 - 3.2 2.2 1.4 1.1 0.1
February 5 5 35.0 1.0 4.2 5.2 1.6 0.0 3.0 2.4 1.3 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 880 45 105 150 46 1 99 74 1.3 36 3
Conference 16 16 541 25 57 82 27 1 54 38 1.4 19 3
Exhibition - - - - - - - - - - - - -
-
Home 18 18 555 27 72 99 31 1 73 48 1.5 20 1
Away 10 10 325 18 33 51 15 0 26 26 1.0 16 2
Neutral - - - - - - - - - - - - -
-
Wins 13 13 381 24 62 86 16 1 53 44 1.2 17 2
Losses 15 15 499 21 43 64 30 0 46 30 1.5 19 1
-
October 3 3 86 6 13 19 6 - 8 7 1.1 4 0
November 6 6 188 9 21 30 11 0 26 21 1.2 11 0
December 5 5 123 14 21 35 10 1 21 14 1.5 3 0
January 9 9 308 11 29 40 11 - 29 20 1.4 10 1
February 5 5 175 5 21 26 8 0 15 12 1.3 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 16 16 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 10 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 15 15 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
November 6 6 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 9 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0