1 Ezequiel Jimenez
-
- Height:
- 5-9
-
- Position:
- GK
-
- Year:
- JR
-
- Previous College:
- Citrus College
-
- gp
- 9
-
- gs
- 9
-
- min
- 810:00
-
- ga
- 42
-
- gaa
- 4.67
-
- sv
- 41
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 6 | ||
| Games started | 9 | 6 | ||
| Minutes | 810:00 | 540:00 | ||
| Goals against | 42 | 24 | ||
| Goals-against average | 4.67 | 4.00 | ||
| Saves | 41 | 27 | ||
| Save pct | .494 | .529 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Southern Oregon | L, 9-0 | - | - | - | - | - | - |
| Aug 28 | at CSU Fullerton | L, 10-0 | 1 | 90:00 | 10 | 10.00 | 7 | .412 |
| Aug 31 | at Westcliff | L, 5-0 | - | 0:00 | - | - | - | - |
| Sep 3 | Park- Gilbert | L, 5-0 | - | 0:00 | - | - | - | - |
| Sep 5 | at Providence Christian | W, 1-0 | - | 0:00 | - | - | - | - |
| Sep 10 | Saint Katherine | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 13 | at Antelope Valley (CA) | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 3 | .375 |
| Sep 22 | at Hope International | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 29 | at Menlo | L, 4-1 | - | 0:00 | - | - | - | - |
| Oct 1 | at Jessup University (CA) | L, 2-1 | - | 0:00 | - | - | - | - |
| Oct 6 | Arizona Christian (AZ) | L, 1-0 | - | 0:00 | - | - | - | - |
| Oct 8 | OUAZ | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 13 | at Westmont (CA) | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 15 | at The Master's | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
| Oct 22 | Hope International | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 27 | at Vanguard | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 3 | .333 |
| Oct 29 | San Diego Christian | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 4 | .444 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 50:38 | 2.63 | 4.67 | 2.56 | .494 |
| Conference | 6 | 6 | 60:00 | 2.67 | 4.00 | 3.00 | .529 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 4 | 60:00 | 2.17 | 3.25 | 3.33 | .606 |
| Away | 5 | 5 | 45:00 | 2.90 | 5.80 | 2.10 | .420 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 9 | 9 | 54:00 | 2.80 | 4.67 | 2.73 | .494 | |
| Month | August | 1 | 1 | 45:00 | 5.00 | 10.00 | 3.50 | .412 |
| September | 2 | 2 | 30:00 | 1.33 | 4.00 | 1.17 | .467 | |
| October | 6 | 6 | 67:30 | 3.00 | 4.00 | 3.38 | .529 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 810:00 | 42 | 4.67 | 41 | .494 | 0 | 5 | 0 | 0/0 |
| Conference | 6 | 6 | 540:00 | 24 | 4.00 | 27 | .529 | 0 | 3 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 13 | 3.25 | 20 | .606 | 0 | 1 | 0 | 0/0 |
| Away | 5 | 5 | 450:00 | 29 | 5.80 | 21 | .420 | 0 | 4 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 9 | 9 | 810:00 | 42 | 4.67 | 41 | .494 | 0 | 5 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 10 | 10.00 | 7 | .412 | 0 | 1 | 0 | 0/0 |
| September | 2 | 2 | 180:00 | 8 | 4.00 | 7 | .467 | 0 | 1 | 0 | 0/0 | |
| October | 6 | 6 | 540:00 | 24 | 4.00 | 27 | .529 | 0 | 3 | 0 | 0/0 |
News Mentions
LPU Men's Soccer 2022 Season Preview
San Dimas, CA - Life Pacific University's Men's Soccer team enter the 2022 season with an entirely new group. After taking a gap year...
August 15, 2022