Life Pacific at Soka (CA) October 25, 2025
Box Score
Life Pacific
Soka (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 0 | 0 | 0 | 0 | 90 |
| 2 - Andrew Perez - Yellow card 68:16 | 0 | 0 | 0 | 0 | 90 |
| 3 - Israel Ramirez | 0 | 0 | 0 | 0 | 85 |
| 4 - Jose Alvarez | 0 | 0 | 0 | 0 | 90 |
| 6 - Matthew Raya | 1 | 0 | 0 | 0 | 29 |
| 9 - Damian Fuentes | 0 | 0 | 0 | 0 | 61 |
| 11 - Jesus Marin | 0 | 0 | 0 | 0 | 82 |
| 12 - Canbek Genc - Yellow card 82:11 | 0 | 0 | 0 | 0 | 65 |
| 13 - Sage Belanger | 0 | 0 | 0 | 0 | 90 |
| 14 - Dominic Tejeda | 1 | 1 | 0 | 0 | 28 |
| 16 - Adam Schwind - Yellow card 89:03 | 0 | 0 | 0 | 0 | 39 |
| 18 - Erik Perez Jr. | 0 | 0 | 0 | 0 | 26 |
| 19 - Anthony Miron - Red card 77:05 | 3 | 2 | 1 | 0 | 77 |
| 23 - Ivan Virgen - Yellow card 70:02 | 0 | 0 | 0 | 0 | 36 |
| 28 - Anthony Martinez - Yellow card 76:37 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Aparicio - Yellow card 77:05 | 0 | 0 | 0 | 0 | 90 |
| 2 - David Olivas - Yellow card 30:06 - Yellow card 77:05 - Red card 77:05 | 0 | 0 | 0 | 0 | 77 |
| 5 - Bryce Lanton | 0 | 0 | 0 | 0 | 4 |
| 7 - Kaulin Huss | 0 | 0 | 0 | 0 | 57 |
| 8 - Alireza Sotoudeh | 0 | 0 | 0 | 1 | 27 |
| 10 - Kenneth Ugalde - Yellow card 71:23 | 3 | 0 | 0 | 1 | 57 |
| 11 - Aidan Sandoval | 2 | 2 | 0 | 0 | 26 |
| 12 - Kafela Saidi | 1 | 1 | 1 | 0 | 26 |
| 13 - Luca Aiello | 1 | 0 | 0 | 1 | 48 |
| 14 - Diego Barba | 2 | 0 | 0 | 0 | 90 |
| 15 - Doruk Luleci | 1 | 0 | 0 | 0 | 57 |
| 16 - Justin Wu | 0 | 0 | 0 | 0 | 90 |
| 17 - Mateus Seiki Rosa - Yellow card 32:19 | 5 | 3 | 1 | 0 | 34 |
| 19 - Armando Carrera - Yellow card 20:58 | 2 | 1 | 0 | 0 | 74 |
| 20 - Adalid Oregon - Yellow card 76:07 | 1 | 1 | 0 | 0 | 90 |
| 21 - Robbie Cotton | 0 | 0 | 0 | 0 | 24 |
| 23 - Kohtaro Goto | 2 | 0 | 0 | 0 | 42 |
| 24 - Hope Suka | 2 | 2 | 1 | 0 | 58 |
| 30 - Aras Jafari | 0 | 0 | 0 | 0 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 3 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Aparicio | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Life Pacific
1st
|
20:58 | Anthony Miron (unassisted) | 1 - 0 |
|
Soka (CA)
1st
|
25:22 | Hope Suka (Kenneth Ugalde) | 1 - 1 |
|
Soka (CA)
1st
|
33:17 | Mateus Seiki Rosa (Luca Aiello) | 1 - 2 |
|
Soka (CA)
2nd
|
83:25 | Saidi (Alireza Sotoudeh) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Soka (CA)
1st
|
20:58 | Yellow card - Armando Carrera |
|
Soka (CA)
1st
|
30:06 | Yellow card - David Olivas |
|
Soka (CA)
1st
|
32:19 | Yellow card - Mateus Seiki Rosa |
|
Soka (CA)
2nd
|
68:16 | Yellow card - Andrew Perez |
|
Soka (CA)
2nd
|
70:02 | Yellow card - Ivan Virgen |
|
Soka (CA)
2nd
|
71:23 | Yellow card - Kenneth Ugalde |
|
Soka (CA)
2nd
|
76:07 | Yellow card - Adalid Oregon |
|
Soka (CA)
2nd
|
76:37 | Yellow card - Anthony Martinez |
|
Soka (CA)
2nd
|
77:05 | Red card - Anthony Miron |
|
Soka (CA)
2nd
|
77:05 | Yellow card - David Olivas |
|
Soka (CA)
2nd
|
77:05 | Red card - David Olivas |
|
Soka (CA)
2nd
|
77:05 | Yellow card - Eric Aparicio |
|
Soka (CA)
2nd
|
82:11 | Yellow card - Canbek Genc |
|
Soka (CA)
2nd
|
89:03 | Yellow card - Adam Schwind |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 2 | 3 | 5 |
| Soka (CA) | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 1 | 6 | 7 |
| Soka (CA) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 1 | 2 | 3 |
| Soka (CA) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 3 | 10 | 13 |
| Soka (CA) | 5 | 6 | 11 |
| Date/Time: | October 25, 2025 - 7:00 PM |
|---|---|
| Location: | Aliso Viejo, CA |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Angel Zazueta |
Play By Play
| 0:00 | Alberto Orozco at goalie for Life Pacific. | ||
| 0:00 | Eric Aparicio at goalie for Soka (CA). | ||
| 1:42 | Corner kick by Soka (CA) Doruk Luleci [1:42]. | ||
| Foul on Life Pacific. | |||
| 7:17 | Offside against Soka (CA). | ||
| 7:48 | Shot by Soka (CA) Doruk Luleci, Wide. | ||
| 10:35 | Shot by Soka (CA) Kenneth Ugalde, High. | ||
| 11:23 | Shot by Life Pacific Anthony Miron, Blocked. | ||
| 11:48 | Corner kick by Life Pacific Israel Ramirez [11:48]. | ||
| 12:57 | Corner kick by Soka (CA) Doruk Luleci [12:57]. | ||
| 17:33 | Shot by Soka (CA) Kohtaro Goto, Wide. | ||
| 18:54 | Corner kick by Soka (CA) Doruk Luleci [18:54]. | ||
| Foul on Life Pacific. | |||
| 20:08 | Shot by Soka (CA) Kenneth Ugalde, Blocked. | ||
| Foul on Soka (CA). | |||
| 20:58 | Yellow card on Soka (CA) Armando Carrera. | ||
| 20:58 | Goal!Life Pacific Anthony Miron PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| Foul on Soka (CA). | |||
| 22:12 | Shot by Soka (CA) Kohtaro Goto, Wide. | ||
| 23:30 | Shot by Soka (CA) Kenneth Ugalde, High. | ||
| 25:22 | Goal!GOAL by Soka (CA) Hope Suka, Assist by Kenneth Ugalde ( 1 - 1 ) |
||
| 25:22 | Substitution!Life Pacific substitution: Dominic Tejeda for Adam Schwind. | ||
| Foul on Life Pacific. | |||
| 27:28 | Substitution!Soka (CA) substitution: Robbie Cotton for Kenneth Ugalde. | ||
| 27:28 | Substitution!Soka (CA) substitution: Luca Aiello for Kohtaro Goto. | ||
| 27:28 | Substitution!Soka (CA) substitution: Mateus Seiki Rosa for Hope Suka. | ||
| 28:55 | Offside against Soka (CA). | ||
| Foul on Soka (CA). | |||
| 30:06 | Yellow card on Soka (CA) David Olivas. | ||
| 30:06 | Substitution!Life Pacific substitution: Matthew Raya for Damian Fuentes. | ||
| Foul on Soka (CA). | |||
| 32:19 | Yellow card on Soka (CA) Mateus Seiki Rosa. | ||
| 33:17 | Substitution!Life Pacific substitution: Erik Perez Jr. for Canbek Genc. | ||
| 33:17 | Substitution!Soka (CA) substitution: Saidi for Kaulin Huss. | ||
| 33:17 | Goal!GOAL by Soka (CA) Mateus Seiki Rosa, Assist by Luca Aiello ( 1 - 2 ) |
||
| 33:17 | Substitution!Soka (CA) substitution: Aidan Sandoval for Doruk Luleci. | ||
| 33:17 | Substitution!Soka (CA) substitution: Alireza Sotoudeh for Armando Carrera. | ||
| 34:43 | Corner kick by Soka (CA) Alireza Sotoudeh [34:43]. | ||
| 35:16 | Offside against Soka (CA). | ||
| 40:52 | Shot by Soka (CA) Aidan Sandoval, Save (by goalie) Alberto Orozco. | ||
| 41:08 | Corner kick by Soka (CA) Alireza Sotoudeh [41:08]. | ||
| Foul on Soka (CA). | |||
| 44:51 | Shot by Soka (CA) Mateus Seiki Rosa, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Life Pacific: #0 Alberto Orozco, #2 Andrew Perez, #3 Israel Ramirez, #4 Jose Alvarez, #6 Matthew Raya, #9 Damian Fuentes, #11 Jesus Marin, #13 Sage Belanger, #19 Anthony Miron, #23 Ivan Virgen, #28 Anthony Martinez. | ||
| 45:00 | For Soka (CA): #1 Eric Aparicio, #2 David Olivas, #7 Kaulin Huss, #10 Kenneth Ugalde, #14 Diego Barba, #15 Doruk Luleci, #16 Justin Wu, #19 Armando Carrera, #20 Adalid Oregon, #23 Kohtaro Goto, #24 Hope Suka. | ||
| 47:14 | Shot by Soka (CA) Adalid Oregon, Save (by goalie) Alberto Orozco. | ||
| 48:16 | Corner kick by Soka (CA) Kenneth Ugalde [48:16]. | ||
| 48:49 | Offside against Soka (CA). | ||
| Foul on Life Pacific. | |||
| 51:07 | Shot by Soka (CA) Diego Barba, Wide. | ||
| 53:07 | Shot by Life Pacific Matthew Raya, Blocked. | ||
| 53:20 | Corner kick by Life Pacific Anthony Martinez [53:20]. | ||
| 54:35 | Corner kick by Soka (CA) Kenneth Ugalde [54:35]. | ||
| Foul on Life Pacific. | |||
| Foul on Life Pacific. | |||
| 58:42 | Substitution!Life Pacific substitution: Canbek Genc for Matthew Raya. | ||
| 58:42 | Substitution!Life Pacific substitution: Erik Perez Jr. for Damian Fuentes. | ||
| Foul on Life Pacific. | |||
| 59:41 | Substitution!Soka (CA) substitution: Luca Aiello for Kohtaro Goto. | ||
| 61:38 | Shot by Soka (CA) Hope Suka, Defensive Save by Sage Belanger. | ||
| 62:43 | Shot by Soka (CA) Luca Aiello, High. | ||
| 64:16 | Offside against Life Pacific. | ||
| Foul on Soka (CA). | |||
| 65:54 | Corner kick by Life Pacific Anthony Martinez [65:54]. | ||
| Foul on Soka (CA). | |||
| 67:01 | PENALTY KICK by Life Pacific Anthony Miron MISSED, save Eric Aparicio. | ||
| Foul on Life Pacific. | |||
| 68:16 | Yellow card on Life Pacific Andrew Perez. | ||
| 68:50 | Substitution!Soka (CA) substitution: Mateus Seiki Rosa for Hope Suka. | ||
| 68:50 | Substitution!Soka (CA) substitution: Saidi for Doruk Luleci. | ||
| 68:50 | Substitution!Soka (CA) substitution: Aidan Sandoval for Kaulin Huss. | ||
| 69:23 | Corner kick by Soka (CA) Kenneth Ugalde [69:23]. | ||
| 69:35 | Shot by Soka (CA) Diego Barba, Blocked. | ||
| Foul on Life Pacific. | |||
| 70:02 | Yellow card on Life Pacific Ivan Virgen. | ||
| 70:04 | Shot by Soka (CA) Armando Carrera, High. | ||
| Foul on Life Pacific. | |||
| Foul on Soka (CA). | |||
| 71:23 | Yellow card on Soka (CA) Kenneth Ugalde. | ||
| 72:06 | Shot by Soka (CA) Mateus Seiki Rosa, Save (by goalie) Alberto Orozco. | ||
| 73:00 | Substitution!Life Pacific substitution: Dominic Tejeda for Erik Perez Jr.. | ||
| 73:00 | Substitution!Life Pacific substitution: Damian Fuentes for Jesus Marin. | ||
| 74:14 | Substitution!Soka (CA) substitution: Alireza Sotoudeh for Kenneth Ugalde. | ||
| Foul on Soka (CA). | |||
| 76:07 | Yellow card on Soka (CA) Adalid Oregon. | ||
| 76:07 | Substitution!Life Pacific substitution: Adam Schwind for Israel Ramirez. | ||
| 76:07 | PENALTY KICK by Life Pacific Dominic Tejeda MISSED, save Eric Aparicio. | ||
| Foul on Life Pacific. | |||
| 76:37 | Yellow card on Life Pacific Anthony Martinez. | ||
| 77:05 | Red card on Life Pacific Anthony Miron. | ||
| 77:05 | Yellow card on Soka (CA) David Olivas. | ||
| 77:05 | Red card on Soka (CA) David Olivas. | ||
| Foul on Soka (CA). | |||
| 77:05 | Yellow card on Soka (CA) Eric Aparicio. | ||
| 77:28 | Header Shot by Soka (CA) Mateus Seiki Rosa, High. | ||
| 78:17 | Shot by Soka (CA) Aidan Sandoval, Save (by goalie) Alberto Orozco. | ||
| 78:48 | Header Shot by Soka (CA) Armando Carrera, Save (by goalie) Alberto Orozco. | ||
| 81:01 | Substitution!Life Pacific substitution: Israel Ramirez for Ivan Virgen. | ||
| 81:01 | Substitution!Life Pacific substitution: Jesus Marin for Dominic Tejeda. | ||
| Foul on Life Pacific. | |||
| 82:11 | Yellow card on Life Pacific Canbek Genc. | ||
| 82:50 | Shot by Soka (CA) Mateus Seiki Rosa, Save (by goalie) Alberto Orozco. | ||
| 83:25 | Goal!GOAL by Soka (CA) Saidi, Assist by Alireza Sotoudeh ( 1 - 3 ) |
||
| 83:25 | Substitution!Soka (CA) substitution: Robbie Cotton for Aidan Sandoval. | ||
| 83:25 | Substitution!Soka (CA) substitution: Hope Suka for Saidi. | ||
| Foul on Soka (CA). | |||
| 85:41 | Substitution!Soka (CA) substitution: Bryce Lanton for Mateus Seiki Rosa. | ||
| 85:41 | Substitution!Soka (CA) substitution: Aras Jafari for Armando Carrera. | ||
| Foul on Life Pacific. | |||
| 89:03 | Yellow card on Life Pacific Adam Schwind. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

