#5 Alex Nazaryan () - Life Pacific
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | 0 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | The Master's | T, 1-1 |
| Oct 18 | at OUAZ | L, 3-0 |
| Oct 23 | La Sierra | L, 5-3 |
| Oct 25 | at Soka (CA) | L, 3-1 |
| Oct 30 | Benedictine Mesa (AZ) | L, 5-1 |
| Nov 1 | Park-Gilbert (AZ) | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Nobel University | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 28 # | at San Diego State University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Chapman University | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Caltech | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Eastern Oregon | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Hope International | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at La Sierra | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Soka (CA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at The Master's | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Hope International | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Arizona Christian (AZ) | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Embry-Riddle (AZ) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | The Master's | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at OUAZ | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | La Sierra | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 25 | at Soka (CA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Benedictine Mesa (AZ) | L, 5-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Park-Gilbert (AZ) | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |