Official Basketball Box Score
William Jessup at. Life Pacific
11/20/2021 at 12:00 PM @ Mehl Court

VISITORS: William Jessup (4-5, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cheyenne Jankulovski *   2-7   0-0   3-4 3 0 0 7 1 0 0 16
05 JoeLyn Stirton...... *   0-3   0-3   0-0 0 3 0 0 1 0 0 18
10 Monica Valenzuela... *   3-8   1-4   4-6 2 1 2 11 0 1 0 17
23 Jennifer Pedretti... *   1-7   0-0   0-0 2 6 1 2 1 0 0 14
32 Bobbie Purify....... *   4-5   0-1   2-4 1 3 1 10 0 2 1 19
03 Kayla Vieira........   4-9   0-3   0-0 1 5 0 8 2 0 4 21
04 Maila Lepolo........   0-2   0-0   0-0 0 1 1 0 1 1 1 18
12 Mia Ledesma-Old Elk.   3-8   1-3   0-0 0 5 0 7 0 2 1 11
14 Makaila Glynn.......   0-8   0-0   2-4 6 0 1 2 1 2 0 11
20 Jacklyn Kulow.......   0-2   0-0   1-2 0 5 0 1 3 3 2 15
21 Janaye Wilkie.......   2-5   2-3   0-0 1 1 1 6 0 1 0 10
22 Juliette Caughey....   0-1   0-1   0-0 0 6 1 0 0 1 0 13
24 Natalie Moulos......   1-3   1-3   0-0 1 2 0 3 3 0 0 14
TM Team................       0 4 0 0  
Totals.............. 20-68 5-21 12-20 17 42 59  8 57 13 13 9 197
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 23.5% 3rd Qtr : 38.9% 4th Qtr : 31.3% Game: 29.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 42.9% Game: 23.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 63.6% 4th Qtr : 0% Game: 60.0%

HOME TEAM: Life Pacific (0-6, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nataly Cruz......... *   2-4   0-0   0-0 1 5 4 4 0 2 1 26
3 Rachel Spinosa...... *   1-14   0-6   2-2 0 5 2 4 2 5 2 32
5 Keiara Barton....... *   1-12   0-4   0-0 1 8 0 2 0 2 2 31
11 Bryanna Felix....... *   2-12   1-7   0-0 1 3 4 5 2 4 1 24
13 Mikayla Murphy...... *   3-7   0-0   0-0 2 5 2 6 0 1 0 24
1 Julia Cruz..........   1-5   1-3   1-3 0 3 2 4 1 2 0 32
44 Caylyn White........   0-4   0-1   1-2 0 3 1 1 1 1 1 31
TM Team................       2 3 0 0  
Totals.............. 10-58 2-21 4-7 7 35 42  15 26 6 17 7 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 13.3% 3rd Qtr : 6.7% 4th Qtr : 21.4% Game: 17.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 9.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
William Jessup...... 12 10 22 13 - 57
Life Pacific........ 9 8 2 7 - 26
Officials: ,,
Attendance: 0
Technical fouls: WILLIAM-None. LIFE PAC-None.
Points in the paint: WILLIAM-22, LIFE PAC-8. Points off turnovers: WILLIAM-14, LIFE PAC-10.
2nd chance points: WILLIAM-15, LIFE PAC-6. Fast break points: WILLIAM-2, LIFE PAC-0.
Bench Points: WILLIAM-27, LIFE PAC-5.