Official Basketball Box Score
Life Pacific at. William Jessup
1/27/2022 at 5:30 PM @ Warrior Arena - Rocklin, CA

VISITORS: Life Pacific (1-17, 0-11 GSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nataly Cruz......... f   2-6   0-0   0-0 3 6 2 4 0 2 2 33
13 Mikayla Murphy...... f   2-13   0-0   3-6 1 7 2 7 0 2 0 37
3 Rachel Spinosa...... g   1-11   0-4   0-0 1 1 1 2 2 2 3 37
5 Keiara Barton....... g   1-10   0-3   0-0 0 5 0 2 1 4 2 37
11 Bryanna Felix....... g   1-10   1-9   0-0 0 2 3 3 0 4 0 27
44 Caylyn White........   1-2   0-0   0-0 0 2 0 2 1 3 2 29
TM Team................       3 2 0 3  
Totals.............. 8-52 1-16 3-6 8 25 33  8 20 4 20 9 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 13.3% 3rd Qtr : 8.3% 4th Qtr : 10.0% Game: 15.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 6.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: William Jessup (12-12, 7-5 GSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Makaila Glynn....... f   1-5   0-0   0-0 6 3 1 2 1 2 3 18
02 Cheyenne Jankulovski g   6-8   0-0   0-1 0 4 0 12 2 4 0 19
04 Maila Lepolo........ g   4-8   4-8   0-0 0 2 0 12 2 1 0 22
05 JoeLyn Stirton...... g   2-7   1-6   0-0 0 1 0 5 1 1 2 20
20 Jacklyn Kulow....... g   3-5   1-1   0-0 0 5 2 7 3 0 1 18
03 Kayla Vieira........   3-9   0-4   0-0 2 5 1 6 2 1 0 26
22 Juliette Caughey....   3-8   2-5   0-2 0 4 1 8 6 0 3 22
23 Jennifer Pedretti...   2-3   0-0   3-4 3 9 12  2 7 1 1 2 22
24 Natalie Moulos......   5-8   3-5   0-0 0 3 0 13 3 2 2 21
31 Amari Guiton........   1-6   0-0   0-0 2 1 2 2 0 1 1 12
TM Team................       2 2 0 0  
Totals.............. 30-67 11-29 3-7 15 39 54  9 74 21 13 14 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 45.0% 3rd Qtr : 47.1% 4th Qtr : 35.7% Game: 44.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 37.9%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Life Pacific........ 9 4 4 3 - 20
William Jessup...... 21 23 18 12 - 74
Officials: Sarah Heise, Bob Godwin, DeVaughn Brazier
Attendance: 44
Technical fouls: LPU-None. WJU-None.
Points in the paint: LPU-12, WJU-30. Points off turnovers: LPU-0, WJU-22.
2nd chance points: LPU-6, WJU-13. Fast break points: LPU-0, WJU-16.
Bench Points: LPU-2, WJU-36.