Life Pacific at Menlo January 29, 2022

(1-18, 0-12)
48
(12-9, 7-6)
82
Final 1 2 3 4 T
Life Pacific 16 12 12 8 48
Menlo 21 23 19 19 82

Box Score

Life Pacific
Menlo

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 32 0-3 0-0 2-2 1 3 4 3 0 1 0 2 2
3 - Rachel Spinosa 40 5-23 2-10 3-4 1 0 1 2 4 0 3 1 15
5 - Keiara Barton 35 5-9 1-2 0-0 2 6 8 3 1 0 4 0 11
11 - Bryanna Felix 40 5-14 3-10 0-0 1 5 6 2 0 0 6 1 13
13 - Mikayla Murphy 30 2-11 0-0 3-4 2 3 5 0 0 0 2 2 7
RESERVES  
44 - Caylyn White 21 0-3 0-0 0-0 0 1 1 0 0 0 2 3 0
TM - Team 2 6 8 0 0
TOTALS   17-63 6-22 8-10 9 24 33 10 5 1 17 9 48
    27.0% 27.3% 80.0%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kiara Brown 20 3-11 0-0 4-5 3 5 8 2 0 0 3 2 10
12 - Vivian Woo 19 0-3 0-3 0-0 1 1 2 2 0 0 1 1 0
13 - Shay Boley 19 1-1 0-0 0-0 0 5 5 3 1 1 0 1 2
20 - Hunter Boske 18 2-7 2-6 0-0 3 2 5 2 0 1 0 0 6
21 - Jasmyne Huggins 18 5-6 0-0 1-2 1 6 7 2 1 0 1 0 11
RESERVES  
00 - Mira Love-Sangco 10 0-2 0-1 0-0 0 0 0 4 0 0 1 3 0
01 - Salome Cordinier 17 2-3 1-2 0-0 0 2 2 5 1 1 1 2 5
03 - Aliyah Arcillas 15 4-6 2-3 0-0 1 1 2 0 3 0 2 2 10
04 - Jojo Zaragoza 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Sheniah Castex 8 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
15 - Aliya Hunter 4 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0
24 - Jordyn Rosette 14 4-5 0-0 3-3 4 4 8 1 3 0 4 2 11
25 - Lauryn Vogt 7 3-7 1-4 0-0 0 0 0 1 0 0 0 1 7
31 - Nura Galmes 16 5-9 0-0 0-0 3 1 4 1 1 0 0 0 10
44 - Victoria Iafeta 13 3-7 0-0 0-0 1 7 8 0 0 0 1 1 6
TM - Team 0 4 4 0 0
TOTALS   34-73 6-22 8-10 17 39 56 25 11 3 15 15 82
    46.6% 27.3% 80.0%  

Game Information

Date/Time: January 29, 2022 - 1:00 PM
Location: Haynes-Prim Pavilion
Technical fouls: Life Pacific-None ; Menlo-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Life Pacific Menlo
Field Goal 17-63 34-73
Field Goal % 27.0% 46.6%
3 Point 6-22 6-22
3 Point % 27.3% 27.3%
Free Throw 8-10 8-10
Free Throw % 80.0% 80.0%
Rebounds 33 56
Assists 10 25
Turnovers 17 15
Points off Turnovers 6 21
2nd Chance Points 6 8
Points in the Paint 12 34
Fastbreak Points 0 0
Bench Points 0 53
Largest Lead 3 34
Time of Largest Lead 1st-09:13 4th-00:24
Trends Ties: 2; Lead Changes: 9
Field Goals %
Life Pacific
27.0%
46.6%
Menlo
3 Point %
Life Pacific
27.3%
27.3%
Menlo
Rebounds
Life Pacific
33
56
Menlo
Turnovers
Life Pacific
17
15
Menlo

Period1 Box Score

Life Pacific
Menlo

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 8 0-2 0-0 0-0 0 0 0 1 0 1 0 1 0
3 - Rachel Spinosa 10 1-5 1-2 0-0 0 0 0 2 1 0 0 0 3
5 - Keiara Barton 9 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
11 - Bryanna Felix 10 4-6 3-5 0-0 0 1 1 0 0 0 1 0 11
13 - Mikayla Murphy 10 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
44 - Caylyn White 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   6-17 4-7 0-0 0 5 5 5 1 1 2 2 16
    35.3% 57.1% 0%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kiara Brown 5 1-3 0-0 0-1 1 1 2 0 0 0 1 0 2
12 - Vivian Woo 5 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
13 - Shay Boley 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Hunter Boske 5 1-2 1-2 0-0 1 2 3 2 0 1 0 0 3
21 - Jasmyne Huggins 6 2-3 0-0 0-0 0 2 2 0 0 0 1 0 4
RESERVES  
00 - Mira Love-Sangco 5 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
01 - Salome Cordinier 5 1-1 1-1 0-0 0 1 1 3 0 1 0 0 3
03 - Aliyah Arcillas 5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
04 - Jojo Zaragoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sheniah Castex 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aliya Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jordyn Rosette 5 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
25 - Lauryn Vogt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Nura Galmes 4 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
44 - Victoria Iafeta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 3-6 0-1 3 10 13 8 0 2 4 3 21
    52.9% 50.0% 0%  

Period2 Box Score

Life Pacific
Menlo

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 6 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
3 - Rachel Spinosa 10 1-6 1-3 0-0 0 0 0 0 1 0 2 1 3
5 - Keiara Barton 10 2-5 1-2 0-0 1 2 3 1 0 0 1 0 5
11 - Bryanna Felix 10 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
13 - Mikayla Murphy 4 0-1 0-0 2-2 1 0 1 0 0 0 2 1 2
RESERVES  
44 - Caylyn White 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-14 2-5 2-2 2 5 7 2 1 0 7 3 12
    28.6% 40.0% 100.0%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kiara Brown 6 1-4 0-0 0-0 0 1 1 1 0 0 0 0 2
12 - Vivian Woo 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Shay Boley 6 1-1 0-0 0-0 0 3 3 2 0 1 0 0 2
20 - Hunter Boske 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
21 - Jasmyne Huggins 6 2-2 0-0 1-2 0 1 1 1 0 0 0 0 5
RESERVES  
00 - Mira Love-Sangco 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
01 - Salome Cordinier 4 1-1 0-0 0-0 0 0 0 2 1 0 1 1 2
03 - Aliyah Arcillas 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
04 - Jojo Zaragoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sheniah Castex 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aliya Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jordyn Rosette 4 2-2 0-0 1-1 2 0 2 0 2 0 1 1 5
25 - Lauryn Vogt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Nura Galmes 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
44 - Victoria Iafeta 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   10-18 1-3 2-3 3 6 9 6 4 1 3 3 23
    55.6% 33.3% 66.7%  

Period3 Box Score

Life Pacific
Menlo

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 9 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
3 - Rachel Spinosa 10 2-7 0-3 0-0 1 0 1 0 1 0 0 0 4
5 - Keiara Barton 10 3-3 0-0 0-0 0 1 1 0 1 0 3 0 6
11 - Bryanna Felix 10 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
13 - Mikayla Murphy 6 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
44 - Caylyn White 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 3 4 0 0
TOTALS   6-16 0-5 0-0 3 1 4 2 2 0 6 1 12
    37.5% 0% 0%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kiara Brown 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Vivian Woo 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Shay Boley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Hunter Boske 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
21 - Jasmyne Huggins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Mira Love-Sangco 2 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
01 - Salome Cordinier 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
03 - Aliyah Arcillas 6 2-2 1-1 0-0 1 0 1 0 2 0 2 2 5
04 - Jojo Zaragoza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sheniah Castex 7 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
15 - Aliya Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jordyn Rosette 5 1-2 0-0 2-2 2 1 3 1 1 0 2 0 4
25 - Lauryn Vogt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Nura Galmes 8 3-4 0-0 0-0 2 1 3 1 1 0 0 0 6
44 - Victoria Iafeta 3 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   8-18 1-5 2-2 6 4 10 4 5 0 6 4 19
    44.4% 20.0% 100.0%  

Period4 Box Score

Life Pacific
Menlo

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Nataly Cruz 9 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
3 - Rachel Spinosa 10 1-5 0-2 3-4 0 0 0 0 1 0 1 0 5
5 - Keiara Barton 6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Bryanna Felix 10 0-5 0-3 0-0 1 4 5 1 0 0 1 1 0
13 - Mikayla Murphy 10 0-4 0-0 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
44 - Caylyn White 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   1-16 0-5 6-8 2 7 9 1 1 0 2 3 8
    6.3% 0% 75.0%  

Menlo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Kiara Brown 7 1-3 0-0 4-4 2 3 5 1 0 0 1 2 6
12 - Vivian Woo 6 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
13 - Shay Boley 6 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
20 - Hunter Boske 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Jasmyne Huggins 4 1-1 0-0 0-0 1 3 4 1 1 0 0 0 2
RESERVES  
00 - Mira Love-Sangco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Salome Cordinier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Aliyah Arcillas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jojo Zaragoza 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Sheniah Castex 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aliya Hunter 4 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0
24 - Jordyn Rosette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Lauryn Vogt 7 3-7 1-4 0-0 0 0 0 1 0 0 0 1 7
31 - Nura Galmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Victoria Iafeta 9 2-4 0-0 0-0 1 6 7 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   7-20 1-8 4-4 5 15 20 7 2 0 2 5 19
    35.0% 12.5% 100.0%