Official Basketball Box Score
Life Pacific at. William Jessup
12/3/2022 at 12:00 PM @ Warrior Arena - Rocklin, CA

VISITORS: Life Pacific (3-8, 0-3 GSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nataly Cruz......... f   2-5   0-0   0-0 2 5 2 4 0 3 1 29
13 Mikayla Murphy...... f   0-2   0-0   0-0 1 1 2 0 1 3 1 23
05 Keiara Barton....... g   5-13   0-3   0-0 2 5 0 10 3 3 0 37
11 Bryanna Felix....... g   6-18   4-12   3-12 0 3 3 19 2 6 2 39
22 Serinity Thomas..... g   0-3   0-0   1-2 0 4 2 1 0 2 1 29
23 Faith Harris........   0-5   0-1   0-0 0 3 1 0 0 1 0 17
33 Gianna Pritchett....   0-0   0-0   1-2 1 3 3 1 0 3 0 18
44 Isabela Rodriguez...   0-0   0-0   0-0 0 0 1 0 0 0 0 8
TM Team................       2 0 0 1  
Totals.............. 13-46 4-16 5-16 8 24 32  14 35 6 22 5 200
TOTAL FG% 1st Qtr : 18.2% 2nd Qtr : 0% 3rd Qtr : 54.5% 4th Qtr : 33.3% Game: 28.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 31.3%

HOME TEAM: Jessup University (CA) (7-5, 3-1 GSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kayla Vieira........ f   2-4   1-2   0-0 0 4 1 5 2 1 0 19
14 Makaila Glynn....... f   2-4   0-0   0-0 3 3 2 4 4 0 1 18
04 Maila Lepolo........ g   2-7   2-7   0-0 0 0 0 6 4 3 0 31
22 Makaila Napoleon.... g   6-11   0-1   2-3 1 2 2 14 4 2 1 26
23 Natalie Moulos...... g   1-8   0-4   0-0 0 2 0 2 4 1 1 22
01 Andrea Jovicevic....   1-1   1-1   0-0 0 1 1 3 0 0 0 5
05 Maliyah Perry.......   3-7   1-3   0-0 0 3 2 7 0 2 4 17
11 Maddy Meadows.......   2-5   1-2   0-0 0 0 1 5 2 0 1 16
12 Andheya Aurelio.....   1-3   1-2   0-0 2 2 1 3 0 2 0 10
13 Emily Dikdan........   3-5   0-0   0-0 1 2 0 6 1 0 0 6
24 Raylyn Fergerson....   0-0   0-0   0-0 0 1 1 0 0 0 0 6
31 Amari Guiton........   1-2   0-0   0-0 2 4 0 2 0 1 0 12
32 Jennifer Pedretti...   1-2   0-0   1-2 1 4 1 3 0 1 2 12
TM Team................       1 3 0 2  
Totals.............. 25-59 7-22 3-5 11 31 42  12 60 21 15 10 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 56.3% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 42.4%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 60.0% Game: 31.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Life Pacific........ 6 0 16 13 - 35
Jessup University (CA) 14 21 9 16 - 60
Officials: David Petropulos, Sam Hernandez, Bill Harrigan
Attendance: 59
Technical fouls: LPU-None. WJU-1.
Points in the paint: LPU-10, WJU-20. Points off turnovers: LPU-9, WJU-18.
2nd chance points: LPU-6, WJU-6. Fast break points: LPU-0, WJU-0.
Bench Points: LPU-1, WJU-29.