Official Basketball Box Score
Life Pacific at. Ottawa
02/02/2023

VISITORS: Life Pacific
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nataly Cruz......... *   5-8   0-0   0-2 1 5 2 10 0 2 0 22
1 Julianna Sanchez.... *   4-12   1-5   0-0 0 3 2 9 1 2 2 28
3 Rachel Spinosa...... *   9-17   1-7   0-2 5 6 11  2 19 5 8 1 37
5 Keiara Barton....... *   0-3   0-2   0-0 0 4 1 0 5 2 2 32
11 Bryanna Felix....... *   1-10   0-6   1-2 0 5 2 3 3 0 4 29
13 Mikayla Murphy...... *   2-5   0-0   1-2 1 3 3 5 0 0 0 15
21 Caylyn White........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Serinity Thomas..... *   3-4   0-0   0-0 1 3 2 6 1 1 1 20
23 Faith Harris........ *   2-2   0-0   0-0 0 2 3 4 0 0 0 13
33 Gianna Pritchett.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Isabela Rodriguez... *   1-1   0-0   0-0 0 0 0 2 0 0 0 2
TM TEAM................ *       0 2 0 0  
TM TEAM................       0 2 0 0  
Totals.............. 27-62 2-20 2-8 8 33 41  17 58 15 15 10 198
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 35.3% 3rd Qtr : 38.9% 4th Qtr : 53.8% Game: 43.5%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 0% Game: 10.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 25.0%

HOME TEAM: OUAZ
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Jayla Jones......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Tiana Sledge........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Shayla Wofford...... F   2-9   0-2   0-0 1 9 10  2 4 4 2 0 29
44 Makayla Holthaus.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Jacey Danks......... C   1-1   0-0   0-0 0 0 0 2 0 0 0 1
0 Little, Jaya........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Cierra Kiser........ G   2-10   0-4   2-2 2 2 3 6 2 3 0 36
2 Myna Johnson........ G   0-0   0-0   0-0 1 0 0 0 0 1 0 1
5 Sophie Hubby........ G   1-6   0-3   0-0 0 6 1 2 0 0 1 22
11 Tatiana Gary........ G   2-5   0-1   2-2 1 3 4 6 0 5 2 36
13 Landyn Lovelady..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Addy Sandusky....... G   0-1   0-1   0-0 0 0 0 0 1 0 0 2
20 Mae Dieguez......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Tanna Decker........ G   3-10   2-6   0-0 1 0 2 8 0 7 2 35
24 Marlee Johnson...... G   3-19   0-8   1-2 4 6 10  0 7 1 4 0 36
25 Melissa Simmons..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 2 0 1  
Totals.............. 14-61 2-25 5-6 12 28 40  12 35 8 23 5 198
TOTAL FG% 1st Qtr : 11.8% 2nd Qtr : 29.4% 3rd Qtr : 25.0% 4th Qtr : 26.7% Game: 23.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 8.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Life Pacific........ 15 13 14 16 - 58
OUAZ................ 4 13 9 9 - 35
Technical fouls: LPU-None. OAZ-None.
Points in the paint: LPU-46, OAZ-18. Points off turnovers: LPU-17, OAZ-4.
2nd chance points: LPU-6, OAZ-4. Fast break points: LPU-6, OAZ-2.
Bench Points: LPU-17, OAZ-4.