Official Basketball Box Score
LIFE Pacific at. Pomona-Pitzer
11/21/2024 at 5:30 pm @ Voelkel Gymnasium, Claremont, CA

VISITORS: Life Pacific (3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Madison Torres...... *   3-10   0-1   0-0 0 2 2 6 2 5 3 37
11 Adrianna Torres..... *   2-13   2-6   0-0 0 0 2 6 4 1 0 34
13 Mikayla Murphy...... *   2-6   0-0   2-2 0 3 2 6 1 2 2 21
20 Rylee Roy........... *   2-6   2-5   0-0 0 3 2 6 1 0 0 23
33 Chloe Zazueta....... *   6-15   0-5   1-2 3 4 3 13 2 0 0 34
04 Becky Mitchell......   1-1   0-0   1-1 1 1 1 3 1 0 1 5
05 Julia Cruz..........   3-6   2-4   0-0 0 1 3 8 0 2 1 20
10 Cassandra Zazueta...   0-1   0-1   1-1 0 2 0 1 2 0 0 11
23 Faith Harris........   1-4   1-2   0-0 0 0 2 3 0 1 0 15
TM TEAM................       0 0 0 0  
Totals.............. 20-62 7-24 5-6 4 16 20  17 52 13 11 7 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 18.8% 3rd Qtr : 26.7% 4th Qtr : 47.1% Game: 32.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 14.3% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 29.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 83.3%

HOME TEAM: Pomona-Pitzer (3-2,1-0 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Revill,Anna......... F   1-1   0-0   0-0 0 4 0 2 0 1 0 16
12 Bennett,Ali......... G   1-3   0-1   1-4 3 2 1 3 2 4 3 20
05 Malek,Kayla......... *   1-6   0-0   2-2 1 3 1 4 3 3 2 16
10 Chicco,Sara......... *   3-7   2-6   4-4 0 2 2 12 0 1 2 23
25 Cottrell,Elsa....... *   2-3   1-2   0-0 1 2 0 5 2 2 0 16
02 Harper Cunningham,Josie   0-2   0-1   0-0 0 1 2 0 1 1 0 11
11 Patel,Charlotte.....   0-2   0-0   0-0 2 1 0 0 0 0 0 12
13 Joko,Shea...........   2-4   2-3   0-0 0 3 0 6 1 1 1 14
20 Drais,Katie.........   1-3   1-3   0-0 0 0 1 3 1 0 0 13
21 Lee,Emily...........   1-7   1-4   0-0 0 4 0 3 0 0 0 9
22 Homan,Abigail.......   0-1   0-1   4-4 1 2 1 4 1 0 0 12
30 Andaya,Charlize.....   0-4   0-3   1-2 0 0 0 1 0 0 0 9
33 Wegmann-Krider,Claire   5-5   0-0   1-1 1 2 2 11 1 2 0 19
44 Lee,Jadyn...........   3-8   0-1   0-0 1 2 0 6 2 0 0 10
TM TEAM................       2 0 0 0  
Totals.............. 20-56 7-25 13-17 12 28 40  10 60 14 15 8 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 38.5% 3rd Qtr : 29.4% 4th Qtr : 42.9% Game: 35.7%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 22.2% 4th Qtr : 28.6% Game: 28.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 70.0% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Life Pacific........ 12 7 15 18 - 52
Pomona-Pitzer....... 10 16 13 21 - 60
Attendance: 87
Technical fouls: Life-None. PP-None.
Points in the paint: Life-22, PP-24. Points off turnovers: Life-16, PP-11.
2nd chance points: Life-10, PP-16. Fast break points: Life-4, PP-5.
Bench Points: Life-15, PP-34.