Nelson University-Arizona at Life Pacific November 24, 2025

(1-8, 0-0)
53
(6-2, 0-0)
62
Final 1 2 3 4 T
Nelson University-Arizona 15 10 14 14 53
Life Pacific 18 17 8 19 62

Box Score

Nelson University-Arizona
Life Pacific

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Juliana Kirker 30 4-13 1-4 3-4 7 0 7 1 1 0 5 1 12
10 - Sophia Moron 32 3-9 1-4 0-0 1 2 3 5 0 0 4 4 7
14 - Jordan 20 0-0 0-0 0-0 1 1 2 1 1 0 2 2 0
21 - Gabrielle Haskie 30 2-7 1-2 2-4 0 7 7 4 3 0 3 4 7
25 - Tatiana Ayala 34 5-12 0-1 1-3 2 4 6 1 0 2 0 3 11
RESERVES  
12 - Takara Rocha 16 1-1 0-0 0-0 0 2 2 0 1 0 2 2 2
13 - Chloe Warren 10 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
15 - Tatum Howlingwater 15 4-10 0-2 0-2 0 0 0 0 0 0 1 2 8
23 - Emma Koker 10 2-4 0-1 2-2 1 5 6 1 0 1 0 1 6
33 - Aeriana 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 2 8 10 0 0
TOTALS   21-58 3-14 8-15 14 31 45 13 7 3 19 20 53
    36.2% 21.4% 53.3%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sophia Abella 36 4-7 0-2 1-2 2 9 11 2 0 0 2 2 9
4 - Brooklyn Waldram 22 2-5 1-3 2-2 0 2 2 0 3 0 1 4 7
11 - Adrianna Torres 35 3-9 1-6 8-8 0 0 0 1 1 0 3 0 15
30 - Kailey New 32 3-11 0-4 0-0 2 5 7 2 2 0 1 5 6
44 - Ebony Cooper 27 2-12 1-4 6-6 2 2 4 0 2 1 2 1 11
RESERVES  
12 - Shekinah Brattrud 8 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
13 - Kiana Salcedo 22 3-8 0-3 6-6 0 2 2 1 3 0 1 4 12
34 - Adrienne Carren 13 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
TM - Team 3 3 6 0 0
TOTALS   18-58 3-24 23-24 10 25 35 6 11 1 11 17 62
    31.0% 12.5% 95.8%  

Game Information

Date/Time: November 24, 2025 - 5:00 PM
Location: 1100 West Covina Boulevard, San Dimas, CA, 91773
Technical fouls: Nelson University-Arizona-None ; Life Pacific-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Nelson University-Arizona Life Pacific
Field Goal 21-58 18-58
Field Goal % 36.2% 31.0%
3 Point 3-14 3-24
3 Point % 21.4% 12.5%
Free Throw 8-15 23-24
Free Throw % 53.3% 95.8%
Rebounds 45 35
Assists 13 6
Turnovers 19 11
Points off Turnovers 4 21
2nd Chance Points 12 6
Points in the Paint 22 24
Fastbreak Points 0 10
Bench Points 16 14
Largest Lead 3 14
Time of Largest Lead 1st-07:31 2nd-03:52
Trends Ties: 4; Lead Changes: 5
Field Goals %
Nelson University-Arizona
36.2%
31.0%
Life Pacific
3 Point %
Nelson University-Arizona
21.4%
12.5%
Life Pacific
Rebounds
Nelson University-Arizona
45
35
Life Pacific
Turnovers
Nelson University-Arizona
19
11
Life Pacific

Period1 Box Score

Nelson University-Arizona
Life Pacific

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Juliana Kirker 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Sophia Moron 6 1-2 1-2 0-0 0 0 0 0 0 0 2 2 3
14 - Jordan 8 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
21 - Gabrielle Haskie 8 1-4 0-1 2-2 0 1 1 2 1 0 1 1 4
25 - Tatiana Ayala 8 1-2 0-0 0-0 1 1 2 1 0 1 0 0 2
RESERVES  
12 - Takara Rocha 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
13 - Chloe Warren 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Tatum Howlingwater 5 2-5 0-1 0-2 0 0 0 0 0 0 0 1 4
23 - Emma Koker 3 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
33 - Aeriana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   6-17 1-5 2-4 3 6 9 3 2 1 5 6 15
    35.3% 20.0% 50.0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sophia Abella 9 2-4 0-2 1-2 0 6 6 0 0 0 1 1 5
4 - Brooklyn Waldram 4 2-3 1-2 0-0 0 1 1 0 2 0 1 1 5
11 - Adrianna Torres 9 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
30 - Kailey New 7 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
44 - Ebony Cooper 7 0-1 0-0 2-2 0 0 0 0 1 0 0 0 2
RESERVES  
12 - Shekinah Brattrud 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Kiana Salcedo 1 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
34 - Adrienne Carren 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-14 1-7 7-8 0 9 9 2 3 0 4 3 18
    35.7% 14.3% 87.5%  

Period2 Box Score

Nelson University-Arizona
Life Pacific

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Juliana Kirker 10 0-2 0-1 0-0 3 0 3 0 1 0 3 1 0
10 - Sophia Moron 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
14 - Jordan 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Gabrielle Haskie 2 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
25 - Tatiana Ayala 9 2-4 0-0 0-0 1 2 3 0 0 1 0 1 4
RESERVES  
12 - Takara Rocha 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
13 - Chloe Warren 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tatum Howlingwater 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
23 - Emma Koker 4 1-2 0-1 0-0 0 2 2 0 0 1 0 0 2
33 - Aeriana 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   5-14 0-3 0-0 4 4 8 2 4 2 7 5 10
    35.7% 0% 0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sophia Abella 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Brooklyn Waldram 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Adrianna Torres 8 1-2 1-2 2-2 0 0 0 1 1 0 2 0 5
30 - Kailey New 9 1-4 0-0 0-0 2 1 3 0 1 0 1 1 2
44 - Ebony Cooper 5 1-5 0-1 0-0 1 0 1 0 1 0 1 0 2
RESERVES  
12 - Shekinah Brattrud 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kiana Salcedo 8 1-1 0-0 4-4 0 1 1 1 1 0 1 1 6
34 - Adrienne Carren 5 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   5-17 1-3 6-6 4 4 8 2 5 0 5 2 17
    29.4% 33.3% 100.0%  

Period3 Box Score

Nelson University-Arizona
Life Pacific

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Juliana Kirker 7 2-6 1-2 0-0 2 0 2 1 0 0 2 0 5
10 - Sophia Moron 10 1-3 0-0 0-0 1 0 1 3 0 0 1 1 2
14 - Jordan 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Gabrielle Haskie 10 1-1 1-1 0-0 0 4 4 1 1 0 1 0 3
25 - Tatiana Ayala 7 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
12 - Takara Rocha 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Chloe Warren 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tatum Howlingwater 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Emma Koker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aeriana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   6-15 2-3 0-0 3 7 10 5 1 0 5 3 14
    40.0% 66.7% 0%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sophia Abella 10 2-3 0-0 0-0 1 0 1 0 0 0 1 0 4
4 - Brooklyn Waldram 9 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
11 - Adrianna Torres 10 0-2 0-2 2-2 0 0 0 0 0 0 0 0 2
30 - Kailey New 6 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
44 - Ebony Cooper 7 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0
RESERVES  
12 - Shekinah Brattrud 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Kiana Salcedo 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Adrienne Carren 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   2-12 0-8 4-4 1 3 4 0 1 1 2 4 8
    16.7% 0% 100.0%  

Period4 Box Score

Nelson University-Arizona
Life Pacific

Nelson University-Arizona

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Juliana Kirker 9 1-3 0-0 3-4 2 0 2 0 0 0 0 0 5
10 - Sophia Moron 10 0-3 0-2 0-0 0 2 2 2 0 0 0 1 0
14 - Jordan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Gabrielle Haskie 10 0-1 0-0 0-2 0 2 2 0 0 0 1 2 0
25 - Tatiana Ayala 10 2-4 0-1 1-3 0 0 0 0 0 0 0 1 5
RESERVES  
12 - Takara Rocha 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Chloe Warren 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Tatum Howlingwater 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emma Koker 3 1-1 0-0 2-2 0 1 1 1 0 0 0 1 4
33 - Aeriana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   4-12 0-3 6-11 2 6 8 3 0 0 2 6 14
    33.3% 0% 54.5%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sophia Abella 10 0-0 0-0 0-0 1 2 3 2 0 0 0 1 0
4 - Brooklyn Waldram 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Adrianna Torres 8 1-3 0-2 2-2 0 0 0 0 0 0 0 0 4
30 - Kailey New 10 2-4 0-1 0-0 0 2 2 0 0 0 0 2 4
44 - Ebony Cooper 8 1-4 1-2 4-4 1 1 2 0 0 0 0 1 7
RESERVES  
12 - Shekinah Brattrud 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kiana Salcedo 9 2-4 0-1 0-0 0 1 1 0 2 0 0 1 4
34 - Adrienne Carren 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-6 6-6 2 6 8 2 2 0 0 8 19
    40.0% 16.7% 100.0%