Official Volleyball Box Score
Life Pacific at. Menlo
9/7/2019 at 12:00 PM @ Atherton, CA(Haynes-Prim Pavilion)

Life Pacific (7-5, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jordin Bishop....... * 5 13 8 42 .119 0 2 2 2 15 0 0 0 0 15.0
08 Sydney Culpepper.... 5 0 0 0 .000 6 4 2 0 35 0 0 0 0 4.0
09 Mariah Durant....... * 5 27 5 52 .423 0 0 0 1 15 1 2 0 0 29.0
13 Amanda Belzl........ 3 0 1 2 -.500 0 0 1 0 2 0 0 0 0 0.0
14 Hannah Caddow....... * 5 11 9 41 .049 0 0 5 0 17 0 0 0 0 11.0
17 Lupe Pinedo......... * 5 3 3 20 .000 0 0 0 0 0 0 1 0 0 3.5
18 Camille Ferguson.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Mackenzie Stewart... * 5 8 1 18 .389 1 1 3 0 1 0 1 0 0 9.5
23 Mariah Puetz........ 4 0 2 3 -.667 21 0 0 0 3 0 0 0 0 0.0
24 Lannie Maffucci..... * 5 0 0 2 .000 33 1 0 0 8 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 29 180 .183 61 8 13 5 96 1 4 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 25 .240
2 15 11 50 .080
3 13 6 39 .179
4 15 5 40 .250
5 9 3 26 .231
SET SCORES 1 2 3 4 5 TEAM RECORDS
Life Pacific........ (2) 25 23 25 23 14 7-5, 1-1
Menlo............... (3) 19 25 23 25 16 6-4, 2-0
Menlo (6-4, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 JaNay Wooten........ 5 0 0 1 .000 0 1 3 0 8 0 0 0 0 1.0
02 Lauren Schaefer..... 5 5 2 20 .150 0 1 2 1 13 0 0 0 0 6.0
04 Lucyanna Herrera.... 5 0 0 1 .000 2 1 0 1 15 0 0 0 0 1.0
08 Nicole DiMartino.... * 5 5 6 22 -.045 1 0 0 0 3 0 0 0 0 5.0
09 Jaden Scott......... * 5 17 2 37 .405 2 1 2 0 1 0 0 0 0 18.0
10 Kristen Whitney..... * 5 11 2 42 .214 0 1 2 0 5 0 1 0 0 12.5
11 Abbey Briggs........ * 5 3 3 17 .000 1 0 0 0 2 0 1 0 0 3.5
13 Moea Kekauoha....... * 5 15 11 49 .082 2 0 1 0 15 0 0 0 0 15.0
18 Pamela Dungo........ * 5 0 0 6 .000 41 0 1 0 16 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 26 195 .154 49 5 11 8 78 0 2 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 32 .000
2 11 5 44 .136
3 13 6 49 .143
4 15 5 43 .233
5 10 3 27 .259
Site: Atherton, CA (Haynes-Prim Pavilion)
Date: 9/7/2019 Attend: 98 Time: 2:22
Referees:
* = Starter