OUAZ at Life Pacific
@ San Dimas, CA (Mehl Court)
9/14/2019 at 12:00 PM

Final 1 2 3 4 Score
OUAZ (0-5, 0-4) 9 16 26 21 1
Life Pacific (8-6, 2-2) 25 25 24 25 3

OUAZ

Set K E TA PCT
1 7 3 35 .114
2 7 8 35 -.029
3 12 9 44 .068
4 14 4 41 .244

Life Pacific

Set K E TA PCT
1 16 0 28 .571
2 13 6 33 .212
3 13 5 46 .174
4 14 4 43 .233

OUAZ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kanoe Vinoya * 4 5 1 9 .444 32 1 2 0 12 0 0 0 0 6.0
03 Camila Mitton 2 0 0 0 .000 0 3 0 1 2 0 0 0 0 3.0
05 Stevie Wenzel 1 0 0 4 .000 1 0 0 0 0 0 0 0 0 0.0
06 Austin Edwards * 4 8 5 31 .097 0 0 1 1 4 0 0 0 0 8.0
07 Katie Defer * 4 10 6 45 .089 0 2 1 0 15 0 0 0 0 12.0
08 Sierra Dominguez 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
11 Skyler Traut * 4 1 2 9 -.111 0 0 0 0 2 0 1 0 0 1.5
12 Sharron Wallace * 3 6 4 19 .105 0 0 0 0 3 0 1 0 0 6.5
13 Leni Bartley 4 0 1 6 -.167 1 0 2 2 14 0 0 0 0 0.0
14 Avie Butsko * 4 8 3 23 .217 0 0 0 0 1 4 0 0 0 12.0
17 Jasmine Palacios 4 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
18 Kristi Mertins 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
19 Kenzie Ray 2 2 1 6 .167 0 0 0 0 5 0 0 0 0 2.0
20 Star Hoskie 4 0 0 0 .000 0 1 0 1 9 0 0 0 0 1.0
TM Team 4 0 0 0 .000 5 0 0 4 0 0 0 0 0 0.0
Totals 40 24 155 .103 40 7 7 9 72 4 2 0 0 52.0

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jordin Bishop * 4 9 2 29 .241 0 3 1 3 17 0 0 0 0 12.0
04 Paige Petersen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Sydney Culpepper 4 0 0 2 .000 5 0 1 1 24 0 0 0 0 0.0
09 Mariah Durant * 4 14 2 32 .375 0 3 0 0 12 0 2 0 0 18.0
14 Hannah Caddow * 4 15 4 35 .314 0 2 1 0 16 1 2 0 0 19.0
17 Lupe Pinedo * 4 10 3 22 .318 1 0 0 0 3 3 3 0 0 14.5
19 Mackenzie Stewart * 4 7 4 26 .115 0 0 0 0 2 1 2 0 0 9.0
23 Mariah Puetz 4 1 0 4 .250 19 0 0 0 1 1 1 0 0 2.5
24 Lannie Maffucci * 4 0 0 0 .000 27 1 0 0 5 0 0 0 0 1.0
TM Team 4 0 0 0 .000 3 0 0 3 0 0 0 0 0 0.0
Totals 56 15 150 .273 55 9 3 7 80 6 10 0 0 76.0
Other Information
Arena: Mehl Court
Attendance: 115
Time: 1:30
1st Referee: Justin Baker
2nd Referee: Rudy Somoso
* = Starter