Official Volleyball Box Score
Life Pacific at. OUAZ
10/11/2019 at 7:00 PM @ Surprise, AZ(Willow Canyon HS)

Life Pacific (10-11, 3-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jordin Bishop....... * 3 9 5 29 .138 17 0 0 0 7 0 0 0 0 9.0
07 Caitlin Riden....... * 3 2 2 4 .000 0 0 0 0 0 1 4 0 0 5.0
08 Sydney Culpepper.... 3 0 0 2 .000 2 1 1 1 18 0 0 0 0 1.0
09 Mariah Durant....... 3 9 6 30 .100 0 0 0 1 1 0 1 0 0 9.5
10 Allison Ayala....... 3 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0.0
14 Hannah Caddow....... * 3 11 2 21 .429 1 2 2 1 12 0 0 0 0 13.0
17 Lupe Pinedo......... * 3 10 2 26 .308 0 0 0 0 2 0 3 0 0 11.5
19 Mackenzie Stewart... * 3 3 2 12 .083 1 2 0 0 3 0 2 0 0 6.0
24 Lannie Maffucci..... * 3 1 0 5 .200 21 2 1 0 3 0 0 0 1 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 20 130 .192 42 7 5 3 49 1 10 0 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 39 .205
2 11 9 39 .051
3 19 4 52 .288
SET SCORES 1 2 3 TEAM RECORDS
Life Pacific........ (0) 22 20 27 10-11, 3-7
OUAZ................ (3) 26 25 29 5-11, 2-8
OUAZ (5-11, 2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kanoe Vinoya........ * 3 2 0 4 .500 40 1 0 0 3 0 0 0 2 3.0
04 Donna Benitez....... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
06 Austin Edwards...... * 3 12 4 34 .235 2 0 1 1 10 0 2 1 0 13.0
07 Katie Defer......... * 3 6 1 14 .357 0 0 0 3 7 0 0 0 0 6.0
11 Skyler Traut........ * 3 4 3 17 .059 1 0 0 0 0 0 2 0 0 5.0
12 Sharron Wallace..... 3 13 5 24 .333 1 0 0 0 1 0 1 0 0 13.5
13 Leni Bartley........ 3 1 0 4 .250 3 1 0 1 17 0 0 0 0 2.0
14 Avie Butsko......... * 3 12 1 21 .524 0 0 0 0 3 1 1 0 0 13.5
20 Star Hoskie......... * 3 0 0 0 .000 0 1 0 2 16 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 14 118 .305 48 3 1 7 58 1 6 1 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 41 .244
2 15 4 34 .324
3 20 5 43 .349
Site: Surprise, AZ (Willow Canyon HS)
Date: 10/11/2019 Attend: 81 Time: 1:21
Referees:
* = Starter