#09 Mariah Durant () - Life Pacific
m
24
k/s
3.07
h %
.221
a/s
0.06
b/s
0.63
sa/s
0.24
d/s
1.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 13 | ||
| Sets | 86 | 48 | ||
| Kills | 264 | 169 | ||
| Kills per set | 3.07 | 3.52 | ||
| Errors | 109 | 65 | ||
| Total Attacks | 702 | 437 | ||
| Total Attacks per set | 8.16 | 9.10 | ||
| Hitting Percentage | .221 | .238 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.06 | 0.02 | ||
| Service Total Attempts | 199 | 91 | ||
| Service Aces | 21 | 5 | ||
| Service Errors | 26 | 12 | ||
| Service Aces per set | 0.24 | 0.10 | ||
| Receptions | 38 | 31 | ||
| Reception Errors | 6 | 4 | ||
| Digs | 117 | 66 | ||
| Digs per set | 1.36 | 1.38 | ||
| Block Solo | 4 | 2 | ||
| Block Assist | 50 | 29 | ||
| Block Total | 54 | 31 | ||
| Blocks per set | 0.63 | 0.65 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 314.0 | 190.5 | ||
| Points per set | 3.7 | 4.0 | ||
| Matches started | 21 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Westmont | L, 3-0 |
| Oct 25 | at Hope International | L, 3-1 |
| Nov 1 | Vanguard | L, 3-0 |
| Nov 2 | at San Diego Christian | W, 3-0 |
| Nov 8 | Menlo | L, 3-1 |
| Nov 9 | William Jessup | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Simpson | W, 3-0 | 1 | 3 | 9 | 3 | 27 | .222 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Aug 16 | at Southern Oregon | L, 3-1 | 1 | 4 | 10 | 8 | 37 | .054 | 1 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Aug 17 | vs. Oregon Tech | L, 3-1 | 1 | 4 | 10 | 7 | 32 | .094 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Aug 17 | vs. Bushnell | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Aug 21 | at La Sierra | L, 3-0 | 1 | 3 | 7 | 5 | 20 | .100 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Aug 21 | at Antelope Valley | W, 3-2 | 1 | 5 | 11 | 8 | 29 | .103 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Aug 22 | vs. Walla Walla | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Aug 23 # | University of La Verne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Marymount California | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 2 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Aug 30 | at California Institute of Technology | W, 3-2 | 1 | 5 | 13 | 8 | 37 | .135 | 0 | 3 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 2 | 0 | 17.5 |
| Aug 30 | Providence Christian | W, 3-0 | 1 | 3 | 13 | 0 | 27 | .481 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 16.5 |
| Sep 6 | at William Jessup | W, 3-1 | 1 | 4 | 13 | 4 | 39 | .231 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 4 | 0 | 4 | 0 | 15.0 |
| Sep 7 | at Menlo | L, 3-2 | 1 | 5 | 27 | 5 | 52 | .423 | 0 | 0 | 0 | 3 | 1 | 15 | 1 | 2 | 0 | 3 | 0 | 29.0 |
| Sep 13 | Arizona Christian | L, 3-2 | 1 | 5 | 23 | 9 | 56 | .250 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 5 | 0 | 26.0 |
| Sep 14 | OUAZ | W, 3-1 | 1 | 4 | 14 | 2 | 32 | .375 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Sep 20 | at Westmont | L, 3-1 | 1 | 4 | 10 | 6 | 40 | .100 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 21 | at The Master's | L, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Sep 24 | Saint Katherine | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 28 | Hope International | L, 3-1 | 1 | 4 | 14 | 7 | 37 | .189 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 4 | San Diego Christian | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Oct 5 | at Vanguard | L, 3-1 | 1 | 4 | 12 | 9 | 33 | .091 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 11 | at OUAZ | L, 3-0 | - | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 12 | at Arizona Christian | L, 3-1 | 1 | 4 | 15 | 6 | 45 | .200 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Oct 18 | The Master's | L, 3-1 | - | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13.0 |
| Oct 19 | Westmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Hope International | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Vanguard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at San Diego Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Menlo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Jessup | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 86 | 264 | 3.07 | 109 | 702 | .221 | 5 | 0.06 | 21 | 0.24 | 38 | 6 | 117 | 1.36 | 4 | 50 | 54 | 0.63 | 314.0 | 3.7 |
| Total | 24 | 86 | 264 | 3.07 | 109 | 702 | .221 | 5 | 0.06 | 21 | 0.24 | 38 | 6 | 117 | 1.36 | 4 | 50 | 54 | 0.63 | 314.0 | 3.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 86 | 264 | 3.07 | 109 | 702 | .221 | 5 | 0.06 | 21 | 0.24 | 38 | 6 | 117 | 1.36 | 4 | 50 | 54 | 0.63 | 314.0 | 3.7 |
| Conference | 13 | 48 | 169 | 3.52 | 65 | 437 | .238 | 1 | 0.02 | 5 | 0.10 | 31 | 4 | 66 | 1.38 | 2 | 29 | 31 | 0.65 | 190.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 29 | 99 | 3.41 | 28 | 231 | .307 | 2 | 0.07 | 9 | 0.31 | 13 | 1 | 43 | 1.48 | 2 | 22 | 24 | 0.83 | 121.0 | 4.2 |
| Away | 12 | 45 | 137 | 3.04 | 68 | 387 | .178 | 2 | 0.04 | 9 | 0.20 | 22 | 4 | 67 | 1.49 | 2 | 19 | 21 | 0.47 | 157.5 | 3.5 |
| Neutral | 4 | 12 | 28 | 2.33 | 13 | 84 | .179 | 1 | 0.08 | 3 | 0.25 | 3 | 1 | 7 | 0.58 | 0 | 9 | 9 | 0.75 | 35.5 | 3.0 |
| - | |||||||||||||||||||||
| Wins | 11 | 36 | 100 | 2.78 | 29 | 248 | .286 | 4 | 0.11 | 17 | 0.47 | 9 | 1 | 62 | 1.72 | 2 | 22 | 24 | 0.67 | 130.0 | 3.6 |
| Losses | 13 | 50 | 164 | 3.28 | 80 | 454 | .185 | 1 | 0.02 | 4 | 0.08 | 29 | 5 | 55 | 1.10 | 2 | 28 | 30 | 0.60 | 184.0 | 3.7 |
| - | |||||||||||||||||||||
| August | 10 | 35 | 89 | 2.54 | 44 | 251 | .179 | 4 | 0.11 | 16 | 0.46 | 7 | 2 | 46 | 1.31 | 2 | 19 | 21 | 0.60 | 116.5 | 3.3 |
| September | 8 | 32 | 117 | 3.66 | 36 | 295 | .275 | 1 | 0.03 | 5 | 0.16 | 12 | 1 | 65 | 2.03 | 2 | 20 | 22 | 0.69 | 134.0 | 4.2 |
| October | 5 | 18 | 58 | 3.22 | 29 | 156 | .186 | 0 | 0.00 | 0 | 0.00 | 19 | 3 | 6 | 0.33 | 0 | 11 | 11 | 0.61 | 63.5 | 3.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |