Life Pacific at Westmont
@ Santa Barbara, CA
2021-01-23 at 10:00
@ Santa Barbara, CA
2021-01-23 at 10:00
|
Life Pacific
0 |
Westmont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life Pacific ( ) | 24 | 21 | 22 | 0 |
| Westmont ( ) | 26 | 25 | 25 | 3 |
Life Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 44 | 0.114 |
| 2 | 11 | 5 | 33 | 0.182 |
| 3 | 13 | 8 | 42 | 0.119 |
Westmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 59 | 0.136 |
| 2 | 18 | 4 | 40 | 0.350 |
| 3 | 12 | 6 | 41 | 0.146 |
Life Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordin Bishop * | 3 | 7 | 2 | 21 | 0.238 | 0 | 1 | 1 | 1 | 16 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Sarayah Duffy * | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mackenzie Grooms | 3 | 1 | 4 | 15 | -0.200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Caitlin Riden | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Culpepper | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Nicole Amoroso | 2 | 0 | 0 | 0 | 0.000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Hannah Caddow * | 3 | 9 | 4 | 36 | 0.139 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Lupe Pinedo * | 3 | 7 | 3 | 12 | 0.333 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 19 | Mackenzie Stewart * | 3 | 6 | 3 | 16 | 0.188 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Daniela H'Orvath | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 24 | Lannie Maffucci * | 3 | 0 | 0 | 3 | 0.000 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 18 | 119 | 0.134 | 31 | 2 | 5 | 3 | 68 | 1 | 12 | 0 | 4 | 43.0 | ||
Westmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylee Ivie * | 3 | 1 | 5 | 10 | -0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 4 | Ana Neumann | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hali Galloway * | 3 | 16 | 2 | 41 | 0.341 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 19.0 |
| 7 | Sydny Dunn | 3 | 0 | 0 | 0 | 0.000 | 20 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Audrey Brown * | 3 | 3 | 0 | 12 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Madison Morrison | 3 | 0 | 0 | 0 | 0.000 | 4 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Alexa Gatiss | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexi Malone * | 3 | 10 | 3 | 26 | 0.269 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11.5 |
| 12 | Brooklynn Cheney * | 3 | 7 | 2 | 20 | 0.250 | 0 | 1 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Patty Kerman | 3 | 8 | 4 | 29 | 0.138 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Malia Yim * | 3 | 0 | 0 | 1 | 0.000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Phoebe Minch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 140 | 0.200 | 41 | 3 | 9 | 2 | 61 | 5 | 11 | 0 | 4 | 58.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 04:42 1st Referee: 2nd Referee: |
* = Starter