Official Volleyball Box Score
Life Pacific at. The Master's
2/17/2021 at 7:00 PM @ Santa Clarita, CA

Life Pacific (5-4, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jordin Bishop....... * 4 3 3 13 .000 22 2 1 0 9 0 0 0 0 5.0
03 Sarayah Duffy....... 4 6 3 17 .176 0 0 0 0 5 0 2 0 0 7.0
07 Caitlin Riden....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Sydney Culpepper.... * 4 13 2 27 .407 3 0 0 3 30 0 0 0 0 13.0
10 Allison Ayala....... 4 0 0 0 .000 4 2 0 2 15 0 0 0 0 2.0
13 Hannah Caddow....... * 4 19 5 45 .311 1 8 4 0 7 0 1 0 0 27.5
17 Lupe Pinedo......... * 4 4 3 14 .071 0 0 0 0 1 0 2 2 0 5.0
19 Mackenzie Stewart... * 4 11 3 20 .400 1 0 1 0 2 1 1 2 0 12.5
24 Lannie Maffucci..... * 4 0 2 5 -.400 22 2 2 0 5 0 0 0 0 2.0
27 Alyssa McClure...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 21 141 .248 53 14 8 8 74 1 6 4 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 28 .250
2 15 7 43 .186
3 12 4 33 .242
4 18 6 37 .324
SET SCORES 1 2 3 4 TEAM RECORDS
Life Pacific........ (3) 25 20 25 25 5-4, 1-1
The Master's........ (1) 20 25 22 19 3-1, 1-1
The Master's (3-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Katie Emmerling..... * 4 2 0 9 .222 34 3 2 0 10 0 1 0 0 5.5
03 Karli Stults........ 4 0 0 0 .000 4 1 0 4 14 0 0 0 0 1.0
07 Madi Maitland....... 4 8 0 17 .471 1 0 0 0 3 1 1 1 0 9.5
08 Jessi Swenning...... * 4 11 2 23 .391 0 0 0 0 1 0 1 1 0 11.5
09 Emily Scott......... * 4 7 5 31 .065 1 0 0 0 1 0 2 2 0 8.0
11 Anna Poole.......... 4 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
14 EG Williams......... * 4 14 4 36 .278 0 0 1 1 4 0 1 0 0 14.5
15 Kinzi Lockhart...... * 4 0 0 0 .000 1 1 1 1 5 0 0 0 0 1.0
17 Faith Tarver........ * 4 5 6 33 -.030 0 2 1 5 12 0 0 0 0 7.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 17 149 .201 41 8 5 14 57 1 6 4 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 33 .182
2 13 3 39 .256
3 15 8 43 .163
4 9 2 34 .206
Site: Santa Clarita, CA
Date: 2/17/2021 Attend: 0 Time: 1:45
Referees: Erik Tetirs,Todd Frost,Emerson/Crutcher
* = Starter