Life Pacific at Vanguard
@ Costa Mesa, CA
3/6/2021 at 12:00 PM

Final 1 2 3 4 5 Score
Life Pacific (9-6) 21 25 15 25 15 3
Vanguard (5-5) 25 22 25 21 9 2

Life Pacific

Set K E TA PCT
1 9 10 36 -.028
2 16 5 44 .250
3 11 5 40 .150
4 15 5 39 .256
5 7 2 28 .179

Vanguard

Set K E TA PCT
1 9 5 38 .105
2 11 4 37 .189
3 13 2 39 .282
4 11 7 40 .100
5 5 4 26 .038

Life Pacific

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jordin Bishop * 5 8 2 29 .207 25 4 3 0 3 0 1 0 0 12.5
06 Mackenzie Grooms 5 6 4 18 .111 0 0 0 0 3 2 0 0 0 8.0
08 Sydney Culpepper * 5 15 9 53 .113 3 0 1 2 26 0 0 0 1 15.0
10 Allison Ayala * 5 0 0 3 .000 5 0 2 1 32 0 0 0 0 0.0
13 Hannah Caddow * 5 16 6 50 .200 2 0 1 1 17 0 0 0 0 16.0
17 Lupe Pinedo * 5 6 4 19 .105 0 0 0 0 2 2 0 1 0 8.0
19 Mackenzie Stewart * 5 5 2 12 .250 1 1 0 0 4 0 1 0 0 6.5
21 Daniela H'Orvath 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Lannie Maffucci 5 2 0 3 .667 19 2 1 0 10 0 0 0 1 4.0
27 Alyssa McClure 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 58 27 187 .166 56 7 8 10 97 4 2 1 2 70.0

Vanguard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Kynzey Mitzel * 5 0 1 4 -.250 6 3 2 0 23 0 0 0 0 3.0
04 Chandler Nelson 4 0 0 2 .000 23 1 2 0 15 0 0 1 5 1.0
05 Madeline DeLucia * 2 0 0 1 .000 14 0 1 0 4 0 1 0 1 0.5
06 Danielle Bellfi 3 0 0 3 .000 0 0 0 1 7 0 0 0 0 0.0
08 Hailey Petersen * 5 13 4 34 .265 0 0 0 0 0 1 1 1 0 14.5
09 Victoria Verceles 5 0 0 2 .000 0 3 2 2 8 0 0 0 0 3.0
10 R. Schenbeck-Chang 4 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
11 Cambria Fernandez * 5 13 8 59 .085 0 1 0 0 18 2 1 0 0 16.5
12 Tayler Templeman * 5 12 2 33 .303 0 1 0 1 5 0 0 0 0 13.0
13 Mallorie Post * 5 7 3 24 .167 1 1 1 0 3 1 3 0 0 10.5
17 Bailey Olbur 3 3 2 8 .125 0 0 0 0 1 1 1 0 0 4.5
18 Samantha Arellano 2 1 1 9 .000 0 0 0 0 1 0 3 0 0 2.5
20 Tristan Michael 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 49 22 180 .150 44 10 8 7 90 5 10 2 6 69.0
Other Information
Attendance: 0
Time:
1st Referee: Donna Hess
2nd Referee: Kim Pickering
3rd Referee: O. Majette J. Nguyen
* = Starter