Official Volleyball Box Score
Life Pacific at. West Coast Baptist
8/27/2021 at 2:00 PM @ La Sierra

Life Pacific (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Justyne Dagdagan.... * 3 1 0 8 .125 0 0 0 0 0 0 0 0 0 1.0
2 Marissa Ryerson..... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Sarayah Duffy....... 2 2 0 3 .667 0 0 0 0 0 0 1 1 0 2.5
5 Bailey Collette..... 3 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
6 Mackenzie Grooms.... 2 4 2 7 .286 1 0 0 0 5 0 0 1 0 4.0
7 Caitlin Riden....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Allison Ayala....... 1 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
13 Hannah Caddow....... * 1 1 0 2 .500 1 0 0 0 3 0 0 0 0 1.0
14 Hailee Heim......... 3 1 0 1 1.000 1 2 2 1 9 0 0 0 0 3.0
16 Audrianna Guzman.... 3 4 2 8 .250 1 0 0 0 0 0 0 0 0 4.0
19 Mackenzie Stewart... * 3 3 0 6 .500 1 0 1 0 2 0 0 0 0 3.0
21 Daniela H'Orvath.... * 3 0 0 0 .000 10 4 2 0 1 0 0 0 0 4.0
22 Lindsey Johnson..... 3 1 1 5 .000 10 4 1 0 3 0 0 0 0 5.0
24 Kylie Perez......... * 3 3 0 7 .429 0 0 0 0 0 1 1 0 0 4.5
27 Alyssa McClure...... * 3 2 0 2 1.000 1 3 1 0 5 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 5 54 .407 26 13 7 2 31 1 2 2 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 17 .588
2 9 2 15 .467
3 8 3 22 .227
SET SCORES 1 2 3 TEAM RECORDS
Life Pacific........ (3) 25 25 25 1-0
West Coast Baptist.. (0) 9 7 10 0-1
West Coast Baptist (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kars Mullin......... * 3 4 2 11 .182 0 1 1 4 5 0 0 0 0 5.0
05 lacie Aleen......... * 3 3 0 4 .750 0 0 3 1 2 0 0 0 0 3.0
06 Muricia Grimes...... 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
07 Sarah Cadenas....... * 3 0 5 8 -.625 2 0 0 0 3 0 0 0 0 0.0
10 Allison williams.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Autumn Schwender.... * 3 0 2 3 -.667 0 0 0 0 2 0 0 0 0 0.0
13 Felicity Ruiz....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Nicole Johnson...... * 3 0 0 3 .000 0 0 0 0 1 0 0 1 0 0.0
15 Shayla Dortman...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
16 Alicia Ramos........ 3 0 2 7 -.286 2 0 2 5 6 0 0 0 0 0.0
18 Caitllin-Sage Galap. 3 0 0 0 .000 3 0 0 0 0 0 0 1 0 0.0
21 Jessica............. * 3 1 3 19 -.105 2 1 0 0 2 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 16 60 -.100 10 2 6 13 21 0 0 2 0 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 19 -.158
2 3 5 21 -.095
3 4 5 20 -.050
Site: La Sierra
Date: 8/27/2021 Attend: 0 Time:
Referees:
* = Starter