16 Audrianna Guzman
Audrianna Guzman
  • Height:
    5-8
  • Hometown:
    Menifee, CA
  • Position:
    OH
  • Year:
    So
  • High School:
    Paloma Valley HS
  • m
    22
  • k/s
    2.45
  • h %
    .250
  • a/s
    0.05
  • b/s
    0.50
  • sa/s
    0.00
  • d/s
    0.75

Player Profile

Recent Games
Oct 27 Hope International W, 3-2
Oct 29 at west coast baptist W, 3-0
Nov 4 Vanguard L, 3-2
Nov 5 at San Diego Christian W, 3-0
Nov 10 at OUAZ W, 3-1
Nov 11 vs. Westmont (CA) L, 3-2
  Overall Conf
Matches 22 17
Sets 80 63
Kills 196 154
Kills per set 2.45 2.44
Errors 73 57
Total Attacks 492 389
Total Attacks per set 6.15 6.17
Hitting Percentage .250 .249
Assists 4 3
Assists per set 0.05 0.05
Service Total Attempts 6 1
Service Aces 0 0
Service Errors 2 1
Service Aces per set 0.00 0.00
Receptions 1 1
Reception Errors 0 0
Digs 60 42
Digs per set 0.75 0.67
Block Solo 5 4
Block Assist 35 25
Block Total 40 29
Blocks per set 0.50 0.46
Block Errors 6 4
Ball Handling Errors 0 0
Points 218.5 170.5
Points per set 2.7 2.7
Matches started 15 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Westcliff   - - - - - - - - - - - - - - - - - -
Aug 24 at La Sierra W, 2-1 1 4 4 10 26 -.231 0 3 1 0 0 4 0 0 0 0 0 7.0
Aug 25 at Providence Christian W, 3-0 1 3 13 3 20 .500 0 0 1 0 0 7 1 0 0 1 0 14.0
Sep 3 west coast baptist W, 3-0 1 2 2 3 9 -.111 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 3 California Tech W, 3-0 1 3 7 1 15 .400 0 0 0 0 0 5 0 2 0 2 0 8.0
Sep 9 OUAZ W, 3-1 1 4 9 5 22 .182 0 0 0 0 0 2 1 3 1 4 0 11.5
Sep 10 Arizona Christian (AZ) W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 4 0 0 0 0 0 6.0
Sep 16 at Jessup University (CA) W, 3-2 1 5 15 6 31 .290 0 0 0 1 0 1 0 3 0 3 0 16.5
Sep 17 at Menlo L, 3-2 - 5 9 6 25 .120 0 0 0 0 0 3 0 0 0 0 0 9.0
Sep 20 at Vanguard L, 3-0 1 3 5 2 15 .200 0 0 0 0 0 4 0 0 1 0 0 5.0
Sep 23 at Hope International W, 3-0 1 3 8 3 18 .278 0 0 0 0 0 2 0 0 0 0 0 8.0
Sep 30 The Master's W, 3-1 1 4 12 4 30 .267 0 0 0 0 0 0 0 1 0 1 0 12.5
Oct 1 at Westmont (CA) W, 3-2 - 5 14 6 39 .205 0 0 0 0 0 5 0 5 0 5 0 16.5
Oct 4 San Diego Christian W, 3-0 1 3 12 1 21 .524 0 0 0 0 0 2 1 1 1 2 0 13.5
Oct 7 Menlo W, 3-1 - 4 11 4 30 .233 0 0 0 0 0 2 1 1 0 2 0 12.5
Oct 8 Jessup University (CA) L, 3-1 1 4 5 4 21 .048 0 0 0 0 0 3 1 1 0 2 0 6.5
Oct 14 at Arizona Christian (AZ) L, 3-0 - 3 9 1 18 .444 0 0 1 0 0 1 0 2 0 2 0 10.0
Oct 15 at OUAZ W, 3-1 - 4 10 4 28 .214 3 0 0 0 0 8 0 2 0 2 0 11.0
Oct 21 Westmont (CA) L, 3-1 1 4 7 4 24 .125 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 22 at The Master's L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 27 Hope International W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 29 at west coast baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 Vanguard L, 3-2 1 5 12 5 35 .200 0 0 0 0 0 1 0 2 0 2 0 13.0
Nov 5 at San Diego Christian W, 3-0 1 3 10 0 17 .588 0 0 0 0 0 2 0 4 1 4 0 12.0
Nov 10 at OUAZ W, 3-1 - 4 9 5 27 .148 0 0 0 0 0 2 0 5 1 5 0 11.5
Nov 11 vs. Westmont (CA) L, 3-2 1 5 11 4 32 .219 1 0 0 0 0 3 0 1 1 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 27 99 166 1.68 89 461 .167 5 0.05 0 0.00 6 1 34 0.34 13 26 39 0.39 192.0 1.9
2022-23 22 80 196 2.45 73 492 .250 4 0.05 0 0.00 1 0 60 0.75 5 35 40 0.50 218.5 2.7
2023-24 26 100 222 2.22 110 590 .190 4 0.04 0 0.00 0 0 34 0.34 6 26 32 0.32 241.0 2.4
2024-25 13 29 45 1.55 38 175 .040 1 0.03 0 0.00 2 0 16 0.55 2 3 5 0.17 48.5 1.7
Total 88 308 629 2.04 310 1718 .186 14 0.05 0 0.00 9 1 144 0.47 26 90 116 0.38 700.0 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 22 80 196 2.45 73 492 .250 4 0.05 0 0.00 1 0 60 0.75 5 35 40 0.50 218.5 2.7
Conference 17 63 154 2.44 57 389 .249 3 0.05 0 0.00 1 0 42 0.67 4 25 29 0.46 170.5 2.7
Exhibition 1 4 4 1.00 10 26 -.231 0 0.00 3 0.75 0 0 4 1.00 0 0 0 0.00 7.0 1.8
Location Home 10 36 83 2.31 33 221 .226 0 0.00 0 0.00 0 0 22 0.61 4 13 17 0.47 93.5 2.6
Away 11 39 102 2.62 36 239 .276 3 0.08 0 0.00 1 0 35 0.90 1 21 22 0.56 113.5 2.9
Neutral 1 5 11 2.20 4 32 .219 1 0.20 0 0.00 0 0 3 0.60 0 1 1 0.20 11.5 2.3
Result Wins 14 50 138 2.76 47 321 .283 3 0.06 0 0.00 1 0 43 0.86 4 29 33 0.66 156.5 3.1
Losses 8 30 58 1.93 26 171 .187 1 0.03 0 0.00 0 0 17 0.57 1 6 7 0.23 62.0 2.1
Month August 1 3 13 4.33 3 20 .500 0 0.00 0 0.00 0 0 7 2.33 1 0 1 0.33 14.0 4.7
September 9 32 73 2.28 32 179 .229 0 0.00 0 0.00 1 0 22 0.69 1 11 12 0.38 79.5 2.5
October 8 28 68 2.43 24 182 .242 3 0.11 0 0.00 0 0 23 0.82 3 12 15 0.54 77.0 2.8
November 4 17 42 2.47 14 111 .252 1 0.06 0 0.00 0 0 8 0.47 0 12 12 0.71 48.0 2.8

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors Defeat Firestorm in Straight Sets, Completing Weekend GSAC Sweep

San Dimas, CA – On Saturday afternoon, the Warriors came back to Mehl Court, looking to complete the weekend sweep.  Arizona Christian...

September 10, 2022

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors Kick Off Season with Sweep Over Providence Christian

Pasadena, CA – On Thursday night, the Warriors traveled to Pasadena to take on NAIA opponent, Providence Christian. The Warriors took...

August 25, 2022

$item.thumbnailAlt
LPU Volleyball 2022 Season Preview

Life Pacific University's Volleyball team enter the 2022 season returning their entire starting lineup, minus the reigning GSAC Libero of the...

August 12, 2022