Official Volleyball Box Score
Life Pacific at. The Master's
10/22/2022 at 2:00 PM @ Santa Clarita, CA(The MacArthur Center)

Life Pacific (12-5, 9-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
05 Bailey Collette..... * 3 8 5 23 .130 0 0 0 3 8 0 3 0 0 9.5
06 Mackenzie Grooms.... * 3 4 4 14 .000 0 3 3 0 5 0 1 0 0 7.5
07 Caitlin Riden....... * 3 3 0 9 .333 0 0 0 0 1 0 2 1 0 4.0
10 Allison Ayala....... 3 0 0 2 .000 2 0 0 2 12 0 0 0 0 0.0
13 Hannah Caddow....... * 3 9 5 33 .121 1 2 1 0 9 0 0 0 0 11.0
14 Maddie Robertson.... * 2 0 0 0 .000 8 0 1 0 2 0 0 0 0 0.0
16 Audrianna Guzman.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Hailee Heim......... 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
19 Mackenzie Stewart... * 3 1 3 11 -.182 0 0 1 0 2 0 2 0 0 2.0
21 Daniela H'Orvath.... 3 1 0 3 .333 7 0 1 0 0 0 0 1 0 1.0
22 Lindsey Johnson..... 2 0 0 2 .000 4 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 17 98 .092 22 5 8 8 42 0 8 2 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 40 .100
2 7 5 30 .067
3 8 5 28 .107
SET SCORES 1 2 3 TEAM RECORDS
Life Pacific........ (0) 19 18 16 12-5, 9-5
The Master's........ (3) 25 25 25 11-9, 6-7
The Master's (11-9, 6-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emily Clark......... 3 2 1 10 .100 0 0 0 0 0 0 2 0 0 3.0
02 Ruby Duncan......... * 3 10 3 21 .333 0 3 1 2 6 0 1 0 0 13.5
03 Karli Stults........ 3 0 0 0 .000 4 0 1 1 19 0 0 0 0 0.0
04 Brooke Scott........ 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
06 Cora Machado........ * 3 7 1 12 .500 0 0 0 0 1 0 1 0 0 7.5
08 Jessica Swenning.... * 3 4 1 16 .188 0 0 0 0 1 1 2 0 0 6.0
09 Breanna Brooks...... * 3 4 2 15 .133 0 0 0 0 0 0 2 0 0 5.0
12 Timberlie Miller.... * 3 0 0 0 .000 15 3 1 0 5 0 0 0 0 3.0
17 Faith Tarver........ * 3 7 4 21 .143 0 0 1 1 2 0 0 0 0 7.0
19 Natalie Collins..... 3 0 0 0 .000 10 1 2 0 11 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 12 95 .232 29 8 7 5 45 1 8 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 25 .160
2 13 7 38 .158
3 15 3 32 .375
Site: Santa Clarita, CA (The MacArthur Center)
Date: 10/22/2022 Attend: 0 Time:
Referees: David Sakata,Shannon Macias,Emerson/Winter
* = Starter