Official Volleyball Box Score
Life Pacific at. Menlo
9/30/2023 at 2:00 PM @ Atherton, CA

Life Pacific (14-3, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emma McMillan....... * 3 0 1 2 -.500 0 1 4 0 2 0 0 0 0 1.0
03 Kei'ana Pascua...... 5 0 0 0 .000 1 2 2 0 4 0 0 0 0 2.0
05 Bailey Collette..... 5 14 2 31 .387 0 0 0 1 0 0 0 0 0 14.0
06 Mackenzie Grooms.... 5 7 0 22 .318 1 0 0 0 2 0 1 0 0 7.5
10 Allison Ayala....... 5 0 0 2 .000 6 1 1 0 36 0 0 0 0 1.0
11 Peyton Ertle........ * 5 7 2 15 .333 2 0 0 0 2 0 0 0 0 7.0
12 Stephanie Mosley.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Hannah Caddow....... * 5 14 10 51 .078 3 4 2 2 12 0 1 0 0 18.5
14 Maddie Robertson.... 5 0 0 0 .000 16 0 0 0 2 0 0 0 0 0.0
16 Audrianna Guzman.... * 5 11 9 40 .050 0 0 0 0 1 0 2 0 0 12.0
19 Mackenzie Stewart... * 5 9 1 16 .500 1 0 0 0 2 0 4 0 0 11.0
21 Daniela H'Orvath.... 5 0 0 2 .000 0 2 0 0 4 0 0 0 0 2.0
22 Lindsey Johnson..... * 5 0 0 2 .000 29 0 0 0 11 0 0 0 0 0.0
28 Kate Smith.......... 5 0 0 1 .000 1 0 2 1 8 0 0 0 0 0.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 62 25 184 .201 60 10 11 4 86 0 8 0 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 35 .000
2 17 5 40 .300
3 17 4 37 .351
4 14 3 34 .324
5 6 5 38 .026
SET SCORES 1 2 3 4 5 TEAM RECORDS
Life Pacific........ (3) 15 25 22 25 15 14-3, 5-1
Menlo............... (2) 25 20 25 21 12 13-5, 5-2
Menlo (13-5, 5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Kanani Packer....... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
03 Shawna Thompson..... 2 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
04 Faith Oller......... 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
05 Gabriella MacKenzie. 5 12 6 42 .143 1 0 0 1 4 0 3 0 0 13.5
07 Amey Rainaud-Hinds.. 5 1 0 1 1.000 6 1 2 1 30 0 0 0 0 2.0
08 Maya Saole-Su'e..... * 5 4 1 12 .250 0 0 1 0 3 1 4 0 0 7.0
09 Julia Tena.......... 5 0 0 0 .000 1 1 1 4 10 0 0 0 0 1.0
10 Paige Harmann....... 5 1 1 2 .000 26 1 2 0 12 0 0 0 0 2.0
11 Beatrice Manzon..... * 5 0 0 1 .000 23 1 1 0 2 0 0 0 0 1.0
13 Janet Moala......... * 5 4 2 20 .100 0 0 0 0 1 1 3 0 0 6.5
14 Katharine Mumm...... * 5 8 4 27 .148 1 0 0 0 2 0 1 1 0 8.5
15 Giulia Marinelli.... * 5 10 4 27 .222 0 0 0 0 7 1 2 0 0 12.0
16 Ayanna Barham....... * 5 18 3 39 .385 0 0 0 3 3 0 1 0 0 18.5
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 21 178 .219 58 4 7 10 86 3 14 1 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 32 .250
2 14 4 37 .270
3 14 2 38 .316
4 12 6 37 .162
5 6 3 34 .088
Site: Atherton, CA
Date: 9/30/2023 Attend: 100 Time: 2:32
Referees:
* = Starter