Official Volleyball Box Score
Life Pacific at. Vanguard
10/20/2023 at 7:30 PM @ Costa Mesa, CA(OCC Gym, Jane Hilgen)

Life Pacific (16-7, 7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emma McMillan....... 4 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
03 Kei'ana Pascua...... 4 0 0 0 .000 2 2 0 0 0 0 0 0 1 2.0
05 Bailey Collette..... 4 8 3 25 .200 0 0 0 0 4 0 3 0 0 9.5
06 Mackenzie Grooms.... 4 3 1 15 .133 0 0 0 0 0 0 1 0 0 3.5
10 Allison Ayala....... 4 0 0 0 .000 1 0 0 2 20 0 0 0 0 0.0
11 Peyton Ertle........ * 4 1 2 10 -.100 1 0 0 0 0 0 2 0 0 2.0
13 Hannah Caddow....... * 4 14 6 44 .182 0 0 1 0 15 1 0 0 1 15.0
14 Maddie Robertson.... 4 0 0 1 .000 19 0 0 0 5 0 0 0 1 0.0
16 Audrianna Guzman.... * 4 9 7 27 .074 0 0 0 0 0 0 0 1 0 9.0
17 Hailee Heim......... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Mackenzie Stewart... * 4 6 2 18 .222 1 3 0 1 3 0 2 0 0 10.0
21 Daniela H'Orvath.... 4 0 0 0 .000 1 0 1 0 1 0 0 0 1 0.0
22 Lindsey Johnson..... * 4 0 0 0 .000 13 0 0 0 6 0 0 0 0 0.0
28 Kate Smith.......... * 4 0 0 3 .000 0 0 0 1 6 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 21 144 .139 38 5 4 6 62 1 8 1 4 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 45 .089
2 5 5 33 .000
3 13 3 31 .323
4 12 6 35 .171
SET SCORES 1 2 3 4 TEAM RECORDS
Life Pacific........ (1) 24 15 25 19 16-7, 7-5
Vanguard............ (3) 26 25 16 25 22-1, 12-0
Vanguard (22-1, 12-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Natalie Escher...... 4 1 0 1 1.000 0 1 0 1 17 0 0 0 0 2.0
05 Madeline DeLucia.... 4 0 0 1 .000 21 2 0 0 11 0 0 0 0 2.0
06 Viktoria Dickson.... * 4 13 4 29 .310 1 0 0 3 0 0 2 0 0 14.0
07 Callie Bickmore..... * 4 9 4 23 .217 0 0 0 0 4 0 2 0 0 10.0
08 Kayla Robinson...... * 4 6 3 16 .188 0 0 0 0 0 0 4 1 0 8.0
10 Adeline Galvanoni... 2 2 3 8 -.125 0 0 0 0 0 0 1 0 0 2.5
15 Morgan Cole......... * 4 11 2 31 .290 0 0 1 1 12 0 2 0 0 12.0
17 Bailey Olbur........ * 4 10 2 19 .421 0 0 0 0 1 0 4 2 0 12.0
21 Rachel Lim.......... * 4 0 0 0 .000 26 2 3 0 8 0 0 0 0 2.0
22 Kate Phillips....... 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
23 Blair Dodge......... 4 0 0 0 .000 3 0 3 0 5 0 0 0 1 0.0
24 Delaney Hill........ 4 2 3 16 -.062 0 0 0 0 4 0 1 0 0 2.5
25 Jenesis Rios........ 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 21 144 .229 51 6 11 5 63 0 16 3 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 40 .200
2 17 3 36 .389
3 9 9 40 .000
4 14 3 28 .393
Site: Costa Mesa, CA (OCC Gym, Jane Hilgen)
Date: 10/20/2023 Attend: 200 Time:
Referees: Robert Hildreth,John Pedersen
* = Starter