#02 Marissa Ryerson (S) - Life Pacific
m
7
k/s
0.25
h %
1.000
a/s
2.13
b/s
0.00
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 1 | ||
| Sets | 8 | 1 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.25 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 0 | ||
| Total Attacks per set | 0.25 | 0.00 | ||
| Hitting Percentage | 1.000 | - | ||
| Assists | 17 | 0 | ||
| Assists per set | 2.13 | 0.00 | ||
| Service Total Attempts | 14 | 2 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 1 | 0 | ||
| Digs per set | 0.13 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 0.0 | ||
| Points per set | 0.3 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | Arizona Christian (AZ) | W, 3-0 |
| Oct 20 | at Vanguard | L, 3-1 |
| Oct 27 | Menlo | L, 3-1 |
| Oct 28 | Jessup University (CA) | W, 3-1 |
| Nov 2 | vs. OUAZ | W, 3-2 |
| Nov 3 | Menlo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at La Sierra | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 17 | vs. Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Antelope Valley (CA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 # | vs. Northwest (WA) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Saint Katherine (CA) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Texas Wesleyan | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Providence Christian (CA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | West Coast Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. UC Merced | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Antelope Valley (CA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Cal Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at The Master's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Arizona Christian (AZ) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at OUAZ | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Jessup University (CA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Menlo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Hope International | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | The Master's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | OUAZ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Arizona Christian (AZ) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Menlo | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Jessup University (CA) | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. OUAZ | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Menlo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 3 | 0.75 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 2022-23 | 4 | 5 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.80 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2023-24 | 7 | 8 | 2 | 0.25 | 0 | 2 | 1.000 | 17 | 2.13 | 0 | 0.00 | 1 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Total | 14 | 17 | 3 | 0.18 | 0 | 4 | .750 | 24 | 1.41 | 0 | 0.00 | 1 | 1 | 5 | 0.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 2 | 0.25 | 0 | 2 | 1.000 | 17 | 2.13 | 0 | 0.00 | 1 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 10 | 3.33 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 7 | 1.75 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 17 | 2.83 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 6 | 7 | 2 | 0.29 | 0 | 2 | 1.000 | 17 | 2.43 | 0 | 0.00 | 1 | 1 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |