Official Volleyball Box Score
Life Pacific at. OUAZ
10/4/2024 at 6:00 PM @ Surprise, Ariz.(Faith Arena)

Life Pacific (10-10, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Emma McMillan....... 4 0 1 2 -.500 1 5 1 2 13 0 0 0 0 5.0
02 Iliana Galindo...... 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
03 Kei'ana Pascua...... 4 0 0 1 .000 5 2 1 0 16 0 0 0 0 2.0
04 Lilly Knight........ * 4 9 2 25 .280 0 0 0 0 3 0 3 0 0 10.5
05 Bailey Collette..... * 4 12 8 47 .085 1 0 0 1 6 0 0 0 0 12.0
07 Taylor Wilson....... 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Jadyn Armstrong..... * 4 1 0 2 .500 19 2 0 0 5 0 0 0 0 3.0
10 Melissa Polich...... * 1 1 2 6 -.167 1 0 1 0 1 0 0 0 0 1.0
11 Peyton Ertle........ 4 6 2 26 .154 3 0 0 0 1 0 1 0 0 6.5
21 Gracelyn Myhre...... 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
22 Lindsey Johnson..... 4 3 0 8 .375 6 0 1 0 10 0 0 0 0 3.0
23 Kylie Proctor....... * 4 3 2 11 .091 1 0 0 0 0 0 4 0 0 5.0
28 Kate Smith.......... 4 1 1 4 .000 0 1 1 2 7 0 0 0 0 2.0
29 Kate Murray......... 3 7 4 21 .143 0 0 0 0 1 0 2 0 0 8.0
31 Diana Castro........ * 4 1 4 10 -.300 1 0 0 0 4 0 1 0 0 1.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 27 164 .104 40 10 5 6 69 0 11 0 0 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 41 .049
2 14 7 46 .152
3 13 5 40 .200
4 7 7 37 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Life Pacific........ (1) 18 25 21 14 10-10, 1-5
OUAZ................ (3) 25 23 25 25 7-5, 4-1
OUAZ (7-5, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Ka'ena Kekaualua.... 4 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
04 Reegan Shoquist..... 4 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
06 Amey Rainaud........ 4 1 0 2 .500 7 0 2 3 17 0 0 0 0 1.0
07 Brooklynn Dribnak... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Jenna Sarff......... * 4 7 1 20 .300 0 0 0 0 4 0 1 0 0 7.5
09 Logan Kuehn......... 4 5 0 8 .625 19 0 0 0 3 0 3 0 0 6.5
10 Keira Adrian........ * 2 4 5 22 -.045 0 0 2 0 7 0 0 0 0 4.0
11 Kaylani Reis........ 3 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
12 Beatriz Paolinetti.. * 4 1 0 1 1.000 21 2 1 0 7 0 0 0 0 3.0
13 Kaiden Raif......... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Katy Shockey........ * 4 6 2 15 .267 1 0 0 1 3 1 1 0 0 7.5
18 Kaitlin Brown....... 4 13 1 20 .600 0 2 1 1 12 0 1 0 0 15.5
20 Lauren Wamsley...... * 4 16 2 46 .304 2 2 3 2 15 0 1 0 0 18.5
21 Jessica Pearce...... * 4 4 3 14 .071 0 0 0 0 0 1 4 0 0 7.0
22 Katie Janzen........ 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 59 15 153 .288 52 6 10 10 75 2 12 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 42 .262
2 11 5 40 .150
3 19 2 37 .459
4 14 4 34 .294
Site: Surprise, Ariz. (Faith Arena)
Date: 10/4/2024 Attend: 0 Time: 1:57
Referees:
* = Starter