#21 Daniel Hernandez (W) - Life Pacific

gp
23
pts/g
5.6
fg %
34.4
3pt %
31.8
ft %
100.0
reb/g
2.4
a/g
0.7
Player Stats
  Overall Conf
Games 23 14
Games started 21 14
Minutes 494 343
Minutes per game 21.5 24.5
FG 44-128 32-87
FG Pct 34.4 36.8
3PT 34-107 26-74
3PT Pct 31.8 35.1
FT 7-7 0-0
FT Pct 100.0 -
Off rebounds 15 8
Def rebounds 41 26
Total rebounds 56 34
Rebounds per game 2.4 2.4
Personal fouls 38 21
Disqualifications 1 0
Assists 15 8
Turnovers 18 12
Assist to turnover ratio 0.8 0.7
Steals 11 10
Blocks 4 4
Points 129 90
Points per game 5.6 6.4
Points per 40 min 10.4 10.5
Recent Results
Date Opponent/Event Result
Feb 3 The Master's L, 100-78
Feb 8 OUAZ L, 99-79
Feb 10 Arizona Christian (AZ) L, 82-47
Feb 17 at Vanguard L, 105-77
Feb 22 Menlo L, 81-69
Feb 24 Jessup University (CA) L, 95-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Stanton W, 72-57 1 24 3-6 50.0 3-5 60.0 1-1 100.0 10
Oct 28 # at Cal St. Fullerton L, 96-64 - - - - - - - - -
Nov 1 # at BYU L, 83-55 - - - - - - - - -
Nov 4 Benedictine Mesa (AZ) L, 88-78 1 17 0-5 0.0 0-4 0.0 2-2 100.0 2
Nov 9 # at Southern Utah L, 108-73 - - - - - - - - -
Nov 13 West Coast Baptist W, 84-73 1 17 2-6 33.3 2-6 33.3 0-0 - 6
Nov 14 Whittier W, 90-84 1 17 1-6 16.7 0-5 0.0 0-0 - 2
Nov 17 # at CSUN L, 98-67 - - - - - - - - -
Nov 21 at La Sierra W, 80-69 - 18 1-3 33.3 1-3 33.3 2-2 100.0 5
Nov 25 # at Westmont (CA) L, 100-60 - - - - - - - - -
Nov 29 Bethesda University W, 114-89 1 15 1-5 20.0 0-4 0.0 0-0 - 2
Dec 2 at La Verne W, 93-90 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Dec 6 # at Long Beach State L, 88-66 - - - - - - - - -
Dec 16 West Coast Baptist W, 110-76 1 17 3-5 60.0 1-3 33.3 2-2 100.0 9
Dec 19 # at Biola L, 97-75 - - - - - - - - -
Dec 30 at Saint Katherine (CA) L, 93-74 - 12 1-3 33.3 1-2 50.0 0-0 - 3
Jan 4 at The Master's L, 107-70 1 19 1-2 50.0 1-2 50.0 0-0 - 3
Jan 6 Hope International L, 85-71 1 24 2-6 33.3 1-5 20.0 0-0 - 5
Jan 11 at Arizona Christian (AZ) L, 88-61 1 30 2-7 28.6 2-7 28.6 0-0 - 6
Jan 13 at OUAZ L, 92-89 1 33 6-12 50.0 5-9 55.6 0-0 - 17
Jan 20 Vanguard L, 75-64 1 25 1-4 25.0 1-3 33.3 0-0 - 3
Jan 25 at Jessup University (CA) L, 97-65 1 21 1-5 20.0 1-5 20.0 0-0 - 3
Jan 27 at Menlo L, 76-66 1 19 0-1 0.0 0-1 0.0 0-0 - 0
Feb 1 at Hope International L, 95-81 1 35 1-6 16.7 1-6 16.7 0-0 - 3
Feb 3 The Master's L, 100-78 1 32 2-6 33.3 1-3 33.3 0-0 - 5
Feb 8 OUAZ L, 99-79 1 19 1-6 16.7 1-5 20.0 0-0 - 3
Feb 10 Arizona Christian (AZ) L, 82-47 1 17 3-7 42.9 2-6 33.3 0-0 - 8
Feb 17 at Vanguard L, 105-77 1 27 5-11 45.5 4-9 44.4 0-0 - 14
Feb 22 Menlo L, 81-69 1 19 2-4 50.0 2-4 50.0 0-0 - 6
Feb 24 Jessup University (CA) L, 95-67 1 23 5-10 50.0 4-9 44.4 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Stanton W, 72-57 1 24 2 3 5 0 2 0.0 0 0 1 -
Oct 28 # at Cal St. Fullerton L, 96-64 - - - - - - - - - - - -
Nov 1 # at BYU L, 83-55 - - - - - - - - - - - -
Nov 4 Benedictine Mesa (AZ) L, 88-78 1 17 1 0 1 0 1 0.0 0 0 5 1
Nov 9 # at Southern Utah L, 108-73 - - - - - - - - - - - -
Nov 13 West Coast Baptist W, 84-73 1 17 1 1 2 2 1 2.0 0 0 0 -
Nov 14 Whittier W, 90-84 1 17 1 1 2 0 1 0.0 0 0 0 -
Nov 17 # at CSUN L, 98-67 - - - - - - - - - - - -
Nov 21 at La Sierra W, 80-69 - 18 0 1 1 3 0 - 0 0 3 -
Nov 25 # at Westmont (CA) L, 100-60 - - - - - - - - - - - -
Nov 29 Bethesda University W, 114-89 1 15 0 3 3 0 0 - 0 0 4 -
Dec 2 at La Verne W, 93-90 1 14 0 1 1 0 0 - 1 0 2 0
Dec 6 # at Long Beach State L, 88-66 - - - - - - - - - - - -
Dec 16 West Coast Baptist W, 110-76 1 17 1 3 4 1 0 - 0 0 1 -
Dec 19 # at Biola L, 97-75 - - - - - - - - - - - -
Dec 30 at Saint Katherine (CA) L, 93-74 - 12 1 2 3 1 1 1.0 0 0 1 -
Jan 4 at The Master's L, 107-70 1 19 0 0 0 1 0 - 0 0 2 -
Jan 6 Hope International L, 85-71 1 24 1 3 4 1 1 1.0 2 1 2 -
Jan 11 at Arizona Christian (AZ) L, 88-61 1 30 1 1 2 1 2 0.5 3 0 4 -
Jan 13 at OUAZ L, 92-89 1 33 2 2 4 1 2 0.5 1 1 2 0
Jan 20 Vanguard L, 75-64 1 25 1 1 2 0 1 0.0 1 1 2 -
Jan 25 at Jessup University (CA) L, 97-65 1 21 1 1 2 1 1 1.0 0 0 1 -
Jan 27 at Menlo L, 76-66 1 19 0 2 2 0 0 - 0 1 0 -
Feb 1 at Hope International L, 95-81 1 35 0 2 2 1 0 - 0 0 1 -
Feb 3 The Master's L, 100-78 1 32 0 5 5 1 2 0.5 2 0 2 -
Feb 8 OUAZ L, 99-79 1 19 0 2 2 1 0 - 1 0 1 -
Feb 10 Arizona Christian (AZ) L, 82-47 1 17 0 0 0 0 0 - 0 0 2 -
Feb 17 at Vanguard L, 105-77 1 27 2 1 3 0 1 0.0 0 0 0 -
Feb 22 Menlo L, 81-69 1 19 0 1 1 0 2 0.0 0 0 2 -
Feb 24 Jessup University (CA) L, 95-67 1 23 0 5 5 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 16 0 14.4 2.1-5.4 37.9 1.9-5.1 38.3 0.2-0.2 75.0 6.3
2020-21 14 10 23.9 3.4-8.9 38.7 2.3-7.2 31.7 0.4-0.4 100.0 9.6
2021-22 24 0 15.5 1.7-4.7 35.7 1.3-4.1 32.7 0.0-0.1 33.3 4.7
2022-23 22 20 28.8 3.0-8.1 36.5 2.5-6.9 35.8 0.4-0.5 66.7 8.7
2023-24 23 21 21.5 1.9-5.6 34.4 1.5-4.7 31.8 0.3-0.3 100.0 5.6
Total 99 51 20.8 2.3-6.4 36.6 1.8-5.4 34.0 0.3-0.3 78.1 6.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 16 0 231 33-87 37.9 31-81 38.3 3-4 75.0 100
2020-21 14 10 334 48-124 38.7 32-101 31.7 6-6 100.0 134
2021-22 24 0 371 40-112 35.7 32-98 32.7 1-3 33.3 113
2022-23 22 20 634 65-178 36.5 54-151 35.8 8-12 66.7 192
2023-24 23 21 494 44-128 34.4 34-107 31.8 7-7 100.0 129
Total 99 51 2064 230-629 36.6 183-538 34.0 25-32 78.1 668
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 16 0 14.4 0.0-0.0 37.9 0.0-0.0 38.3 0.0-0.0 75.0 0.0
2020-21 14 10 23.9 0.0-0.0 38.7 0.0-0.0 31.7 0.0-0.0 100.0 0.0
2021-22 24 0 15.5 0.0-0.0 35.7 0.0-0.0 32.7 0.0-0.0 33.3 0.0
2022-23 22 20 28.8 0.0-0.0 36.5 0.0-0.0 35.8 0.0-0.0 66.7 0.0
2023-24 23 21 21.5 0.0-0.0 34.4 0.0-0.0 31.8 0.0-0.0 100.0 0.0
Total 99 51 20.8 0.0-0.0 36.6 0.0-0.0 34.0 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 16 0 14.4 0.4 0.9 1.4 0.8 0.0 0.3 0.3 1.0 0.8 0.1
2020-21 14 10 23.9 0.6 2.4 3.0 1.9 - 0.6 0.9 0.6 0.6 0.1
2021-22 24 0 15.5 0.3 1.7 2.0 1.1 - 0.3 0.4 0.7 0.5 0.0
2022-23 22 20 28.8 0.6 2.4 3.0 2.3 0.0 1.5 1.3 1.1 0.6 0.3
2023-24 23 21 21.5 0.7 1.8 2.4 1.7 0.0 0.7 0.8 0.8 0.5 0.2
Total 99 51 20.8 0.5 1.9 2.4 1.5 0.0 0.7 0.7 0.9 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 16 0 231 7 15 22 13 0 4 4 1.0 13 1
2020-21 14 10 334 8 34 42 26 - 8 13 0.6 8 1
2021-22 24 0 371 8 41 49 26 - 7 10 0.7 12 1
2022-23 22 20 634 13 53 66 50 0 32 29 1.1 13 7
2023-24 23 21 494 15 41 56 38 1 15 18 0.8 11 4
Total 99 51 2064 51 184 235 153 1 66 74 0.9 57 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 16 0 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2020-21 14 10 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2021-22 24 0 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 22 20 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 23 21 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 99 51 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 21.5 1.9-5.6 34.4 1.5-4.7 31.8 0.3-0.3 100.0 5.6
Conference 14 14 24.5 2.3-6.2 36.8 1.9-5.3 35.1 0.0-0.0 - 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 20.5 2.0-5.8 34.2 1.4-4.8 29.0 0.4-0.4 100.0 5.8
Away 10 8 22.8 1.8-5.2 34.6 1.6-4.5 35.6 0.2-0.2 100.0 5.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 17.4 1.6-4.7 33.3 1.0-3.9 25.9 0.7-0.7 100.0 4.9
Losses 16 15 23.3 2.1-5.9 34.7 1.7-5.0 33.8 0.1-0.1 100.0 5.9
-
October 1 1 24.0 3.0-6.0 50.0 3.0-5.0 60.0 1.0-1.0 100.0 10.0
November 5 4 16.8 1.0-5.0 20.0 0.6-4.4 13.6 0.8-0.8 100.0 3.4
December 3 2 14.3 1.3-3.3 40.0 0.7-2.0 33.3 0.7-0.7 100.0 4.0
January 7 7 24.4 1.9-5.3 35.1 1.6-4.6 34.4 0.0-0.0 - 5.3
February 7 7 24.6 2.7-7.1 38.0 2.1-6.0 35.7 0.0-0.0 - 7.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 494 44-128 34.4 34-107 31.8 7-7 100.0 129
Conference 14 14 343 32-87 36.8 26-74 35.1 0-0 - 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 266 26-76 34.2 18-62 29.0 5-5 100.0 75
Away 10 8 228 18-52 34.6 16-45 35.6 2-2 100.0 54
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 6 122 11-33 33.3 7-27 25.9 5-5 100.0 34
Losses 16 15 372 33-95 34.7 27-80 33.8 2-2 100.0 95
-
October 1 1 24 3-6 50.0 3-5 60.0 1-1 100.0 10
November 5 4 84 5-25 20.0 3-22 13.6 4-4 100.0 17
December 3 2 43 4-10 40.0 2-6 33.3 2-2 100.0 12
January 7 7 171 13-37 35.1 11-32 34.4 0-0 - 37
February 7 7 172 19-50 38.0 15-42 35.7 0-0 - 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 21.5 0.0-0.0 34.4 0.0-0.0 31.8 0.0-0.0 100.0 0.0
Conference 14 14 24.5 0.0-0.0 36.8 0.0-0.0 35.1 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 20.5 0.0-0.0 34.2 0.0-0.0 29.0 0.0-0.0 100.0 0.0
Away 10 8 22.8 0.0-0.0 34.6 0.0-0.0 35.6 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 6 17.4 0.0-0.0 33.3 0.0-0.0 25.9 0.0-0.0 100.0 0.0
Losses 16 15 23.3 0.0-0.0 34.7 0.0-0.0 33.8 0.0-0.0 100.0 0.0
-
October 1 1 24.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 100.0 0.0
November 5 4 16.8 0.0-0.0 20.0 0.0-0.0 13.6 0.0-0.0 100.0 0.0
December 3 2 14.3 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 7 7 24.4 0.0-0.0 35.1 0.0-0.0 34.4 0.0-0.0 - 0.0
February 7 7 24.6 0.0-0.0 38.0 0.0-0.0 35.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 21.5 0.7 1.8 2.4 1.7 0.0 0.7 0.8 0.8 0.5 0.2
Conference 14 14 24.5 0.6 1.9 2.4 1.5 0.0 0.6 0.9 0.7 0.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 20.5 0.6 2.2 2.8 1.7 0.1 0.5 0.8 0.5 0.5 0.2
Away 10 8 22.8 0.7 1.3 2.0 1.6 0.0 0.9 0.7 1.3 0.5 0.2
Neutral - - - - - - - - - - - - -
-
Wins 7 6 17.4 0.7 1.9 2.6 1.6 0.0 0.9 0.6 1.5 0.1 0.0
Losses 16 15 23.3 0.6 1.8 2.4 1.7 0.1 0.6 0.9 0.6 0.6 0.3
-
October 1 1 24.0 2.0 3.0 5.0 1.0 - 0.0 2.0 0.0 0.0 0.0
November 5 4 16.8 0.6 1.2 1.8 2.4 0.2 1.0 0.6 1.7 0.0 0.0
December 3 2 14.3 0.7 2.0 2.7 1.3 0.0 0.7 0.3 2.0 0.3 0.0
January 7 7 24.4 0.9 1.4 2.3 1.9 0.0 0.7 1.0 0.7 1.0 0.6
February 7 7 24.6 0.3 2.3 2.6 1.1 - 0.4 0.7 0.6 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 494 15 41 56 38 1 15 18 0.8 11 4
Conference 14 14 343 8 26 34 21 0 8 12 0.7 10 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 266 8 28 36 22 1 6 11 0.5 6 2
Away 10 8 228 7 13 20 16 0 9 7 1.3 5 2
Neutral - - - - - - - - - - - - -
-
Wins 7 6 122 5 13 18 11 0 6 4 1.5 1 0
Losses 16 15 372 10 28 38 27 1 9 14 0.6 10 4
-
October 1 1 24 2 3 5 1 - 0 2 0.0 0 0
November 5 4 84 3 6 9 12 1 5 3 1.7 0 0
December 3 2 43 2 6 8 4 0 2 1 2.0 1 0
January 7 7 171 6 10 16 13 0 5 7 0.7 7 4
February 7 7 172 2 16 18 8 - 3 5 0.6 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 14 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 6 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 16 15 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 4 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 3 2 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 7 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0