Nobel University at Life Pacific December 19, 2024

(1-10)
66
(6-2)
84
Final 1 2 T
Nobel University 31 35 66
Life Pacific 39 45 84

Box Score

Nobel University
Life Pacific

Nobel University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcell Galloway 12 1-6 0-2 0-0 1 0 1 0 0 0 1 1 2
02 - Jovan Young 31 8-15 0-0 4-9 0 4 4 3 1 1 3 1 20
05 - Anthony McManus 25 6-10 0-0 4-5 1 3 4 1 0 1 5 4 16
14 - Immanuel Lewis 23 3-9 0-1 2-4 1 2 3 1 0 1 0 2 8
32 - Jaelin Brown 22 1-5 0-0 0-0 2 4 6 0 0 1 2 4 2
RESERVES  
00 - Sparsh Kadyan 24 1-6 1-5 0-0 0 1 1 1 0 0 0 4 3
07 - Seven Ferguson 12 0-2 0-1 1-2 0 1 1 1 0 0 2 1 1
11 - Micah Myricks 9 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
13 - Peter Obodumu 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Jason McKinney 7 2-3 1-2 0-0 0 0 0 0 0 0 1 2 5
35 - Pedro Leme 31 4-4 0-0 1-2 1 6 7 0 1 0 1 0 9
TM - Team 2 1 3 0 0
TOTALS   26-60 2-11 12-22 8 25 33 8 3 4 16 19 66
    43.3% 18.2% 54.5%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Rico Hopping 31 6-12 2-5 4-4 1 7 8 0 0 0 1 0 18
12 - Austin Cook 28 2-11 0-6 2-2 0 5 5 8 2 0 0 0 6
16 - Vince Fier 25 10-12 0-1 5-5 3 4 7 1 0 0 1 3 25
22 - Albert Matute 33 8-17 0-3 2-2 0 2 2 3 4 0 2 3 18
25 - Dylan Cabs 32 4-8 0-1 5-5 3 5 8 1 2 1 1 2 13
RESERVES  
05 - Aaron Hernandez 11 0-2 0-2 0-0 1 1 2 0 0 0 2 2 0
07 - Wes Clarkson 9 2-3 0-0 0-0 0 2 2 0 0 0 1 5 4
11 - Nate Cipriano 11 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
13 - Jacob McKinn 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
20 - Lenox Lavallee 12 0-3 0-2 0-0 0 1 1 1 1 0 0 2 0
23 - Nathan Brummett 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 4 1 5 0 0
TOTALS   32-69 2-20 18-18 12 31 43 15 9 1 11 19 84
    46.4% 10.0% 100.0%  

Game Information

Date/Time: December 19, 2024 - 6:00 PM
Location: Mehl Court
Technical fouls: Nobel University-1 ( Team) ; Life Pacific-2 ( Dylan Cabs 2) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Nobel University Life Pacific
Field Goal 26-60 32-69
Field Goal % 43.3% 46.4%
3 Point 2-11 2-20
3 Point % 18.2% 10.0%
Free Throw 12-22 18-18
Free Throw % 54.5% 100.0%
Rebounds 33 43
Assists 8 15
Turnovers 16 11
Points off Turnovers 7 18
2nd Chance Points 6 9
Points in the Paint 30 52
Fastbreak Points 2 0
Bench Points 18 4
Largest Lead 0 20
Time of Largest Lead - 2nd-04:54
Trends Ties: 2; Lead Changes: 0
Field Goals %
Nobel University
43.3%
46.4%
Life Pacific
3 Point %
Nobel University
18.2%
10.0%
Life Pacific
Rebounds
Nobel University
33
43
Life Pacific
Turnovers
Nobel University
16
11
Life Pacific

Period1 Box Score

Nobel University
Life Pacific

Nobel University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcell Galloway 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Jovan Young 16 4-6 0-0 2-4 0 2 2 1 0 1 2 0 10
05 - Anthony McManus 13 1-4 0-0 2-3 1 1 2 1 0 1 3 3 4
14 - Immanuel Lewis 13 3-7 0-1 0-0 1 1 2 0 0 1 0 0 6
32 - Jaelin Brown 9 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
00 - Sparsh Kadyan 14 1-5 1-4 0-0 0 1 1 1 0 0 0 2 3
07 - Seven Ferguson 7 0-1 0-0 1-2 0 1 1 1 0 0 1 1 1
11 - Micah Myricks 9 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
13 - Peter Obodumu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jason McKinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Pedro Leme 14 3-3 0-0 1-2 1 2 3 0 1 0 0 0 7
TM - Team 1 0 1 0 0
TOTALS   12-29 1-5 6-11 3 12 15 5 1 3 8 9 31
    41.4% 20.0% 54.5%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Rico Hopping 16 4-7 1-2 2-2 1 4 5 0 0 0 1 0 11
12 - Austin Cook 14 2-8 0-3 2-2 0 3 3 3 1 0 0 0 6
16 - Vince Fier 13 4-5 0-0 1-1 1 2 3 0 0 0 0 2 9
22 - Albert Matute 16 3-7 0-2 2-2 0 1 1 1 2 0 2 2 8
25 - Dylan Cabs 16 2-4 0-1 1-1 3 1 4 1 1 0 0 1 5
RESERVES  
05 - Aaron Hernandez 6 0-2 0-2 0-0 1 1 2 0 0 0 1 1 0
07 - Wes Clarkson 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Nate Cipriano 7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Jacob McKinn 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
20 - Lenox Lavallee 7 0-2 0-1 0-0 0 1 1 1 1 0 0 2 0
23 - Nathan Brummett 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 3 1 4 0 0
TOTALS   15-36 1-11 8-8 6 15 21 7 5 0 7 11 39
    41.7% 9.1% 100.0%  

Period2 Box Score

Nobel University
Life Pacific

Nobel University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Marcell Galloway 7 1-5 0-2 0-0 1 0 1 0 0 0 1 0 2
02 - Jovan Young 15 4-9 0-0 2-5 0 2 2 2 1 0 1 1 10
05 - Anthony McManus 12 5-6 0-0 2-2 0 2 2 0 0 0 2 1 12
14 - Immanuel Lewis 10 0-2 0-0 2-4 0 1 1 1 0 0 0 2 2
32 - Jaelin Brown 13 1-3 0-0 0-0 2 3 5 0 0 1 1 2 2
RESERVES  
00 - Sparsh Kadyan 10 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
07 - Seven Ferguson 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Micah Myricks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Peter Obodumu 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Jason McKinney 7 2-3 1-2 0-0 0 0 0 0 0 0 1 2 5
35 - Pedro Leme 17 1-1 0-0 0-0 0 4 4 0 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   14-31 1-6 6-11 3 12 15 3 2 1 8 10 35
    45.2% 16.7% 54.5%  

Life Pacific

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Rico Hopping 15 2-5 1-3 2-2 0 3 3 0 0 0 0 0 7
12 - Austin Cook 14 0-3 0-3 0-0 0 2 2 5 1 0 0 0 0
16 - Vince Fier 12 6-7 0-1 4-4 2 2 4 1 0 0 1 1 16
22 - Albert Matute 17 5-10 0-1 0-0 0 1 1 2 2 0 0 1 10
25 - Dylan Cabs 16 2-4 0-0 4-4 0 4 4 0 1 1 1 1 8
RESERVES  
05 - Aaron Hernandez 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
07 - Wes Clarkson 7 2-3 0-0 0-0 0 1 1 0 0 0 0 4 4
11 - Nate Cipriano 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Jacob McKinn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Lenox Lavallee 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Nathan Brummett 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-33 1-9 10-10 2 15 17 8 4 1 4 8 45
    51.5% 11.1% 100.0%