#12 Austin Cook (PG/F) - Life Pacific

gp
13
pts/g
12.2
fg %
32.9
3pt %
22.0
ft %
86.5
reb/g
5.2
a/g
3.8
Player Stats
  Overall Conf
Games 13 6
Games started 12 5
Minutes 423 185
Minutes per game 32.5 30.8
FG 53-161 23-71
FG Pct 32.9 32.4
3PT 20-91 10-43
3PT Pct 22.0 23.3
FT 32-37 8-10
FT Pct 86.5 80.0
Off rebounds 8 3
Def rebounds 59 13
Total rebounds 67 16
Rebounds per game 5.2 2.7
Personal fouls 14 7
Disqualifications - -
Assists 49 12
Turnovers 27 11
Assist to turnover ratio 1.8 1.1
Steals 22 6
Blocks 3 1
Points 158 64
Points per game 12.2 10.7
Points per 40 min 14.9 13.8
Recent Results
Date Opponent/Event Result
Feb 1 at Park-Gilbert (AZ) L, 79-73
Feb 6 Arizona Christian (AZ) L, 84-60
Feb 8 OUAZ W, 73-70
Feb 12 at Hope International L, 73-62
Feb 15 The Master's L, 82-64
Feb 20 Embry-Riddle (AZ) L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Bethesda University W, 87-71 1 37 6-14 42.9 3-8 37.5 6-8 75.0 21
Nov 4 # at LMU   - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 36 6-18 33.3 2-10 20.0 7-7 100.0 21
Nov 19 University of La Verne W, 92-87 1 40 8-16 50.0 2-8 25.0 3-3 100.0 21
Nov 23 at West Coast Baptist W, 108-78 1 24 2-4 50.0 1-2 50.0 0-0 - 5
Nov 26 Westcliff (CA) L, 60-52 1 36 1-13 7.7 0-6 0.0 1-2 50.0 3
Nov 30 # at Westmont (CA)   - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 37 5-14 35.7 2-8 25.0 5-5 100.0 17
Dec 4 # at Pepperdine   - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 - - - - - - - - -
Dec 19 Nobel University W, 84-66 1 28 2-11 18.2 0-6 0.0 2-2 100.0 6
Dec 31 # Cal Miramar W, 86-59 1 24 1-2 50.0 1-2 50.0 0-0 - 3
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 39 7-17 41.2 3-11 27.3 4-4 100.0 21
Jan 9 Park-Gilbert (AZ) L, 78-76 1 37 4-15 26.7 1-7 14.3 3-4 75.0 12
Jan 11 Benedictine Mesa (AZ) W, 90-72 1 36 8-18 44.4 6-12 50.0 0-0 - 22
Jan 16 at OUAZ W, 85-69 1 25 0-5 0.0 0-5 0.0 0-0 - 0
Jan 18 at Arizona Christian (AZ) L, 68-57 - 25 0-8 0.0 0-5 0.0 0-0 - 0
Jan 23 at The Master's L, 95-63 - - - - - - - - -
Jan 25 Hope International W, 59-57 - - - - - - - - -
Jan 30 at Benedictine Mesa (AZ) W, 63-52 - - - - - - - - -
Feb 1 at Park-Gilbert (AZ) L, 79-73 - - - - - - - - -
Feb 6 Arizona Christian (AZ) L, 84-60 - - - - - - - - -
Feb 8 OUAZ W, 73-70 - - - - - - - - -
Feb 12 at Hope International L, 73-62 - - - - - - - - -
Feb 15 The Master's L, 82-64 - - - - - - - - -
Feb 20 Embry-Riddle (AZ) L, 76-72 1 23 4-8 50.0 0-3 0.0 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Bethesda University W, 87-71 1 37 0 8 8 8 6 1.3 5 0 1 -
Nov 4 # at LMU   - - - - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 36 1 6 7 3 2 1.5 1 0 2 -
Nov 19 University of La Verne W, 92-87 1 40 2 3 5 4 4 1.0 2 0 3 -
Nov 23 at West Coast Baptist W, 108-78 1 24 0 12 12 7 0 - 4 1 0 -
Nov 26 Westcliff (CA) L, 60-52 1 36 2 7 9 4 1 4.0 2 1 1 -
Nov 30 # at Westmont (CA)   - - - - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 37 0 5 5 3 3 1.0 0 0 0 -
Dec 4 # at Pepperdine   - - - - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 - - - - - - - - - - - -
Dec 19 Nobel University W, 84-66 1 28 0 5 5 8 0 - 2 0 0 -
Dec 31 # Cal Miramar W, 86-59 1 24 0 5 5 2 2 1.0 1 0 0 -
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 39 0 4 4 2 2 1.0 1 1 0 -
Jan 9 Park-Gilbert (AZ) L, 78-76 1 37 1 4 5 0 4 0.0 2 0 3 -
Jan 11 Benedictine Mesa (AZ) W, 90-72 1 36 0 3 3 4 3 1.3 0 0 2 -
Jan 16 at OUAZ W, 85-69 1 25 0 2 2 1 0 - 1 0 2 -
Jan 18 at Arizona Christian (AZ) L, 68-57 - 25 1 0 1 4 2 2.0 1 0 0 -
Jan 23 at The Master's L, 95-63 - - - - - - - - - - - -
Jan 25 Hope International W, 59-57 - - - - - - - - - - - -
Jan 30 at Benedictine Mesa (AZ) W, 63-52 - - - - - - - - - - - -
Feb 1 at Park-Gilbert (AZ) L, 79-73 - - - - - - - - - - - -
Feb 6 Arizona Christian (AZ) L, 84-60 - - - - - - - - - - - -
Feb 8 OUAZ W, 73-70 - - - - - - - - - - - -
Feb 12 at Hope International L, 73-62 - - - - - - - - - - - -
Feb 15 The Master's L, 82-64 - - - - - - - - - - - -
Feb 20 Embry-Riddle (AZ) L, 76-72 1 23 1 0 1 1 0 - 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 23 34.4 4.6-12.5 36.5 1.9-7.0 27.0 2.2-2.9 76.4 13.2
2022-23 26 26 35.3 5.3-12.4 42.5 1.8-5.0 35.7 3.3-4.0 81.0 15.6
2023-24 21 21 31.1 4.8-11.2 42.4 2.4-6.6 37.0 2.2-2.6 85.2 14.1
2024-25 13 12 32.5 4.1-12.4 32.9 1.5-7.0 22.0 2.5-2.8 86.5 12.2
Total 85 82 33.6 4.8-12.1 39.2 1.9-6.3 30.8 2.6-3.2 81.3 14.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 23 860 114-312 36.5 47-174 27.0 55-72 76.4 330
2022-23 26 26 918 137-322 42.5 46-129 35.7 85-105 81.0 405
2023-24 21 21 653 100-236 42.4 51-138 37.0 46-54 85.2 297
2024-25 13 12 423 53-161 32.9 20-91 22.0 32-37 86.5 158
Total 85 82 2854 404-1031 39.2 164-532 30.8 218-268 81.3 1190
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 23 34.4 0.0-0.0 36.5 0.0-0.0 27.0 0.0-0.0 76.4 0.0
2022-23 26 26 35.3 0.0-0.0 42.5 0.0-0.0 35.7 0.0-0.0 81.0 0.0
2023-24 21 21 31.1 0.0-0.0 42.4 0.0-0.0 37.0 0.0-0.0 85.2 0.0
2024-25 13 12 32.5 0.0-0.0 32.9 0.0-0.0 22.0 0.0-0.0 86.5 0.0
Total 85 82 33.6 0.0-0.0 39.2 0.0-0.0 30.8 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 23 34.4 0.9 3.6 4.5 1.5 - 2.8 2.5 1.1 0.7 0.0
2022-23 26 26 35.3 0.9 3.9 4.8 1.4 0.0 3.8 3.3 1.1 0.9 0.2
2023-24 21 21 31.1 0.5 3.7 4.2 1.1 0.0 3.0 2.7 1.1 0.9 0.0
2024-25 13 12 32.5 0.6 4.5 5.2 1.1 - 3.8 2.1 1.8 1.7 0.2
Total 85 82 33.6 0.8 3.9 4.6 1.3 0.0 3.3 2.7 1.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 23 860 23 90 113 37 - 71 62 1.1 17 0
2022-23 26 26 918 23 101 124 36 0 98 87 1.1 24 5
2023-24 21 21 653 11 78 89 24 1 63 56 1.1 19 1
2024-25 13 12 423 8 59 67 14 - 49 27 1.8 22 3
Total 85 82 2854 65 328 393 111 1 281 232 1.2 82 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 23 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 26 26 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 21 21 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 13 12 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 85 82 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 12 32.5 4.1-12.4 32.9 1.5-7.0 22.0 2.5-2.8 86.5 12.2
Conference 6 5 30.8 3.8-11.8 32.4 1.7-7.2 23.3 1.3-1.7 80.0 10.7
Exhibition 1 1 24.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
-
Home 9 9 34.4 4.9-14.1 34.6 1.8-7.6 23.5 3.1-3.7 84.8 14.7
Away 4 3 28.3 2.2-8.5 26.5 1.0-5.8 17.4 1.0-1.0 100.0 6.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 33.3 4.8-12.4 38.4 2.1-7.5 28.3 2.5-2.8 90.9 14.1
Losses 5 4 31.4 3.0-12.4 24.2 0.6-6.2 9.7 2.4-3.0 80.0 9.0
-
October 1 1 37.0 6.0-14.0 42.9 3.0-8.0 37.5 6.0-8.0 75.0 21.0
November 4 4 34.0 4.2-12.8 33.3 1.2-6.5 19.2 2.8-3.0 91.7 12.5
December 2 2 32.5 3.5-12.5 28.0 1.0-7.0 14.3 3.5-3.5 100.0 11.5
January 5 4 32.4 3.8-12.6 30.2 2.0-8.0 25.0 1.4-1.6 87.5 11.0
February 1 1 23.0 4.0-8.0 50.0 0.0-3.0 0.0 1.0-2.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 13 12 423 53-161 32.9 20-91 22.0 32-37 86.5 158
Conference 6 5 185 23-71 32.4 10-43 23.3 8-10 80.0 64
Exhibition 1 1 24 1-2 50.0 1-2 50.0 0-0 - 3
-
Home 9 9 310 44-127 34.6 16-68 23.5 28-33 84.8 132
Away 4 3 113 9-34 26.5 4-23 17.4 4-4 100.0 26
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 266 38-99 38.4 17-60 28.3 20-22 90.9 113
Losses 5 4 157 15-62 24.2 3-31 9.7 12-15 80.0 45
-
October 1 1 37 6-14 42.9 3-8 37.5 6-8 75.0 21
November 4 4 136 17-51 33.3 5-26 19.2 11-12 91.7 50
December 2 2 65 7-25 28.0 2-14 14.3 7-7 100.0 23
January 5 4 162 19-63 30.2 10-40 25.0 7-8 87.5 55
February 1 1 23 4-8 50.0 0-3 0.0 1-2 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 12 32.5 0.0-0.0 32.9 0.0-0.0 22.0 0.0-0.0 86.5 0.0
Conference 6 5 30.8 0.0-0.0 32.4 0.0-0.0 23.3 0.0-0.0 80.0 0.0
Exhibition 1 1 24.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Home 9 9 34.4 0.0-0.0 34.6 0.0-0.0 23.5 0.0-0.0 84.8 0.0
Away 4 3 28.3 0.0-0.0 26.5 0.0-0.0 17.4 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 33.3 0.0-0.0 38.4 0.0-0.0 28.3 0.0-0.0 90.9 0.0
Losses 5 4 31.4 0.0-0.0 24.2 0.0-0.0 9.7 0.0-0.0 80.0 0.0
-
October 1 1 37.0 0.0-0.0 42.9 0.0-0.0 37.5 0.0-0.0 75.0 0.0
November 4 4 34.0 0.0-0.0 33.3 0.0-0.0 19.2 0.0-0.0 91.7 0.0
December 2 2 32.5 0.0-0.0 28.0 0.0-0.0 14.3 0.0-0.0 100.0 0.0
January 5 4 32.4 0.0-0.0 30.2 0.0-0.0 25.0 0.0-0.0 87.5 0.0
February 1 1 23.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 12 32.5 0.6 4.5 5.2 1.1 - 3.8 2.1 1.8 1.7 0.2
Conference 6 5 30.8 0.5 2.2 2.7 1.2 - 2.0 1.8 1.1 1.0 0.2
Exhibition 1 1 24.0 0.0 5.0 5.0 0.0 - 2.0 2.0 1.0 1.0 0.0
-
Home 9 9 34.4 0.8 4.6 5.3 1.3 - 3.9 2.6 1.5 1.7 0.1
Away 4 3 28.3 0.3 4.5 4.8 0.5 - 3.5 1.0 3.5 1.8 0.5
Neutral - - - - - - - - - - - - -
-
Wins 8 8 33.3 0.3 5.3 5.5 1.0 - 4.6 2.3 2.1 1.9 0.3
Losses 5 4 31.4 1.2 3.4 4.6 1.2 - 2.4 1.8 1.3 1.4 0.2
-
October 1 1 37.0 0.0 8.0 8.0 1.0 - 8.0 6.0 1.3 5.0 0.0
November 4 4 34.0 1.3 7.0 8.3 1.5 - 4.5 1.8 2.6 2.3 0.5
December 2 2 32.5 0.0 5.0 5.0 0.0 - 5.5 1.5 3.7 1.0 0.0
January 5 4 32.4 0.4 2.6 3.0 1.4 - 2.2 2.2 1.0 1.0 0.2
February 1 1 23.0 1.0 0.0 1.0 0.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 12 423 8 59 67 14 - 49 27 1.8 22 3
Conference 6 5 185 3 13 16 7 - 12 11 1.1 6 1
Exhibition 1 1 24 0 5 5 0 - 2 2 1.0 1 0
-
Home 9 9 310 7 41 48 12 - 35 23 1.5 15 1
Away 4 3 113 1 18 19 2 - 14 4 3.5 7 2
Neutral - - - - - - - - - - - - -
-
Wins 8 8 266 2 42 44 8 - 37 18 2.1 15 2
Losses 5 4 157 6 17 23 6 - 12 9 1.3 7 1
-
October 1 1 37 0 8 8 1 - 8 6 1.3 5 0
November 4 4 136 5 28 33 6 - 18 7 2.6 9 2
December 2 2 65 0 10 10 0 - 11 3 3.7 2 0
January 5 4 162 2 13 15 7 - 11 11 1.0 5 1
February 1 1 23 1 0 1 0 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 12 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 6 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 9 9 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 4 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 5 4 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 4 4 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
January 5 4 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0