#25 Dylan Cabs (F) - Life Pacific

gp
22
pts/g
9.2
fg %
45.2
3pt %
17.4
ft %
65.7
reb/g
6.3
a/g
3.1
Player Stats
  Overall Conf
Games 22 14
Games started 21 13
Minutes 770 516
Minutes per game 35.0 36.9
FG 76-168 46-108
FG Pct 45.2 42.6
3PT 4-23 4-17
3PT Pct 17.4 23.5
FT 46-70 29-47
FT Pct 65.7 61.7
Off rebounds 37 20
Def rebounds 101 68
Total rebounds 138 88
Rebounds per game 6.3 6.3
Personal fouls 30 22
Disqualifications - -
Assists 68 43
Turnovers 53 43
Assist to turnover ratio 1.3 1.0
Steals 30 20
Blocks 19 11
Points 202 125
Points per game 9.2 8.9
Points per 40 min 10.5 9.7
Recent Results
Date Opponent/Event Result
Feb 1 at Park-Gilbert (AZ) L, 79-73
Feb 6 Arizona Christian (AZ) L, 84-60
Feb 8 OUAZ W, 73-70
Feb 12 at Hope International L, 73-62
Feb 15 The Master's L, 82-64
Feb 20 Embry-Riddle (AZ) L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Bethesda University W, 87-71 1 36 4-7 57.1 0-2 0.0 1-2 50.0 9
Nov 4 # at LMU   - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 36 4-9 44.4 0-0 - 3-3 100.0 11
Nov 19 University of La Verne W, 92-87 1 39 3-6 50.0 0-0 - 0-2 0.0 6
Nov 23 at West Coast Baptist W, 108-78 1 23 5-7 71.4 0-0 - 3-3 100.0 13
Nov 26 Westcliff (CA) L, 60-52 1 36 6-15 40.0 0-2 0.0 1-3 33.3 13
Nov 30 # at Westmont (CA)   - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 30 3-6 50.0 0-0 - 2-3 66.7 8
Dec 4 # at Pepperdine   - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 1 22 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 19 Nobel University W, 84-66 1 32 4-8 50.0 0-1 0.0 5-5 100.0 13
Dec 31 # Cal Miramar W, 86-59 1 28 6-14 42.9 1-2 50.0 3-4 75.0 16
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 37 3-6 50.0 0-1 0.0 4-6 66.7 10
Jan 9 Park-Gilbert (AZ) L, 78-76 1 41 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 11 Benedictine Mesa (AZ) W, 90-72 1 35 3-12 25.0 0-2 0.0 2-2 100.0 8
Jan 16 at OUAZ W, 85-69 1 35 4-7 57.1 1-1 100.0 4-6 66.7 13
Jan 18 at Arizona Christian (AZ) L, 68-57 1 32 1-5 20.0 0-1 0.0 0-2 0.0 2
Jan 23 at The Master's L, 95-63 1 29 2-6 33.3 0-1 0.0 1-1 100.0 5
Jan 25 Hope International W, 59-57 1 39 4-7 57.1 0-0 - 1-3 33.3 9
Jan 30 at Benedictine Mesa (AZ) W, 63-52 1 40 7-13 53.8 1-1 100.0 0-0 - 15
Feb 1 at Park-Gilbert (AZ) L, 79-73 1 40 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 6 Arizona Christian (AZ) L, 84-60 1 33 3-5 60.0 0-1 0.0 3-6 50.0 9
Feb 8 OUAZ W, 73-70 1 40 2-9 22.2 1-2 50.0 3-4 75.0 8
Feb 12 at Hope International L, 73-62 1 40 3-7 42.9 0-1 0.0 4-4 100.0 10
Feb 15 The Master's L, 82-64 1 35 3-10 30.0 0-1 0.0 1-2 50.0 7
Feb 20 Embry-Riddle (AZ) L, 76-72 - 40 9-13 69.2 1-2 50.0 4-7 57.1 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Bethesda University W, 87-71 1 36 1 9 10 6 0 - 2 2 0 -
Nov 4 # at LMU   - - - - - - - - - - - -
Nov 8 # vs. Hawaii   - - - - - - - - - - - -
Nov 10 # vs. University of the Pacific   - - - - - - - - - - - -
Nov 11 # vs. San Jose State   - - - - - - - - - - - -
Nov 16 Westcliff (CA) L, 93-74 1 36 0 0 0 2 2 1.0 0 1 0 -
Nov 19 University of La Verne W, 92-87 1 39 3 8 11 5 1 5.0 0 0 1 -
Nov 23 at West Coast Baptist W, 108-78 1 23 2 0 2 1 0 - 0 0 0 -
Nov 26 Westcliff (CA) L, 60-52 1 36 4 7 11 3 1 3.0 1 3 2 -
Nov 30 # at Westmont (CA)   - - - - - - - - - - - -
Dec 3 La Sierra W, 72-63 1 30 3 3 6 2 3 0.7 3 1 2 -
Dec 4 # at Pepperdine   - - - - - - - - - - - -
Dec 7 # at Grand Canyon University   - - - - - - - - - - - -
Dec 17 West Coast Baptist W, 106-61 1 22 1 1 2 5 2 2.5 2 0 1 -
Dec 19 Nobel University W, 84-66 1 32 3 5 8 1 1 1.0 2 1 2 -
Dec 31 # Cal Miramar W, 86-59 1 28 3 10 13 3 2 1.5 0 3 1 -
Jan 4 at Embry-Riddle (AZ) W, 80-72 1 37 1 4 5 0 3 0.0 3 1 0 -
Jan 9 Park-Gilbert (AZ) L, 78-76 1 41 0 3 3 2 1 2.0 0 2 2 -
Jan 11 Benedictine Mesa (AZ) W, 90-72 1 35 4 4 8 7 2 3.5 1 2 2 -
Jan 16 at OUAZ W, 85-69 1 35 0 6 6 5 3 1.7 1 1 1 -
Jan 18 at Arizona Christian (AZ) L, 68-57 1 32 0 4 4 0 6 0.0 2 0 3 -
Jan 23 at The Master's L, 95-63 1 29 1 5 6 0 3 0.0 2 0 3 -
Jan 25 Hope International W, 59-57 1 39 2 6 8 3 2 1.5 3 1 2 -
Jan 30 at Benedictine Mesa (AZ) W, 63-52 1 40 5 6 11 0 3 0.0 0 0 2 -
Feb 1 at Park-Gilbert (AZ) L, 79-73 1 40 1 9 10 5 4 1.3 3 0 2 -
Feb 6 Arizona Christian (AZ) L, 84-60 1 33 1 5 6 4 5 0.8 0 0 1 -
Feb 8 OUAZ W, 73-70 1 40 1 7 8 7 2 3.5 3 1 1 -
Feb 12 at Hope International L, 73-62 1 40 0 5 5 0 5 0.0 1 0 0 -
Feb 15 The Master's L, 82-64 1 35 1 1 2 6 1 6.0 1 0 2 -
Feb 20 Embry-Riddle (AZ) L, 76-72 - 40 3 3 6 4 3 1.3 0 3 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 22 21 35.0 3.5-7.6 45.2 0.2-1.0 17.4 2.1-3.2 65.7 9.2
Total 22 21 35.0 3.5-7.6 45.2 0.2-1.0 17.4 2.1-3.2 65.7 9.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 22 21 770 76-168 45.2 4-23 17.4 46-70 65.7 202
Total 22 21 770 76-168 45.2 4-23 17.4 46-70 65.7 202
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 22 21 35.0 0.0-0.0 45.2 0.0-0.0 17.4 0.0-0.0 65.7 0.0
Total 22 21 35.0 0.0-0.0 45.2 0.0-0.0 17.4 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 22 21 35.0 1.7 4.6 6.3 1.4 - 3.1 2.4 1.3 1.4 0.9
Total 22 21 35.0 1.7 4.6 6.3 1.4 - 3.1 2.4 1.3 1.4 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 22 21 770 37 101 138 30 - 68 53 1.3 30 19
Total 22 21 770 37 101 138 30 - 68 53 1.3 30 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 22 21 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 22 21 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 35.0 3.5-7.6 45.2 0.2-1.0 17.4 2.1-3.2 65.7 9.2
Conference 14 13 36.9 3.3-7.7 42.6 0.3-1.2 23.5 2.1-3.4 61.7 8.9
Exhibition 1 1 28.0 6.0-14.0 42.9 1.0-2.0 50.0 3.0-4.0 75.0 16.0
-
Home 14 13 35.3 3.6-8.0 44.6 0.1-1.1 13.3 2.1-3.3 63.0 9.4
Away 8 8 34.5 3.2-7.0 46.4 0.2-1.0 25.0 2.1-3.0 70.8 8.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 34.0 3.6-7.5 47.8 0.2-0.9 27.3 2.2-3.2 71.1 9.7
Losses 10 9 36.2 3.3-7.8 42.3 0.1-1.2 8.3 1.9-3.2 59.4 8.6
-
October 1 1 36.0 4.0-7.0 57.1 0.0-2.0 0.0 1.0-2.0 50.0 9.0
November 4 4 33.5 4.5-9.2 48.6 0.0-0.5 0.0 1.8-2.8 63.6 10.8
December 3 3 28.0 2.7-5.3 50.0 0.0-0.7 0.0 3.0-3.3 90.0 8.3
January 8 8 36.0 3.1-7.4 42.4 0.2-1.0 25.0 1.6-2.8 59.1 8.1
February 6 5 38.0 3.5-8.2 42.9 0.3-1.5 22.2 2.7-4.2 64.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 770 76-168 45.2 4-23 17.4 46-70 65.7 202
Conference 14 13 516 46-108 42.6 4-17 23.5 29-47 61.7 125
Exhibition 1 1 28 6-14 42.9 1-2 50.0 3-4 75.0 16
-
Home 14 13 494 50-112 44.6 2-15 13.3 29-46 63.0 131
Away 8 8 276 26-56 46.4 2-8 25.0 17-24 70.8 71
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 12 408 43-90 47.8 3-11 27.3 27-38 71.1 116
Losses 10 9 362 33-78 42.3 1-12 8.3 19-32 59.4 86
-
October 1 1 36 4-7 57.1 0-2 0.0 1-2 50.0 9
November 4 4 134 18-37 48.6 0-2 0.0 7-11 63.6 43
December 3 3 84 8-16 50.0 0-2 0.0 9-10 90.0 25
January 8 8 288 25-59 42.4 2-8 25.0 13-22 59.1 65
February 6 5 228 21-49 42.9 2-9 22.2 16-25 64.0 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 35.0 0.0-0.0 45.2 0.0-0.0 17.4 0.0-0.0 65.7 0.0
Conference 14 13 36.9 0.0-0.0 42.6 0.0-0.0 23.5 0.0-0.0 61.7 0.0
Exhibition 1 1 28.0 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 75.0 0.0
-
Home 14 13 35.3 0.0-0.0 44.6 0.0-0.0 13.3 0.0-0.0 63.0 0.0
Away 8 8 34.5 0.0-0.0 46.4 0.0-0.0 25.0 0.0-0.0 70.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 12 34.0 0.0-0.0 47.8 0.0-0.0 27.3 0.0-0.0 71.1 0.0
Losses 10 9 36.2 0.0-0.0 42.3 0.0-0.0 8.3 0.0-0.0 59.4 0.0
-
October 1 1 36.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 4 4 33.5 0.0-0.0 48.6 0.0-0.0 0.0 0.0-0.0 63.6 0.0
December 3 3 28.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 90.0 0.0
January 8 8 36.0 0.0-0.0 42.4 0.0-0.0 25.0 0.0-0.0 59.1 0.0
February 6 5 38.0 0.0-0.0 42.9 0.0-0.0 22.2 0.0-0.0 64.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 35.0 1.7 4.6 6.3 1.4 - 3.1 2.4 1.3 1.4 0.9
Conference 14 13 36.9 1.4 4.9 6.3 1.6 - 3.1 3.1 1.0 1.4 0.8
Exhibition 1 1 28.0 3.0 10.0 13.0 1.0 - 3.0 2.0 1.5 0.0 3.0
-
Home 14 13 35.3 1.9 4.4 6.4 1.4 - 4.1 1.9 2.2 1.3 1.2
Away 8 8 34.5 1.3 4.9 6.1 1.4 - 1.4 3.4 0.4 1.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 12 12 34.0 2.2 4.9 7.1 1.2 - 3.5 1.8 1.9 1.7 0.8
Losses 10 9 36.2 1.1 4.2 5.3 1.6 - 2.6 3.1 0.8 1.0 0.9
-
October 1 1 36.0 1.0 9.0 10.0 0.0 - 6.0 0.0 - 2.0 2.0
November 4 4 33.5 2.3 3.8 6.0 0.8 - 2.8 1.0 2.8 0.3 1.0
December 3 3 28.0 2.3 3.0 5.3 1.7 - 2.7 2.0 1.3 2.3 0.7
January 8 8 36.0 1.6 4.8 6.4 1.9 - 2.1 2.9 0.7 1.5 0.9
February 6 5 38.0 1.2 5.0 6.2 1.2 - 4.3 3.3 1.3 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 770 37 101 138 30 - 68 53 1.3 30 19
Conference 14 13 516 20 68 88 22 - 43 43 1.0 20 11
Exhibition 1 1 28 3 10 13 1 - 3 2 1.5 0 3
-
Home 14 13 494 27 62 89 19 - 57 26 2.2 18 17
Away 8 8 276 10 39 49 11 - 11 27 0.4 12 2
Neutral - - - - - - - - - - - - -
-
Wins 12 12 408 26 59 85 14 - 42 22 1.9 20 10
Losses 10 9 362 11 42 53 16 - 26 31 0.8 10 9
-
October 1 1 36 1 9 10 0 - 6 0 - 2 2
November 4 4 134 9 15 24 3 - 11 4 2.8 1 4
December 3 3 84 7 9 16 5 - 8 6 1.3 7 2
January 8 8 288 13 38 51 15 - 17 23 0.7 12 7
February 6 5 228 7 30 37 7 - 26 20 1.3 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 13 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Home 14 13 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 8 8 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 12 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 10 9 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 5 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0