11 Drew Brown
-
- Height:
- 6-2
-
- Hometown:
- Pasadena, CA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Pasadena HS
-
- gp
- 17
-
- pts/g
- 0.7
-
- fg %
- 41.7
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 1.1
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 72 | 39 | ||
| Minutes per game | 4.2 | 3.5 | ||
| FG | 5-12 | 0-3 | ||
| FG Pct | 41.7 | 0.0 | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-2 | 2-2 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 11 | 7 | ||
| Total rebounds | 18 | 9 | ||
| Rebounds per game | 1.1 | 0.8 | ||
| Personal fouls | 5 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 2 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 9 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 12 | 2 | ||
| Points per game | 0.7 | 0.2 | ||
| Points per 40 min | 6.7 | 2.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Providence (MT) | W, 69-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | Cal Maritime (CA) | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bethesda University | W, 98-74 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Pepperdine | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of the Pacific | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Stanton (CA) | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Claremont-Mudd-Scripps | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Corban (OR) | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at West Coast Baptist | W, 82-55 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Chapman University | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Westcliff (CA) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Dec 4 | La Sierra | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bethesda University | W, 84-50 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 13 | at The Master's | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Nobel University | W, 90-65 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 31 | Stanton (CA) | W, 94-65 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Hope International | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | OUAZ | L, 76-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Embry-Riddle (AZ) | L, 76-53 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Benedictine Mesa (AZ) | L, 82-61 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Park-Gilbert (AZ) | L, 77-70 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Benedictine Mesa (AZ) | W, 64-60 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | Arizona Christian (AZ) | L, 82-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Hope International | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | The Master's | L, 70-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at OUAZ | W, 71-68 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at La Sierra | W, 79-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Providence (MT) | W, 69-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 25 | Cal Maritime (CA) | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Bethesda University | W, 98-74 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 3 | at Pepperdine | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at University of the Pacific | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Stanton (CA) | W, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Claremont-Mudd-Scripps | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Corban (OR) | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at West Coast Baptist | W, 82-55 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | at Chapman University | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Westcliff (CA) | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | La Sierra | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bethesda University | W, 84-50 | - | 12 | 4 | 2 | 6 | 2 | 2 | 1.0 | 4 | 0 | 0 | - |
| Dec 13 | at The Master's | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Nobel University | W, 90-65 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 31 | Stanton (CA) | W, 94-65 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | at Hope International | L, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | OUAZ | L, 76-64 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Embry-Riddle (AZ) | L, 76-53 | - | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Benedictine Mesa (AZ) | L, 82-61 | - | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 17 | at Park-Gilbert (AZ) | L, 77-70 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Benedictine Mesa (AZ) | W, 64-60 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Arizona Christian (AZ) | L, 82-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 29 | Hope International | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | The Master's | L, 70-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at OUAZ | W, 71-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | at Embry-Riddle (AZ) | L, 79-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Park-Gilbert (AZ) | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at La Sierra | W, 79-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Arizona Christian (AZ) | L, 77-64 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 4.2 | 0.3-0.7 | 41.7 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 0.7 |
| Total | 17 | 0 | 4.2 | 0.3-0.7 | 41.7 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 72 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Total | 17 | 0 | 72 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 4.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 17 | 0 | 4.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 4.2 | 0.4 | 0.6 | 1.1 | 0.3 | 0.0 | 0.5 | 0.4 | 1.3 | 0.5 | 0.1 |
| Total | 17 | 0 | 4.2 | 0.4 | 0.6 | 1.1 | 0.3 | 0.0 | 0.5 | 0.4 | 1.3 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 72 | 7 | 11 | 18 | 5 | 0 | 8 | 6 | 1.3 | 9 | 1 |
| Total | 17 | 0 | 72 | 7 | 11 | 18 | 5 | 0 | 8 | 6 | 1.3 | 9 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 17 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 4.2 | 0.3-0.7 | 41.7 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 0.7 |
| Conference | 11 | 0 | 3.5 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 4.1 | 0.4-0.8 | 50.0 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 1.0 |
| Away | 7 | 0 | 4.4 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 3.8 | 0.6-1.1 | 50.0 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 1.3 |
| Losses | 8 | - | 4.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| December | 3 | - | 7.7 | 1.3-2.3 | 57.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.7 | |
| January | 7 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 | |
| February | 4 | 0 | 2.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 72 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Conference | 11 | 0 | 39 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 41 | 4-8 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Away | 7 | 0 | 31 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 34 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Losses | 8 | - | 38 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| December | 3 | - | 23 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | - | 8 | |
| January | 7 | - | 30 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| February | 4 | 0 | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 4.2 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 11 | 0 | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 4.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 7 | 0 | 4.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 3.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 8 | - | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 2 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| December | 3 | - | 7.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 7 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 4 | 0 | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 4.2 | 0.4 | 0.6 | 1.1 | 0.3 | 0.0 | 0.5 | 0.4 | 1.3 | 0.5 | 0.1 |
| Conference | 11 | 0 | 3.5 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 4.1 | 0.5 | 0.8 | 1.3 | 0.1 | - | 0.6 | 0.4 | 1.5 | 0.8 | 0.1 |
| Away | 7 | 0 | 4.4 | 0.3 | 0.4 | 0.7 | 0.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 3.8 | 0.6 | 0.6 | 1.1 | 0.1 | 0.0 | 0.7 | 0.4 | 1.5 | 0.9 | 0.0 |
| Losses | 8 | - | 4.8 | 0.3 | 0.8 | 1.0 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 | |
| Month | October | 2 | - | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 1.0 | 0.0 |
| November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| December | 3 | - | 7.7 | 1.7 | 1.0 | 2.7 | 0.3 | - | 1.3 | 1.0 | 1.3 | 2.0 | 0.0 | |
| January | 7 | - | 4.3 | 0.1 | 0.9 | 1.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 | |
| February | 4 | 0 | 2.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 72 | 7 | 11 | 18 | 5 | 0 | 8 | 6 | 1.3 | 9 | 1 |
| Conference | 11 | 0 | 39 | 2 | 7 | 9 | 4 | 0 | 2 | 2 | 1.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 41 | 5 | 8 | 13 | 1 | - | 6 | 4 | 1.5 | 8 | 1 |
| Away | 7 | 0 | 31 | 2 | 3 | 5 | 4 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 34 | 5 | 5 | 10 | 1 | 0 | 6 | 4 | 1.5 | 8 | 0 |
| Losses | 8 | - | 38 | 2 | 6 | 8 | 4 | - | 2 | 2 | 1.0 | 1 | 1 | |
| Month | October | 2 | - | 6 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| December | 3 | - | 23 | 5 | 3 | 8 | 1 | - | 4 | 3 | 1.3 | 6 | 0 | |
| January | 7 | - | 30 | 1 | 6 | 7 | 2 | - | 2 | 2 | 1.0 | 1 | 1 | |
| February | 4 | 0 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 11 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 7 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 8 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 4 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Warriors Pull Out 64-60 Victory Over #19 Benedictine University Mesa
January 22, 2026