William Jessup at Life Pacific March 4, 2021

(3-3-0, 1-1-0)
0
(3-2-0, 1-2-0)
3
Final 1 2 T
William Jessup 0 0 0
Life Pacific 1 2 3

Box Score

William Jessup
Life Pacific

William Jessup

PLAYER SH SOG G A MIN
01 - Robert Sams - gk 0 0 0 0 90
04 - Grayson Romig - d 1 1 0 0 90
05 - Gustavo Orocio - d 1 0 0 0 90
06 - Adrian Madrigal - mf 0 0 0 0 56
08 - Jadon Bernier - d 0 0 0 0 21
09 - Paul Anderson - f 0 0 0 0 90
10 - Josh Freeman - f - Yellow card 59:47 0 0 0 0 90
15 - Bailey Hill - d 0 0 0 0 16
17 - Elias Orocio - mf 0 0 0 0 90
18 - Marcus Tovar - mf - Yellow card 27:28 0 0 0 0 34
20 - Luis Castillo - mf 0 0 0 0 90
21 - Derek Vredenburgh - d - Yellow card 59:47 0 0 0 0 74
22 - Rahil Shankar - d 0 0 0 0 90
27 - Donovan Carrillo - mf 0 0 0 0 69
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 990

Life Pacific

PLAYER SH SOG G A MIN
02 - Sebastian Valencia 0 0 0 0 14
03 - Nick Garza 0 0 0 0 56
04 - Jacob Cawkwell 2 1 0 0 90
07 - Benji Asabi 7 5 1 0 90
08 - Benjamin Premenko - Yellow card 61:55 0 0 0 0 68
10 - Yerry Mendez 5 4 2 1 90
11 - Victor Beccerra 1 1 0 0 90
12 - Gibae Kim 0 0 0 0 34
14 - Adrian Landeros 1 1 0 1 90
16 - George Kobel 1 0 0 0 90
18 - Myles Baro 0 0 0 0 10
19 - Juan Vargas 0 0 0 0 22
22 - Christian Vega 0 0 0 0 90
25 - Bryan Covarrubias 1 0 0 0 7
27 - Brock Hendrickson - gk 0 0 0 0 90
33 - Carlos Lira 0 0 0 0 76
TM - Team - Yellow card 55:13 0 0 0 0 0
TOTALS 19 12 3 2 1007

William Jessup Goalies

GOALIES SOG GA SV Min
01 - Robert Sams 12 3 9 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
27 - Brock Hendrickson 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 27:29 Yerry Mendez (unassisted) - * 0 - 1
2nd 46:29 Yerry Mendez (Adrian Landeros) - * 0 - 2
2nd 60:14 Benji Asabi (Yerry Mendez) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 27:28 Yellow card - Marcus Tovar
1st 40:44 Yellow card - Danny Ascencio
2nd 55:13 Yellow card - Team
2nd 59:47 Yellow card - Josh Freeman
2nd 59:47 Yellow card - Derek Vredenburgh
2nd 61:55 Yellow card - Benjamin Premenko
SHOTS 1 2 TOTAL
William Jessup 0 2 2
Life Pacific 11 8 19
SAVES 1 2 TOTAL
William Jessup 6 3 9
Life Pacific 0 1 1
CORNER KICKS 1 2 TOTAL
William Jessup 1 1 2
Life Pacific 1 7 8
FOULS 1 2 TOTAL
William Jessup 2 3 5
Life Pacific 2 2 4

Play By Play