Park- Gilbert at Life Pacific September 3, 2022

(2-2-0, 0-0)
5
(0-4-0, 0-0)
0
Final 1 2 T
Park- Gilbert 2 3 5
Life Pacific 0 0 0

Box Score

Park- Gilbert
Life Pacific

Park- Gilbert

PLAYER SH SOG G A MIN
01 - Jerry Backstrom - gk 0 0 0 0 90
04 - Lukas Morger - d 0 0 0 0 90
07 - Brayan Ramirez Delgado - f 3 2 1 0 67
08 - Austin Murray - c 2 1 1 0 67
09 - Caleb Christner - f 1 1 0 0 34
10 - Sebastian Aase 2 2 2 0 58
11 - Johnny Perez 1 1 1 0 23
12 - Havard Brynie - f 2 0 0 0 79
14 - Devan Jorgenson - f 0 0 0 1 90
15 - Johnny Baros 0 0 0 0 11
16 - Haakon Arnesen - c 0 0 0 0 32
19 - Einar Gislason - f 2 1 0 0 39
20 - Baldvin Ingvason 1 0 0 1 51
21 - Albin Svensson - d 2 1 0 0 45
22 - Daniel Perez 0 0 0 0 11
26 - Angel Cervantes 0 0 0 0 23
33 - Michael Frey 5 1 0 0 56
36 - Ame Imina - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 21 10 5 2 956

Life Pacific

PLAYER SH SOG G A MIN
3 - Israel Ramirez - d 0 0 0 0 90
4 - Luis Mendoza - m 0 0 0 0 90
5 - Ezequiel Jimenez - gk 0 0 0 0 90
10 - Andy Garcia - m 0 0 0 0 90
11 - Savino Pinedo - d 0 0 0 0 90
14 - Adrian Ochoa - f 1 0 0 0 90
15 - Marco Mendoza-Granite - m 0 0 0 0 90
17 - Thomas Stratton - d 0 0 0 0 90
19 - Andrew Alcaraz - Yellow card 21:14 0 0 0 0 44
22 - Jorge Miranda - d - Yellow card 33:46 0 0 0 0 90
24 - Benjamin King - d 0 0 0 0 46
27 - Joshua Queiroga - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 990

Park- Gilbert Goalies

GOALIES SOG GA SV Min
01 - Jerry Backstrom (W, 2-2) 0 0 0 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
27 - Joshua Queiroga (L, 0-1) 9 5 4 90:00

Scoring Summary

Period Time Play V - H
1st 18:26 Brayan Ramirez Delga (unassisted) - * 1 - 0
1st 39:57 Sebastian Aase (unassisted) - * 2 - 0
2nd 64:57 Austin Murray (unassisted) - * 3 - 0
2nd 78:44 Johnny Perez (Baldvin Ingvason) - * 4 - 0
2nd 87:53 Sebastian Aase (Devan Jorgenson) - * 5 - 0

Penalty Summary

Period Time Fouls
1st 21:14 Yellow card - Andrew Alcaraz
1st 33:46 Yellow card - Jorge Miranda
SHOTS 1 2 TOTAL
Park- Gilbert 10 11 21
Life Pacific 0 1 1
SAVES 1 2 TOTAL
Park- Gilbert 0 0 0
Life Pacific 3 2 5
CORNER KICKS 1 2 TOTAL
Park- Gilbert 3 1 4
Life Pacific 1 2 3
FOULS 1 2 TOTAL
Park- Gilbert 5 0 5
Life Pacific 3 1 4

Play By Play