OUAZ at Life Pacific October 8, 2022
Box Score
OUAZ
Life Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Salama - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Noah Benvenuti | 0 | 0 | 0 | 0 | 45 |
| 5 - Aleem Barclay - Yellow card 82:31 | 0 | 0 | 0 | 0 | 90 |
| 7 - Tinashe Simbo | 4 | 2 | 1 | 0 | 83 |
| 8 - Peyton Montiel-Villegas | 1 | 1 | 0 | 1 | 57 |
| 9 - Titouan Desveaux - Yellow card 88:58 | 5 | 3 | 1 | 0 | 62 |
| 10 - Tom Cohen | 3 | 2 | 0 | 0 | 42 |
| 11 - Jamaine Turner | 3 | 2 | 0 | 0 | 82 |
| 13 - Bernave Cruz | 1 | 1 | 0 | 0 | 61 |
| 14 - Mark Lydford | 0 | 0 | 0 | 0 | 13 |
| 17 - Bido Elmasry | 1 | 0 | 0 | 0 | 31 |
| 18 - Daniel Oseguera | 0 | 0 | 0 | 0 | 6 |
| 19 - Iago Schreier | 0 | 0 | 0 | 0 | 51 |
| 20 - Thomas Monayer | 0 | 0 | 0 | 0 | 84 |
| 21 - Juaval Roberts | 0 | 0 | 0 | 0 | 8 |
| 23 - Misael Moreno - Yellow card 30:31 | 0 | 0 | 0 | 0 | 84 |
| 30 - Luis Hernandez | 0 | 0 | 0 | 0 | 57 |
| 31 - Ethan Naiberg - Yellow card 20:55 | 0 | 0 | 0 | 0 | 33 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 1 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ezequiel Jimenez - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Israel Ramirez | 0 | 0 | 0 | 0 | 89 |
| 4 - Luis Mendoza | 0 | 0 | 0 | 0 | 90 |
| 6 - Angel Mata | 0 | 0 | 0 | 0 | 56 |
| 8 - Jacob Stratton | 1 | 0 | 0 | 0 | 83 |
| 9 - Benjamin Montes De Oca - Yellow card 61:23 | 1 | 0 | 0 | 0 | 90 |
| 10 - Andy Garcia - Yellow card 58:21 | 2 | 2 | 0 | 1 | 83 |
| 11 - Savino Pinedo | 0 | 0 | 0 | 0 | 49 |
| 12 - Fernando Pineda | 0 | 0 | 0 | 0 | 60 |
| 14 - Adrian Ochoa | 2 | 2 | 1 | 0 | 89 |
| 15 - Marco Mendoza-Granite - Yellow card 88:58 | 0 | 0 | 0 | 0 | 90 |
| 17 - Thomas Stratton | 0 | 0 | 0 | 0 | 32 |
| 22 - Jorge Miranda - Yellow card 81:41 | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Salama | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ezequiel Jimenez | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Life Pacific
1st
|
38:39 | Ochoa,Adrian (Garcia,Andy) | 0 - 1 |
|
OUAZ
2nd
|
51:47 | Desveaux,Titouan (Montiel-Villegas,Pe) | 1 - 1 |
|
OUAZ
2nd
|
86:02 | Simbo,Tinashe (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
OUAZ
1st
|
20:55 | Yellow card - Naiberg,Ethan |
|
OUAZ
1st
|
30:31 | Yellow card - Moreno,Misael |
|
OUAZ
2nd
|
58:21 | Yellow card - Garcia,Andy |
|
OUAZ
2nd
|
61:23 | Yellow card - DeOca,Benjamin |
|
OUAZ
2nd
|
81:41 | Yellow card - Miranda,Jorge |
|
OUAZ
2nd
|
82:31 | Yellow card - Barclay,Aleem |
|
OUAZ
2nd
|
88:58 | Yellow card - Mendoza,Marco |
|
OUAZ
2nd
|
88:58 | Yellow card - Desveaux,Titouan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 9 | 9 | 18 |
| Life Pacific | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 3 | 0 | 3 |
| Life Pacific | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 5 | 8 | 13 |
| Life Pacific | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 2 | 2 | 4 |
| Life Pacific | 1 | 1 | 2 |
| Date/Time: | October 8, 2022 - 10:30 AM |
|---|---|
| Location: | San Dimas, CA |
| Stadium: | Ortmayer Stadium |
| Game Length: | 2:00 |
| Attendance: | 47 |
Play By Play
| 0:00 | Salama,Adam at goalie for OUAZ. | ||
| 0:00 | Jimenez,Ezequiel at goalie for Life Pacific. | ||
| 0:44 | Shot by OUAZ Simbo,Tinashe, High. | ||
| 04:30 | Corner kick by OUAZ Moreno,Misael [04:30]. | ||
| 04:38 | Shot by OUAZ Simbo,Tinashe, High. | ||
| 11:58 | Shot by OUAZ Desveaux,Titouan, High. | ||
| 12:52 | Header Shot by OUAZ Desveaux,Titouan, High. | ||
| 14:07 | Shot by OUAZ Turner,Jamaine, Hit Crossbar. | ||
| 16:05 | Shot by OUAZ Turner,Jamaine, Save (by goalie) Jimenez,Ezequiel. | ||
| 18:30 | Shot by OUAZ Desveaux,Titouan, Save (by goalie) Jimenez,Ezequiel. | ||
| 20:55 | Yellow card on OUAZ Naiberg,Ethan. | ||
| 21:56 | Shot by OUAZ Desveaux,Titouan, Save (by goalie) Jimenez,Ezequiel. | ||
| Foul on Life Pacific. | |||
| 23:12 | Corner kick by OUAZ Moreno,Misael [23:12]. | ||
| 26:12 | Substitution!OUAZ substitution: Elmasry,Bido for Desveaux,Titouan. | ||
| 26:33 | Corner kick by OUAZ Turner,Jamaine [26:33]. | ||
| 26:55 | Substitution!Life Pacific substitution: Mata,Angel for Pinedo,Savino. | ||
| Foul on OUAZ. | |||
| 28:20 | Shot by Life Pacific Garcia,Andy, Save (by goalie) Salama,Adam. | ||
| 30:07 | Substitution!OUAZ substitution: Cohen,Tom for Cruz,Bernave. | ||
| 30:31 | Yellow card on OUAZ Moreno,Misael. | ||
| 30:33 | Shot by OUAZ Cohen,Tom, Save (by goalie) Jimenez,Ezequiel. | ||
| 31:03 | Corner kick by OUAZ Turner,Jamaine [31:03]. | ||
| 32:53 | Substitution!OUAZ substitution: Luis Hernandez for Naiberg,Ethan. | ||
| 34:55 | Shot by Life Pacific Ochoa,Adrian, Save (by goalie) Salama,Adam. | ||
| 35:56 | Shot by Life Pacific Garcia,Andy, Save (by goalie) Salama,Adam. | ||
| 37:20 | Substitution!OUAZ substitution: Roberts,Juaval for Montiel-Villegas,Pe. | ||
| 37:36 | Corner kick by OUAZ Simbo,Tinashe [37:36]. | ||
| 38:39 | Goal!GOAL by Life Pacific Ochoa,Adrian (FIRST GOAL), Assist by Garcia,Andy * ( 0 - 1 ) |
||
| 38:43 | Substitution!OUAZ substitution: Schreier,Iago for Monayer,Thomas. | ||
| 38:43 | Substitution!OUAZ substitution: Oseguera,Daniel for Moreno,Misael. | ||
| Foul on OUAZ. | |||
| 43:34 | Substitution!Life Pacific substitution: Stratton,Thomas for Ochoa,Adrian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For OUAZ: #1 Salama,Adam, #5 Barclay,Aleem, #7 Simbo,Tinashe, #8 Montiel-Villegas,Pe, #9 Desveaux,Titouan, #10 Cohen,Tom, #11 Turner,Jamaine, #19 Schreier,Iago, #20 Monayer,Thomas, #23 Moreno,Misael, #30 Luis Hernandez. | ||
| 45:00 | For Life Pacific: #1 Jimenez,Ezequiel, #3 Ramirez,Israel, #4 Mendoza,Luis, #6 Mata,Angel, #8 Stratton,Jacob, #9 DeOca,Benjamin, #10 Garcia,Andy, #12 Pineda,Fernando, #14 Ochoa,Adrian, #15 Mendoza,Marco, #22 Miranda,Jorge. | ||
| 46:46 | Corner kick by OUAZ Simbo,Tinashe [46:46]. | ||
| 51:47 | Goal!GOAL by OUAZ Desveaux,Titouan, Assist by Montiel-Villegas,Pe * ( 1 - 1 ) |
||
| 57:12 | Shot by OUAZ Turner,Jamaine, Save (by goalie) Jimenez,Ezequiel. | ||
| 58:21 | Yellow card on Life Pacific Garcia,Andy. | ||
| 59:37 | Substitution!Life Pacific substitution: Stratton,Thomas for Pineda,Fernando. | ||
| 59:37 | Substitution!OUAZ substitution: Cruz,Bernave for Turner,Jamaine. | ||
| 59:37 | Substitution!OUAZ substitution: Lydford,Mark for Montiel-Villegas,Pe. | ||
| 61:23 | Yellow card on Life Pacific DeOca,Benjamin. | ||
| 61:50 | Offside against OUAZ. | ||
| 63:11 | Substitution!OUAZ substitution: Elmasry,Bido for Desveaux,Titouan. | ||
| 66:45 | Offside against OUAZ. | ||
| 67:55 | Substitution!OUAZ substitution: Turner,Jamaine for Simbo,Tinashe. | ||
| 67:55 | Substitution!Life Pacific substitution: Pinedo,Savino for Stratton,Jacob. | ||
| 69:42 | Shot by OUAZ Elmasry,Bido, Wide Right. | ||
| Foul on OUAZ. | |||
| 70:48 | Offside against OUAZ. | ||
| 71:57 | Shot by OUAZ Cohen,Tom, Wide Right. | ||
| 72:16 | Substitution!OUAZ substitution: Desveaux,Titouan for Cohen,Tom. | ||
| 72:16 | Substitution!OUAZ substitution: Montiel-Villegas,Pe for Lydford,Mark. | ||
| 72:39 | Corner kick by OUAZ Turner,Jamaine [72:39]. | ||
| 74:56 | Substitution!Life Pacific substitution: Stratton,Jacob for Mata,Angel. | ||
| 74:56 | Substitution!OUAZ substitution: Simbo,Tinashe for Elmasry,Bido. | ||
| 76:22 | Corner kick by OUAZ Turner,Jamaine [76:22]. | ||
| 77:02 | Shot by OUAZ Montiel-Villegas,Pe, Save (by goalie) Jimenez,Ezequiel. | ||
| 77:02 | Substitution!OUAZ substitution: Luis Hernandez for Montiel-Villegas,Pe. | ||
| 77:02 | Corner kick by OUAZ Simbo,Tinashe [77:02]. | ||
| 78:01 | Header Shot by OUAZ Simbo,Tinashe, Save (by goalie) Jimenez,Ezequiel. | ||
| 79:11 | Corner kick by OUAZ Turner,Jamaine [79:11]. | ||
| 79:54 | Corner kick by OUAZ Turner,Jamaine [79:54]. | ||
| 80:27 | Offside against OUAZ. | ||
| 81:27 | Shot by Life Pacific Stratton,Jacob, Wide Right. | ||
| 81:41 | Yellow card on Life Pacific Miranda,Jorge. | ||
| 82:31 | Substitution!Life Pacific substitution: Mata,Angel for Ramirez,Israel. | ||
| Foul on OUAZ. | |||
| 82:31 | Yellow card on OUAZ Barclay,Aleem. | ||
| 82:31 | Shot by Life Pacific DeOca,Benjamin, High. | ||
| 82:32 | Shot by OUAZ Cruz,Bernave, Save (by goalie) Jimenez,Ezequiel. | ||
| 82:43 | Corner kick by OUAZ Turner,Jamaine [82:43]. | ||
| 83:11 | PENALTY KICK by OUAZ Cohen,Tom MISSED, save Jimenez,Ezequiel. | ||
| 83:28 | Substitution!Life Pacific substitution: Ramirez,Israel for Garcia,Andy. | ||
| 85:09 | Corner kick by OUAZ Turner,Jamaine [85:09]. | ||
| Foul on Life Pacific. | |||
| 86:02 | Goal!OUAZ Simbo,Tinashe PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 88:58 | Yellow card on Life Pacific Mendoza,Marco. | ||
| 88:58 | Yellow card on OUAZ Desveaux,Titouan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

