Life Pacific at Soka (CA) August 17, 2023
Box Score
Life Pacific
Soka (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 0 | 0 | 0 | 0 | 0 |
| 1 - Ezequiel Jimenez - gk - Yellow card 44:45 | 0 | 0 | 0 | 0 | 56 |
| 2 - Juan Rodriguez - Yellow card 46:41 | 1 | 1 | 1 | 0 | 40 |
| 3 - Israel Ramirez - d | 0 | 0 | 0 | 0 | 31 |
| 5 - Luis Diaz | 1 | 0 | 0 | 0 | 31 |
| 6 - Angel Mata - Yellow card 89:50 | 0 | 0 | 0 | 0 | 5 |
| 8 - Savino Pinedo - d | 0 | 0 | 0 | 0 | 31 |
| 9 - Benjamin Montes De Oca | 2 | 1 | 0 | 1 | 31 |
| 10 - Andy Garcia - m | 2 | 1 | 1 | 0 | 31 |
| 11 - Lbano Taro | 0 | 0 | 0 | 0 | 6 |
| 12 - Fernando Pineda | 0 | 0 | 0 | 0 | 31 |
| 14 - Adrian Ochoa - f | 1 | 0 | 0 | 0 | 49 |
| 15 - Marco Mendoza - m | 0 | 0 | 0 | 0 | 31 |
| 16 - Leif Yano - Yellow card 79:41 | 0 | 0 | 0 | 0 | 15 |
| 17 - Ramiro Piza | 4 | 2 | 1 | 0 | 63 |
| 18 - Douglas Perales | 0 | 0 | 0 | 0 | 14 |
| 19 - Andrew Alcaraz | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonathan Padilla | 0 | 0 | 0 | 0 | 25 |
| 23 - Jose Perez | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 1 | 490 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Aparicio - gk | 0 | 0 | 0 | 0 | 31 |
| 3 - Bryan Palpallatoc - d - Yellow card 30:47 | 1 | 1 | 0 | 1 | 43 |
| 4 - Matt Fujinami | 0 | 0 | 0 | 0 | 0 |
| 5 - Diego Barba | 1 | 0 | 0 | 0 | 0 |
| 6 - Ivan Acosta - m | 0 | 0 | 0 | 0 | 42 |
| 8 - Sam Dagg - m | 0 | 0 | 0 | 0 | 43 |
| 9 - Rudy Garcia | 1 | 0 | 0 | 0 | 0 |
| 11 - Aidan Sandoval | 2 | 0 | 0 | 0 | 0 |
| 12 - Kohtaro Goto - f - Yellow card 44:50 | 2 | 1 | 0 | 0 | 42 |
| 13 - Luca Aiello | 1 | 0 | 0 | 0 | 0 |
| 15 - Noah Alexander - d | 3 | 1 | 1 | 0 | 60 |
| 17 - Mateus Seiki Rosa | 1 | 1 | 0 | 0 | 0 |
| 18 - JP Dufour - m | 0 | 0 | 0 | 1 | 42 |
| 19 - Jared Chavez - m | 1 | 0 | 0 | 0 | 42 |
| 20 - AD Oregon - d | 2 | 2 | 0 | 0 | 42 |
| 21 - Bryce Lanton | 0 | 0 | 0 | 0 | 0 |
| 22 - Nick Bello - d - Yellow card 88:50 | 1 | 0 | 0 | 0 | 43 |
| 23 - Martin Mondala | 1 | 0 | 0 | 0 | 0 |
| 25 - Luis Barraza - f | 0 | 0 | 0 | 0 | 42 |
| 26 - Alireza Sotoudeh - Yellow card 80:43 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 2 | 472 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 1 | 0 | 1 | 00:00 | |
| 1 - Ezequiel Jimenez | 5 | 1 | 4 | 56:37 | |
| TOTALS | 6 | 1 | 5 | 56:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Aparicio | 5 | 3 | 2 | 30:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Life Pacific
1st
|
17:00 | Juan Rodriguez (Benjamin Montes De O) - *pass from 9, finish back post high | 1 - 0 |
|
Life Pacific
1st
|
35:46 | Ramiro Piza (unassisted) - *Touched inside, finished near post | 2 - 0 |
|
Soka (CA)
1st
|
43:04 | Noah Alexander (Bryan Palpallatoc & JP Dufour) - *free kick, flicked by 18, finished by 15 | 2 - 1 |
|
Life Pacific
2nd
|
88:50 | Andy Garcia (unassisted) - *low left | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Life Pacific
1st
|
44:45 | Yellow card - Ezequiel Jimenez |
|
Life Pacific
1st
|
44:50 | Yellow card - Kohtaro Goto |
|
Life Pacific
2nd
|
30:47 | Yellow card - Bryan Palpallatoc |
|
Life Pacific
2nd
|
46:41 | Yellow card - Juan Rodriguez |
|
Life Pacific
2nd
|
79:41 | Yellow card - Leif Yano |
|
Life Pacific
2nd
|
80:43 | Yellow card - Alireza Sotoudeh |
|
Life Pacific
2nd
|
88:50 | Yellow card - Nick Bello |
|
Life Pacific
2nd
|
89:50 | Yellow card - Angel Mata |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 8 | 4 | 12 |
| Soka (CA) | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 2 | 3 | 5 |
| Soka (CA) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 2 | 2 | 4 |
| Soka (CA) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 8 | 8 | 16 |
| Soka (CA) | 6 | 8 | 14 |
| Date/Time: | August 17, 2023 - 5:30 PM |
|---|---|
| Location: | Aliso Viejo, CA |
| Stadium: | Lions Den Stadium |
| Game Length: | 2:00 |
| Attendance: | 133 |
| Referee: | Jose Landa |
| Asst. Referee: | Charlie Ordonez |
| : | Bing Kongmebhol |
| Timekeeper: | Erica Baldaray |
| Scorer: | Erica Baldaray |
Play By Play
| 0:00 | Ezequiel Jimenez at goalie for Life Pacific. | ||
| 0:00 | Eric Aparicio at goalie for Soka. | ||
| 1:23 | Offside against Life Pacific. | ||
| Foul on Life Pacific. | |||
| 3:23 | Shot by Soka Jared Chavez, Wide Right. | ||
| Foul on Life Pacific. | |||
| 6:33 | Corner kick by Soka Luis Barraza [6:33]. | ||
| 7:06 | Shot by Soka Kohtaro Goto, Save (by goalie) Ezequiel Jimenez. | ||
| Foul on Soka. | |||
| 10:28 | Corner kick by Soka Bryan Palpallatoc [10:28]. | ||
| 11:55 | Corner kick by Life Pacific Andy Garcia [11:55]. | ||
| 12:39 | Header Shot by Life Pacific Adrian Ochoa, Wide. | ||
| 14:23 | Shot by Soka AD Oregon, Save (by goalie) Ezequiel Jimenez. | ||
| 14:48 | Offside against Life Pacific. | ||
| 15:40 | Offside against Life Pacific. | ||
| 16:09 | Offside against Soka. | ||
| 17:00 | Goal!GOAL by Life Pacific Juan Rodriguez (FIRST GOAL), Assist by Benjamin Montes De O *pass from 9, finish back post high ( 1 - 0 ) |
||
| Foul on Soka. | |||
| UB | |||
| UB | |||
| 17:34 | Corner kick by Life Pacific Andy Garcia [17:34]. | ||
| UB | |||
| 20:20 | Shot by Life Pacific Ramiro Piza, Save (by goalie) Eric Aparicio. | ||
| UB | |||
| UB | |||
| 21:25 | Shot by Soka Kohtaro Goto, Blocked. | ||
| 22:57 | Corner kick by Soka Luis Barraza [22:57]. | ||
| Foul on Life Pacific. | |||
| 23:01 | Header Shot by Soka Noah Alexander, High. | ||
| UB | |||
| 25:08 | Shot by Life Pacific Benjamin Montes De O, Save (by goalie) Eric Aparicio. | ||
| 25:58 | Substitution!Life Pacific substitution: Angel Mata for Adrian Ochoa. | ||
| UB | |||
| 28:03 | Shot by Life Pacific Ramiro Piza, High. | ||
| Foul on Soka. | |||
| UB | |||
| 28:44 | Offside against Soka. | ||
| UB | |||
| UB | |||
| UB | |||
| 30:57 | Header Shot by Life Pacific Luis Diaz, High. | ||
| UB | |||
| UB | |||
| 31:02 | Substitution!Life Pacific substitution: Douglas Perales for Luis Diaz. | ||
| Foul on Life Pacific. | |||
| Foul on Life Pacific. | |||
| 33:08 | Shot by Life Pacific Ramiro Piza, Hit Post. | ||
| 33:40 | Substitution!Life Pacific substitution: Jonathan Padilla for Fernando Pineda. | ||
| UB | |||
| UB | |||
| 35:46 | Goal!GOAL by Life Pacific Ramiro Piza *Touched inside, finished near post ( 2 - 0 ) |
||
| Foul on Soka. | |||
| 36:04 | Offside against Soka. | ||
| UB | |||
| UB | |||
| 37:57 | Corner kick by Soka Luis Barraza [37:57]. | ||
| UB | |||
| 38:46 | Substitution!Life Pacific substitution: Lbano Taro for Ramiro Piza. | ||
| UB | |||
| Foul on Life Pacific. | |||
| 43:04 | Goal!GOAL by Soka Noah Alexander, Assist by Bryan Palpallatoc and JP Dufour *free kick, flicked by 18, finished by 15 ( 2 - 1 ) |
||
| 43:39 | Offside against Soka. | ||
| 44:45 | Yellow card on Life Pacific Ezequiel Jimenez. | ||
| UB | |||
| Foul on Life Pacific. | |||
| UB | |||
| 44:50 | Yellow card on Soka Kohtaro Goto. | ||
| UB | |||
| Foul on Soka. | |||
| Foul on Life Pacific. | |||
| Foul on Soka. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 30:47 | Yellow card on Soka Bryan Palpallatoc. | ||
| 45:00 | For Life Pacific: #1 Ezequiel Jimenez, #2 Juan Rodriguez, #3 Israel Ramirez, #5 Luis Diaz, #8 Savino Pinedo, #9 Benjamin Montes De O, #10 Andy Garcia, #12 Fernando Pineda, #14 Adrian Ochoa, #17 Ramiro Piza, #23 Jose Perez. | ||
| 45:00 | For Soka: #1 Eric Aparicio, #3 Bryan Palpallatoc, #6 Ivan Acosta, #8 Sam Dagg, #12 Kohtaro Goto, #15 Noah Alexander, #18 JP Dufour, #19 Jared Chavez, #20 AD Oregon, #22 Nick Bello, #25 Luis Barraza. | ||
| Foul on Life Pacific. | |||
| 46:41 | Yellow card on Life Pacific Juan Rodriguez. | ||
| UB | |||
| 46:45 | Shot by Soka Bryan Palpallatoc, Save (by goalie) Ezequiel Jimenez. | ||
| 46:56 | Corner kick by Soka Bryan Palpallatoc [46:56]. | ||
| 47:20 | Shot by Soka Noah Alexander, Blocked. | ||
| 47:41 | Header Shot by Soka AD Oregon, Save (by goalie) Ezequiel Jimenez. | ||
| Foul on Life Pacific. | |||
| 49:32 | Offside against Life Pacific. | ||
| 51:19 | Corner kick by Soka Bryan Palpallatoc [51:19]. | ||
| 54:39 | Substitution!Life Pacific substitution: Jonathan Padilla for Juan Rodriguez. | ||
| Foul on Life Pacific. | |||
| 56:00 | Substitution!Soka substitution: Martin Mondala for Luis Barraza. | ||
| 56:00 | Substitution!Soka substitution: Rudy Garcia for Kohtaro Goto. | ||
| 56:00 | Substitution!Soka substitution: Mateua Rosa for Ivan Acosta. | ||
| 56:00 | Substitution!Soka substitution: Alireza Sotoudeh for AD Oregon. | ||
| 56:00 | Substitution!Soka substitution: Rudy Garcia for Kohtaro Goto. | ||
| 56:00 | Substitution!Soka substitution: Aidan Sandoval for JP Dufour. | ||
| 56:00 | Substitution!Soka substitution: Diego Barba for Jared Chavez. | ||
| 56:59 | Substitution!Soka substitution: Matt Fujinami for Nick Bello. | ||
| 56:59 | Substitution!Soka substitution: Bryce Lanton for Bryan Palpallatoc. | ||
| 56:59 | Substitution!Soka substitution: Luca Aiello for Sam Dagg. | ||
| Foul on Life Pacific. | |||
| 59:46 | Shot by Life Pacific Andy Garcia, High. | ||
| 61:27 | Offside against Soka. | ||
| Foul on Soka. | |||
| 65:47 | Shot by Life Pacific Jose Perez, Blocked. | ||
| 65:54 | Corner kick by Life Pacific Andy Garcia [65:54]. | ||
| Foul on Life Pacific. | |||
| 67:50 | Substitution!Life Pacific substitution: Leif Yano for Jonathan Padilla. | ||
| 67:50 | Substitution!Life Pacific substitution: Angel Mata for Adrian Ochoa. | ||
| 70:35 | Substitution!Life Pacific substitution: Alberto Orozco for Ezequiel Jimenez. | ||
| 70:50 | Alberto Orozco at goalie for Life Pacific. | ||
| Foul on Life Pacific. | |||
| Foul on Soka. | |||
| 74:40 | Substitution!Soka substitution: Nick Bello for Noah Alexander. | ||
| 74:57 | Corner kick by Soka Aidan Sandoval [74:57]. | ||
| Foul on Soka. | |||
| Foul on Life Pacific. | |||
| 76:49 | Shot by Soka Nick Bello, Blocked. | ||
| 76:55 | Shot by Soka Luca Aiello, Blocked. | ||
| 77:15 | Substitution!Life Pacific substitution: Douglas Perales for Ramiro Piza. | ||
| 77:48 | Corner kick by Life Pacific Andy Garcia [77:48]. | ||
| Foul on Soka. | |||
| Foul on Life Pacific. | |||
| 79:41 | Yellow card on Life Pacific Leif Yano. | ||
| UB | |||
| Foul on Soka. | |||
| 80:43 | Yellow card on Soka Alireza Sotoudeh. | ||
| UB | |||
| 80:47 | Shot by Life Pacific Benjamin Montes De O, High. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 83:07 | Shot by Soka Rudy Garcia, High. | ||
| 83:14 | Substitution!Life Pacific substitution: Andrew Alcaraz for Leif Yano. | ||
| 84:17 | Header Shot by Soka Aidan Sandoval, Wide. | ||
| 85:41 | Offside against Soka. | ||
| 86:25 | Offside against Soka. | ||
| 87:53 | Shot by Soka Mateua Rosa, Save (by goalie) Alberto Orozco. | ||
| 88:01 | Shot by Soka Diego Barba, High. | ||
| 88:22 | Shot by Soka Martin Mondala, Blocked. | ||
| Foul on Soka. | |||
| 88:50 | Yellow card on Soka Nick Bello. | ||
| UB | |||
| 88:50 | Goal!Life Pacific Andy Garcia PENALTY KICK GOAL, goal number 0 for season. *low left ( 3 - 1 ) |
||
| 89:10 | Shot by Soka Aidan Sandoval, Wide. | ||
| 89:50 | Yellow card on Life Pacific Angel Mata. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

