Life Pacific at La Sierra August 31, 2023

(1-3-1, 0-0)
1
(2-1-1, 0-0)
1
Final 1 2 T
Life Pacific 1 0 1
La Sierra 0 1 1

Box Score

Life Pacific
La Sierra

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco 0 0 0 0 90
2 - Juan Rodriguez 0 0 0 0 67
3 - Israel Ramirez - d 0 0 0 0 90
5 - Luis Diaz 1 1 0 0 42
6 - Angel Mata - m 0 0 0 0 74
7 - Robiel Tesfahunegn - m - Yellow card 65:01 0 0 0 0 27
8 - Savino Pinedo - d 1 1 1 0 90
9 - Benjamin Montes De Oca 0 0 0 0 90
10 - Andy Garcia - m 0 0 0 1 73
12 - Fernando Pineda 0 0 0 0 45
14 - Adrian Ochoa - f 0 0 0 0 90
15 - Marco Mendoza - m 1 0 0 0 69
18 - Douglas Perales - Yellow card 65:01 0 0 0 0 55
19 - Andrew Alcaraz - d 0 0 0 0 33
21 - Jonathan Padilla 0 0 0 0 9
23 - Jose Perez - Yellow card 76:22 0 0 0 0 68
31 - Efrain Ramirez 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 3 2 1 1 1018

La Sierra

PLAYER SH SOG G A MIN
0 - Adrian Alvarez - g 0 0 0 0 45
1 - Paul Christensen - g 0 0 0 0 45
3 - Daniel Argueta - d 0 0 0 0 34
4 - Jaiden Espinoza - d 0 0 0 0 11
5 - Pavel Lee - f 1 1 0 0 56
6 - Jose Alcala - m 0 0 0 0 80
7 - Luke Poxon - f - Yellow card 79:50 0 0 0 0 29
8 - Grant Birke - m 0 0 0 0 39
9 - Rafael Rivera - m 9 5 1 0 79
10 - Damian Romero - m - Yellow card 44:25 2 1 0 0 39
12 - Bryan Guerrero - f 2 1 0 0 34
13 - Emmanuel Jacobo - m 0 0 0 0 12
15 - Julian Valdez - f 3 1 0 0 61
16 - Ulises Morales - m 0 0 0 0 20
17 - Freddie Jaimez - f 1 1 0 0 61
18 - Christopher Aceves - d 0 0 0 0 34
19 - Sean Toriz - d - Yellow card 57:42 0 0 0 0 59
20 - Jose Gamboa - f 0 0 0 0 11
21 - Anthony Antunez - m 0 0 0 0 56
23 - Damian Jimenez - d 2 1 0 0 56
24 - Caden Stephens-Bennett - d 0 0 0 0 79
25 - Tomas Godoy - f 1 1 0 0 18
27 - Isaac Ramirez - d 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 21 12 1 0 989

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco 10 1 9 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
0 - Adrian Alvarez 1 1 0 45:00
1 - Paul Christensen 1 0 1 45:00
TOTALS 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 37:52 Savino Pinedo (Andy Garcia) - * 1 - 0
2nd 73:09 Rafael Rivera (unassisted) - * 1 - 1

Penalty Summary

Period Time Fouls
1st 44:25 Yellow card - Damian Romero
2nd 57:42 Yellow card - Sean Toriz
2nd 65:01 Yellow card - Douglas Perales
2nd 65:01 Yellow card - Robiel Tesfahunegn
2nd 76:22 Yellow card - Jose Perez
2nd 79:50 Yellow card - Luke Poxon
SHOTS 1 2 TOTAL
Life Pacific 2 1 3
La Sierra 7 14 21
SAVES 1 2 TOTAL
Life Pacific 5 6 11
La Sierra 0 1 1
CORNER KICKS 1 2 TOTAL
Life Pacific 1 1 2
La Sierra 4 5 9
FOULS 1 2 TOTAL
Life Pacific 5 17 22
La Sierra 6 8 14

Play By Play