Life Pacific at Hope International September 2, 2023

(1-4-1, 0-0)
0
(4-1-0, 0-0)
11
Final 1 2 T
Life Pacific 0 0 0
Hope International 5 6 11

Box Score

Life Pacific
Hope International

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco 0 0 0 0 45
1 - Ezequiel Jimenez - gk 0 0 0 0 45
2 - Juan Rodriguez 1 1 0 0 90
3 - Israel Ramirez - d 0 0 0 0 90
5 - Luis Diaz - Yellow card 44:41 0 0 0 0 55
6 - Angel Mata 0 0 0 0 60
7 - Robiel Tesfahunegn - m 0 0 0 0 21
8 - Savino Pinedo - d 1 0 0 0 90
9 - Benjamin Montes De Oca 1 0 0 0 90
10 - Andy Garcia - m 0 0 0 0 69
12 - Fernando Pineda 0 0 0 0 30
14 - Adrian Ochoa - f 1 0 0 0 86
15 - Marco Mendoza - m 0 0 0 0 45
16 - Leif Yano 0 0 0 0 11
19 - Andrew Alcaraz 0 0 0 0 52
21 - Jonathan Padilla 0 0 0 0 20
23 - Jose Perez 0 0 0 0 45
31 - Efrain Ramirez 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 989

Hope International

PLAYER SH SOG G A MIN
00 - Trevor Jones 0 0 0 0 29
1 - Milton Herrera - gk 0 0 0 0 61
2 - Dakota Nering 1 1 1 0 21
3 - Colm Cohen 1 0 0 0 52
4 - Anthony Acosta 0 0 0 0 37
6 - Cristian Carranza 2 2 1 1 18
8 - Denzel Barrientos 2 1 0 0 26
9 - Sebastian Ramirez 4 2 1 0 37
10 - Diego Lopez - f 4 2 2 2 53
11 - Eric Barriga - Yellow card 56:01 0 0 0 0 19
12 - Tyler Moch - db - Yellow card 21:26 0 0 0 0 24
13 - Samuel Mai 3 2 1 0 45
14 - Ryan Belmont 1 1 1 0 26
15 - Gio Marin 2 0 0 0 27
16 - Braulio Morales - cm 2 1 0 0 45
17 - Omar Rodriguez - mf - Yellow card 44:43 0 0 0 0 38
18 - Leo Perez - rw 0 0 0 4 38
19 - Christian Uriostequi 3 1 1 1 62
20 - Chase Buchert - db 0 0 0 0 69
21 - Angel Magdaleno 0 0 0 0 28
22 - Jesse Mancilla 2 1 1 1 45
23 - Arjan Chahal 0 0 0 0 29
24 - Ryan Jamir 1 0 0 1 26
26 - Jorge Perez - mf 5 2 2 1 45
30 - Luis Lira - cb 0 0 0 0 90
TM - Team 0 0 0 1 0
TOTALS 33 16 11 12 990

Life Pacific Goalies

GOALIES SOG GA SV Min
1 - Ezequiel Jimenez (L, 1-3-1) 16 11 5 45:00

Hope International Goalies

GOALIES SOG GA SV Min
00 - Trevor Jones 1 0 1 29:00
1 - Milton Herrera (W, 2-0) 0 0 0 61:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 4:07 Jorge Perez (Diego Lopez & Team) - * 0 - 1
1st 8:26 Diego Lopez (Leo Perez) - * 0 - 2
1st 15:28 Jesse Mancilla (Jorge Perez) - * 0 - 3
1st 17:24 Jorge Perez (Jesse Mancilla) 0 - 4
1st 44:31 Christian Uriostequi (Diego Lopez) 0 - 5
2nd 75:53 Ryan Belmont (Leo Perez) - * 0 - 6
2nd 80:33 Samuel Mai (Leo Perez) - * 0 - 7
2nd 81:30 Sebastian Ramirez (Cristian Carranza) - * 0 - 8
2nd 82:13 Cristian Carranza (Ryan Jamir) - * 0 - 9
2nd 84:05 Diego Lopez (Leo Perez) - * 0 - 10
2nd 87:13 Dakota Nering (Christian Uriostequi) - * 0 - 11

Penalty Summary

Period Time Fouls
1st 21:26 Yellow card - Tyler Moch
1st 44:41 Yellow card - Luis Diaz
1st 44:43 Yellow card - Omar Rodriguez
2nd 56:01 Yellow card - Eric Barriga
SHOTS 1 2 TOTAL
Life Pacific 0 4 4
Hope International 13 20 33
SAVES 1 2 TOTAL
Life Pacific 1 4 5
Hope International 0 1 1
CORNER KICKS 1 2 TOTAL
Life Pacific 1 0 1
Hope International 2 4 6
FOULS 1 2 TOTAL
Life Pacific 6 11 17
Hope International 3 9 12

Play By Play