Life Pacific at Cal Tech September 6, 2023

(1-5-1)
1
(3-0-0)
5
Final 1 2 T
Life Pacific 0 1 1
Cal Tech 4 1 5

Box Score

Life Pacific
Cal Tech

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco - gk 0 0 0 0 90
3 - Israel Ramirez - Yellow card 58:37 0 0 0 0 90
5 - Luis Diaz 0 0 0 0 11
6 - Angel Mata 0 0 0 0 90
8 - Savino Pinedo 1 0 0 0 66
9 - Benjamin Montes De Oca 3 2 1 0 90
10 - Andy Garcia 0 0 0 0 82
14 - Adrian Ochoa 1 1 0 0 90
15 - Marco Mendoza 1 0 0 0 90
16 - Leif Yano 0 0 0 0 11
17 - Ramiro Piza 2 0 0 0 48
18 - Douglas Perales 0 0 0 0 79
21 - Jonathan Padilla - Yellow card 88:56 0 0 0 0 14
23 - Jose Perez 0 0 0 0 71
24 - Ezequiel Jimenez - Yellow card 17:35 0 0 0 0 57
31 - Efrain Ramirez 0 0 0 0 11
TM - TEAM 0 0 0 0 0
TOTALS 8 3 1 0 990

Cal Tech

PLAYER SH SOG G A MIN
0 - Julio Arroyo - gk 0 0 0 0 47
1 - Derek Ing 0 0 0 0 43
2 - Andrew Chiang 0 0 0 0 90
3 - Diego Garcia 0 0 0 0 22
5 - Etienne Casanova 4 3 2 0 79
6 - Daniel Li 0 0 0 0 59
7 - Brandon Guo - Yellow card 71:18 0 0 0 0 13
8 - Allen Yang 0 0 0 0 90
9 - Rohan Iyer 3 1 0 2 44
10 - John Ivanov 1 0 0 0 3
11 - Hector Wilson 0 0 0 0 19
13 - Andy Dimnaku 5 3 2 0 34
14 - Jack Myles 2 1 1 0 46
17 - Ishaan Mantripragada 4 3 0 0 79
18 - Aaron Henslovitz 0 0 0 0 66
22 - Anas Zouhar - Yellow card 89:17 2 0 0 0 15
23 - Ethan Feng 2 1 0 0 47
24 - Tanish Rao 0 0 0 1 13
25 - Riley Coover 0 0 0 0 87
26 - Wilson Duan 0 0 0 0 90
27 - Bryan Kim 1 0 0 0 3
TM - TEAM 0 1 0 0 0
TOTALS 24 13 5 3 989

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco (L, 0-2-0) 13 5 8 90:00

Cal Tech Goalies

GOALIES SOG GA SV Min
0 - Julio Arroyo (W, 2-0-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 7:49 Etienne Casanova (Rohan Iyer) 0 - 1
1st 18:44 Andy Dimnaku (Rohan Iyer) 0 - 2
1st 23:09 Andy Dimnaku (unassisted) - Penalty Kick 0 - 3
1st 44:19 Jack Myles (Tanish Rao) 0 - 4
2nd 71:31 B. Montes De Oca (unassisted) 1 - 4
2nd 76:42 Etienne Casanova (unassisted) 1 - 5

Penalty Summary

Period Time Fouls
1st 17:35 Yellow card - Ezequiel Jimenez
2nd 58:37 Yellow card - I. Ramirez Rodriguez
2nd 71:18 Yellow card - Brandon Guo
2nd 88:56 Yellow card - Jonathan Padilla
2nd 89:17 Yellow card - Anas Zouhar
SHOTS 1 2 TOTAL
Life Pacific 2 6 8
Cal Tech 17 7 24
SAVES 1 2 TOTAL
Life Pacific 5 3 8
Cal Tech 2 0 2
CORNER KICKS 1 2 TOTAL
Life Pacific 1 3 4
Cal Tech 4 2 6
FOULS 1 2 TOTAL
Life Pacific 9 5 14
Cal Tech 3 3 6

Play By Play