Vanguard at Life Pacific October 4, 2023

(5-1-4, 1-0-0)
6
(1-10-1, 0-3-0)
0
Final 1 2 T
Vanguard 3 3 6
Life Pacific 0 0 0

Box Score

Vanguard
Life Pacific

Vanguard

PLAYER SH SOG G A MIN
00 - Alex Felix 0 0 0 0 31
1 - Edwin Monterrosa - gk 0 0 0 0 59
2 - Zachary Miramontes - mf - Yellow card 30:20 1 1 1 1 30
4 - Nicolai Dejbakhsh 0 0 0 0 33
5 - Matthew Sousa 0 0 0 0 32
6 - Aiden Scott 0 0 0 0 29
7 - Nathaniel Gomez - f 3 3 1 0 27
8 - Edwin Gonzalez 0 0 0 0 42
9 - Austin Tubbs - mf 3 2 1 1 60
10 - Stewart Alvayero - f 4 4 3 0 42
11 - Aidan Doherty 2 1 0 1 38
12 - Christopher Sanchez 0 0 0 0 22
13 - Kade Mikkelsen 1 1 0 0 18
14 - Joseph Hernandez 0 0 0 0 22
15 - Slater Hammer - d 1 0 0 1 59
16 - Robert Ronco - f - Yellow card 68:58 2 1 0 0 58
17 - Lucah Flores 0 0 0 0 51
18 - Nolan Tubbs 0 0 0 0 24
21 - Connor McCoy - d 0 0 0 0 65
22 - Tyler Redmon - f 0 0 0 0 68
23 - Cooper Clark - d 0 0 0 1 66
24 - Donald Kiernan 1 1 0 1 46
27 - Markus Garcia - mf 2 0 0 0 50
28 - Landon Zakhar 0 0 0 0 16
TM - Team 0 0 0 0 0
TOTALS 20 14 6 6 988

Life Pacific

PLAYER SH SOG G A MIN
0 - Alberto Orozco 0 0 0 0 29
1 - Ezequiel Jimenez - gk - Yellow card 59:03 0 0 0 0 61
2 - Juan Rodriguez 0 0 0 0 56
3 - Israel Ramirez - d 0 0 0 0 90
5 - Luis Diaz 2 1 0 0 43
6 - Angel Mata - m 0 0 0 0 90
8 - Savino Pinedo - d 0 0 0 0 90
9 - Benjamin Montes De Oca 0 0 0 0 77
10 - Andy Garcia - m 2 2 0 0 90
12 - Fernando Pineda 0 0 0 0 65
14 - Adrian Ochoa - f 2 2 0 0 79
17 - Ramiro Piza - Yellow card 44:48 3 2 0 0 47
18 - Douglas Perales 0 0 0 0 29
20 - Nikolas Ayala 0 0 0 0 45
21 - Jonathan Padilla 0 0 0 0 9
27 - David Marin 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 7 0 0 990

Vanguard Goalies

GOALIES SOG GA SV Min
00 - Alex Felix 3 0 3 30:35
1 - Edwin Monterrosa (W, 5-1-4) 4 0 4 59:25
TOTALS 7 0 7 90:00

Life Pacific Goalies

GOALIES SOG GA SV Min
0 - Alberto Orozco (L, 1-6-0) 0 0 0 26:55
1 - Ezequiel Jimenez 14 6 8 63:05
TOTALS 14 6 8 90:00

Scoring Summary

Period Time Play V - H
1st 10:44 Nathaniel Gomez (Zachary Miramontes & Austin Tubbs) - * 1 - 0
1st 20:42 Zachary Miramontes (Cooper Clark) - * 2 - 0
1st 33:37 Austin Tubbs (Slater Hammer) - * 3 - 0
2nd 57:10 Stewart Alvayero (Donald Kiernan & Aidan Doherty) - * 4 - 0
2nd 58:08 Stewart Alvayero (unassisted) - * 5 - 0
2nd 59:03 Stewart Alvayero (unassisted) - * 6 - 0

Penalty Summary

Period Time Fouls
1st 30:20 Yellow card - Zachary Miramontes
1st 44:48 Yellow card - Ramiro Piza
2nd 59:03 Yellow card - Ezequiel Jimenez
2nd 68:58 Yellow card - Robert Ronco
SHOTS 1 2 TOTAL
Vanguard 9 11 20
Life Pacific 3 6 9
SAVES 1 2 TOTAL
Vanguard 2 5 7
Life Pacific 4 4 8
CORNER KICKS 1 2 TOTAL
Vanguard 3 4 7
Life Pacific 1 2 3
FOULS 1 2 TOTAL
Vanguard 0 2 2
Life Pacific 1 0 1

Play By Play