Vanguard at Life Pacific October 4, 2023
Box Score
Vanguard
Life Pacific
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alex Felix | 0 | 0 | 0 | 0 | 31 |
| 1 - Edwin Monterrosa - gk | 0 | 0 | 0 | 0 | 59 |
| 2 - Zachary Miramontes - mf - Yellow card 30:20 | 1 | 1 | 1 | 1 | 30 |
| 4 - Nicolai Dejbakhsh | 0 | 0 | 0 | 0 | 33 |
| 5 - Matthew Sousa | 0 | 0 | 0 | 0 | 32 |
| 6 - Aiden Scott | 0 | 0 | 0 | 0 | 29 |
| 7 - Nathaniel Gomez - f | 3 | 3 | 1 | 0 | 27 |
| 8 - Edwin Gonzalez | 0 | 0 | 0 | 0 | 42 |
| 9 - Austin Tubbs - mf | 3 | 2 | 1 | 1 | 60 |
| 10 - Stewart Alvayero - f | 4 | 4 | 3 | 0 | 42 |
| 11 - Aidan Doherty | 2 | 1 | 0 | 1 | 38 |
| 12 - Christopher Sanchez | 0 | 0 | 0 | 0 | 22 |
| 13 - Kade Mikkelsen | 1 | 1 | 0 | 0 | 18 |
| 14 - Joseph Hernandez | 0 | 0 | 0 | 0 | 22 |
| 15 - Slater Hammer - d | 1 | 0 | 0 | 1 | 59 |
| 16 - Robert Ronco - f - Yellow card 68:58 | 2 | 1 | 0 | 0 | 58 |
| 17 - Lucah Flores | 0 | 0 | 0 | 0 | 51 |
| 18 - Nolan Tubbs | 0 | 0 | 0 | 0 | 24 |
| 21 - Connor McCoy - d | 0 | 0 | 0 | 0 | 65 |
| 22 - Tyler Redmon - f | 0 | 0 | 0 | 0 | 68 |
| 23 - Cooper Clark - d | 0 | 0 | 0 | 1 | 66 |
| 24 - Donald Kiernan | 1 | 1 | 0 | 1 | 46 |
| 27 - Markus Garcia - mf | 2 | 0 | 0 | 0 | 50 |
| 28 - Landon Zakhar | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 6 | 6 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 0 | 0 | 0 | 0 | 29 |
| 1 - Ezequiel Jimenez - gk - Yellow card 59:03 | 0 | 0 | 0 | 0 | 61 |
| 2 - Juan Rodriguez | 0 | 0 | 0 | 0 | 56 |
| 3 - Israel Ramirez - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Luis Diaz | 2 | 1 | 0 | 0 | 43 |
| 6 - Angel Mata - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Savino Pinedo - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Benjamin Montes De Oca | 0 | 0 | 0 | 0 | 77 |
| 10 - Andy Garcia - m | 2 | 2 | 0 | 0 | 90 |
| 12 - Fernando Pineda | 0 | 0 | 0 | 0 | 65 |
| 14 - Adrian Ochoa - f | 2 | 2 | 0 | 0 | 79 |
| 17 - Ramiro Piza - Yellow card 44:48 | 3 | 2 | 0 | 0 | 47 |
| 18 - Douglas Perales | 0 | 0 | 0 | 0 | 29 |
| 20 - Nikolas Ayala | 0 | 0 | 0 | 0 | 45 |
| 21 - Jonathan Padilla | 0 | 0 | 0 | 0 | 9 |
| 27 - David Marin | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Felix | 3 | 0 | 3 | 30:35 | |
| 1 - Edwin Monterrosa (W, 5-1-4) | 4 | 0 | 4 | 59:25 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco (L, 1-6-0) | 0 | 0 | 0 | 26:55 | |
| 1 - Ezequiel Jimenez | 14 | 6 | 8 | 63:05 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vanguard
1st
|
10:44 | Nathaniel Gomez (Zachary Miramontes & Austin Tubbs) - * | 1 - 0 |
|
Vanguard
1st
|
20:42 | Zachary Miramontes (Cooper Clark) - * | 2 - 0 |
|
Vanguard
1st
|
33:37 | Austin Tubbs (Slater Hammer) - * | 3 - 0 |
|
Vanguard
2nd
|
57:10 | Stewart Alvayero (Donald Kiernan & Aidan Doherty) - * | 4 - 0 |
|
Vanguard
2nd
|
58:08 | Stewart Alvayero (unassisted) - * | 5 - 0 |
|
Vanguard
2nd
|
59:03 | Stewart Alvayero (unassisted) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Vanguard
1st
|
30:20 | Yellow card - Zachary Miramontes |
|
Vanguard
1st
|
44:48 | Yellow card - Ramiro Piza |
|
Vanguard
2nd
|
59:03 | Yellow card - Ezequiel Jimenez |
|
Vanguard
2nd
|
68:58 | Yellow card - Robert Ronco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanguard | 9 | 11 | 20 |
| Life Pacific | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanguard | 2 | 5 | 7 |
| Life Pacific | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanguard | 3 | 4 | 7 |
| Life Pacific | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanguard | 0 | 2 | 2 |
| Life Pacific | 1 | 0 | 1 |
| Date/Time: | October 4, 2023 - 9:30 AM |
|---|---|
| Location: | La Verne |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | James Abi-Abdallah |
| Asst. Referee: | Nicholas Jung |
| : | Luis Carbajal |
| Scorer: | Davis Nuaimi |
Play By Play
| 0:00 | Edwin Monterrosa at goalie for Vanguard. | ||
| 0:00 | Ezequiel Jimenez at goalie for Life Pacific. | ||
| 5:48 | Offside against Vanguard. | ||
| 6:23 | Shot by Life Pacific Ramiro Piza, Wide Right. | ||
| 10:09 | Shot by Vanguard Stewart Alvayero, Save (by goalie) Ezequiel Jimenez. | ||
| 10:44 | Goal!GOAL by Vanguard Nathaniel Gomez (FIRST GOAL), Assist by Zachary Miramontes and Austin Tubbs * ( 1 - 0 ) |
||
| 12:27 | Corner kick by Life Pacific Andy Garcia [12:27]. | ||
| 16:25 | Shot by Vanguard Markus Garcia, High. | ||
| 18:01 | Corner kick by Vanguard Cooper Clark [18:01]. | ||
| Foul on Life Pacific. | |||
| 19:12 | Offside against Vanguard. | ||
| 19:52 | Shot by Vanguard Nathaniel Gomez, Save (by goalie) Ezequiel Jimenez. | ||
| 20:09 | Corner kick by Vanguard Cooper Clark [20:09]. | ||
| 20:42 | Goal!GOAL by Vanguard Zachary Miramontes, Assist by Cooper Clark * ( 2 - 0 ) |
||
| 22:10 | Offside against Vanguard. | ||
| 22:43 | Offside against Life Pacific. | ||
| 23:59 | Shot by Vanguard Nathaniel Gomez, Save (by goalie) Ezequiel Jimenez. | ||
| 24:06 | Corner kick by Vanguard Cooper Clark [24:06]. | ||
| 25:51 | Shot by Vanguard Markus Garcia, Wide Right. | ||
| 27:28 | Substitution!Vanguard substitution: Lucah Flores for Stewart Alvayero. | ||
| 27:28 | Substitution!Vanguard substitution: Donald Kiernan for Nathaniel Gomez. | ||
| 28:42 | Shot by Life Pacific Ramiro Piza, Save (by goalie) Edwin Monterrosa. | ||
| 30:20 | Yellow card on Vanguard Zachary Miramontes. | ||
| 30:21 | Substitution!Vanguard substitution: Nicolai Dejbakhsh for Zachary Miramontes. | ||
| 33:37 | Goal!GOAL by Vanguard Austin Tubbs, Assist by Slater Hammer * ( 3 - 0 ) |
||
| 33:59 | Substitution!Life Pacific substitution: Juan Rodriguez for Ramiro Piza. | ||
| 33:59 | Substitution!Life Pacific substitution: Luis Diaz for Adrian Ochoa. | ||
| 33:59 | Substitution!Vanguard substitution: Kade Mikkelsen for Connor McCoy. | ||
| 33:59 | Substitution!Vanguard substitution: Nicolai Dejbakhsh for Zachary Miramontes. | ||
| 33:59 | Substitution!Vanguard substitution: Edwin Gonzalez for Austin Tubbs. | ||
| 33:59 | Substitution!Vanguard substitution: Aidan Doherty for Robert Ronco. | ||
| 36:04 | Substitution!Life Pacific substitution: Jonathan Padilla for Fernando Pineda. | ||
| 36:04 | Substitution!Vanguard substitution: Christopher Sanchez for Tyler Redmon. | ||
| 36:04 | Substitution!Vanguard substitution: Joseph Hernandez for Markus Garcia. | ||
| 42:51 | Header Shot by Life Pacific Luis Diaz, Save (by goalie) Edwin Monterrosa. | ||
| 43:19 | Offside against Vanguard. | ||
| 44:48 | Yellow card on Life Pacific Ramiro Piza. | ||
| 45:00 | Shot by Vanguard Kade Mikkelsen, Save (by goalie) Ezequiel Jimenez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Vanguard: #1 Edwin Monterrosa, #9 Austin Tubbs, #10 Stewart Alvayero, #11 Aidan Doherty, #12 Christopher Sanchez, #14 Joseph Hernandez, #15 Slater Hammer, #17 Lucah Flores, #23 Cooper Clark, #24 Donald Kiernan, #27 Markus Garcia. | ||
| 45:00 | For Life Pacific: #1 Ezequiel Jimenez, #2 Juan Rodriguez, #3 Israel Ramirez, #6 Angel Mata, #8 Savino Pinedo, #9 Benjamin Montes De O, #10 Andy Garcia, #12 Fernando Pineda, #14 Adrian Ochoa, #17 Ramiro Piza, #27 David Marin. | ||
| 46:56 | Shot by Vanguard Aidan Doherty, Save (by goalie) Ezequiel Jimenez. | ||
| 47:29 | Corner kick by Vanguard Cooper Clark [47:29]. | ||
| 47:58 | Header Shot by Vanguard Slater Hammer, High. | ||
| 48:29 | Shot by Vanguard Robert Ronco, Save (by goalie) Ezequiel Jimenez. | ||
| 48:34 | Shot by Vanguard Donald Kiernan, Save (by goalie) Ezequiel Jimenez. | ||
| 49:31 | Shot by Life Pacific Andy Garcia, Save (by goalie) Edwin Monterrosa. | ||
| Foul on Vanguard. | |||
| 52:23 | Shot by Vanguard Austin Tubbs, High. | ||
| 53:00 | Corner kick by Vanguard Cooper Clark [53:00]. | ||
| 53:12 | Header Shot by Vanguard Austin Tubbs, Save (by goalie) Ezequiel Jimenez. | ||
| 57:10 | Goal!GOAL by Vanguard Stewart Alvayero, Assist by Donald Kiernan and Aidan Doherty * ( 4 - 0 ) |
||
| 57:50 | Shot by Life Pacific Ramiro Piza, Save (by goalie) Edwin Monterrosa. | ||
| 58:08 | Goal!GOAL by Vanguard Stewart Alvayero * ( 5 - 0 ) |
||
| 58:16 | Substitution!Life Pacific substitution: Luis Diaz for Ramiro Piza. | ||
| 58:16 | Substitution!Vanguard substitution: Matthew Sousa for Joseph Hernandez. | ||
| 58:16 | Substitution!Vanguard substitution: Tyler Redmon for Christopher Sanchez. | ||
| 59:03 | Yellow card on Life Pacific Ezequiel Jimenez. | ||
| 59:03 | Goal!Vanguard Stewart Alvayero PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 0 ) |
||
| 59:04 | Substitution!Vanguard substitution: Edwin Gonzalez for Slater Hammer. | ||
| 59:04 | Substitution!Vanguard substitution: Robert Ronco for Stewart Alvayero. | ||
| 59:04 | Substitution!Vanguard substitution: Alex Felix for Edwin Monterrosa. | ||
| 59:04 | Substitution!Vanguard substitution: Connor McCoy for Markus Garcia. | ||
| 59:25 | Alex Felix at goalie for Vanguard. | ||
| 59:58 | Header Shot by Life Pacific Adrian Ochoa, Save (by goalie) Alex Felix. | ||
| 60:08 | Corner kick by Life Pacific Andy Garcia [60:08]. | ||
| 60:28 | Corner kick by Life Pacific Andy Garcia [60:28]. | ||
| 60:45 | Header Shot by Life Pacific Luis Diaz, High. | ||
| 60:52 | Substitution!Vanguard substitution: Aiden Scott for Aidan Doherty. | ||
| 60:52 | Substitution!Life Pacific substitution: Douglas Perales for Benjamin Montes De O. | ||
| 60:52 | Substitution!Life Pacific substitution: Alberto Orozco for Ezequiel Jimenez. | ||
| 63:05 | Alberto Orozco at goalie for Life Pacific. | ||
| 63:48 | Shot by Vanguard Robert Ronco, Wide. | ||
| 65:52 | Substitution!Vanguard substitution: Nolan Tubbs for Cooper Clark. | ||
| 68:53 | Offside against Vanguard. | ||
| 68:58 | Yellow card on Vanguard Robert Ronco. | ||
| 70:10 | Corner kick by Vanguard Kade Mikkelsen [70:10]. | ||
| 71:28 | Substitution!Vanguard substitution: Kade Mikkelsen for Robert Ronco. | ||
| 71:28 | Substitution!Vanguard substitution: Nicolai Dejbakhsh for Austin Tubbs. | ||
| 71:47 | Shot by Life Pacific Andy Garcia, Save (by goalie) Alex Felix. | ||
| Foul on Vanguard. | |||
| 73:19 | Header Shot by Life Pacific Adrian Ochoa, Save (by goalie) Alex Felix. | ||
| 73:51 | Substitution!Life Pacific substitution: Benjamin Montes De O for Fernando Pineda. | ||
| 73:51 | Substitution!Vanguard substitution: Landon Zakhar for Donald Kiernan. | ||
| 78:33 | Substitution!Vanguard substitution: Aidan Doherty for Lucah Flores. | ||
| 78:33 | Substitution!Vanguard substitution: Robert Ronco for Kade Mikkelsen. | ||
| 80:02 | Substitution!Life Pacific substitution: Adrian Ochoa for Alfredo Cuadros. | ||
| 82:29 | Offside against Vanguard. | ||
| 86:54 | Corner kick by Vanguard Robert Ronco [86:54]. | ||
| 86:56 | Shot by Vanguard Aidan Doherty, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

