Life Pacific at Jessup University (CA) October 12, 2023

(1-10-2, 0-3-1 GSAC)
1
(7-4-3, 2-1-1 GSAC)
1
Final 1 2 T
Life Pacific 0 1 1
Jessup University (CA) 0 1 1

Box Score

Life Pacific
Jessup University (CA)

Life Pacific

PLAYER SH SOG G A MIN
1 - Ezequiel Jimenez - gk 0 0 0 0 90
2 - Juan Rodriguez 0 0 0 0 46
3 - Israel Ramirez - d - Yellow card 43:15 0 0 0 0 90
5 - Luis Diaz 0 0 0 0 44
6 - Angel Mata - m 0 0 0 0 57
7 - Robiel Tesfahunegn - m - Yellow card 68:19 0 0 0 0 54
8 - Savino Pinedo - d 1 1 0 0 36
9 - Benjamin Montes De Oca 3 1 0 0 90
10 - Andy Garcia - m 0 0 0 0 57
11 - Lbano Taro 0 0 0 0 19
14 - Adrian Ochoa - f - Yellow card 33:48 0 0 0 0 55
15 - Marco Mendoza - m 0 0 0 0 71
17 - Ramiro Piza 3 1 1 0 56
18 - Douglas Perales 0 0 0 0 20
21 - Jonathan Padilla 0 0 0 0 11
23 - Jose Perez 0 0 0 0 90
27 - David Marin - Yellow card 89:57 0 0 0 0 90
TM - Team - Yellow card 65:20 0 0 0 0 0
TOTALS 7 3 1 0 976

Jessup University (CA)

PLAYER SH SOG G A MIN
02 - Andrew Yang - mf 0 0 0 0 70
06 - Sergio Medina - mf 1 1 0 0 20
07 - Paolo Ionescu - f 2 0 0 0 49
09 - Diego Nunez - f - Yellow card 89:32 1 0 0 0 60
10 - Donovan Carrillo - mf 0 0 0 0 90
13 - isaac Morfin - f 5 3 1 0 90
14 - Elisha Burbridge - f 3 1 0 0 26
17 - Dylan Her - d 0 0 0 0 64
20 - Luis Castillo - mf 1 0 0 0 45
21 - Alexis Recinos - d 0 0 0 0 64
22 - Jeffrey Garcia - d 0 0 0 0 26
24 - Angelo Chavez - f 0 0 0 0 11
26 - Eduardo Guillen - mf 5 0 0 1 60
29 - Maximas Ganesh - d 2 1 0 0 90
30 - Antonio Camacho - gk 0 0 0 0 90
31 - Gaven Shin - f 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 20 6 1 1 945

Life Pacific Goalies

GOALIES SOG GA SV Min
1 - Ezequiel Jimenez (T, 1-2-1) 5 1 4 90:00

Jessup University (CA) Goalies

GOALIES SOG GA SV Min
30 - Antonio Camacho (T, 0-0-2) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 51:26 Ramiro Piza (2) (unassisted) - * 1 - 0
2nd 79:37 isaac Morfin (5) (Eduardo Guillen) - * 1 - 1

Penalty Summary

Period Time Fouls
1st 33:48 Yellow card - Adrian Ochoa
1st 43:15 Yellow card - Israel Ramirez
2nd 65:20 Yellow card - Team
2nd 68:19 Yellow card - Robiel Tesfahunegn
2nd 89:32 Yellow card - Diego Nunez
2nd 89:57 Yellow card - David Marin
SHOTS 1 2 TOTAL
Life Pacific 3 4 7
Jessup University (CA) 11 9 20
SAVES 1 2 TOTAL
Life Pacific 4 1 5
Jessup University (CA) 2 0 2
CORNER KICKS 1 2 TOTAL
Life Pacific 1 0 1
Jessup University (CA) 2 2 4
FOULS 1 2 TOTAL
Life Pacific 9 7 16
Jessup University (CA) 6 7 13

Play By Play