Life Pacific at Soka (CA) August 17, 2024
Box Score
Life Pacific
Soka (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alberto Orozco - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Juan Rodriguez - lw | 2 | 1 | 1 | 0 | 70 |
| 3 - Israel Ramirez - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Adam Schwind | 0 | 0 | 0 | 0 | 45 |
| 9 - Benjamin Montes De Oca - f | 3 | 0 | 0 | 0 | 90 |
| 10 - Enzo Silva - Yellow card 38:05 | 2 | 1 | 0 | 0 | 25 |
| 11 - Lbano Taro - m | 0 | 0 | 0 | 0 | 90 |
| 12 - Fernando Pineda - m - Yellow card 42:57 | 0 | 0 | 0 | 0 | 45 |
| 13 - Sage Janisse | 0 | 0 | 0 | 0 | 90 |
| 14 - Adrian Ochoa - f | 0 | 0 | 0 | 0 | 43 |
| 15 - Marco Mendoza - m | 1 | 0 | 0 | 0 | 90 |
| 16 - Leif Yano | 0 | 0 | 0 | 0 | 22 |
| 18 - Douglas Perales | 0 | 0 | 0 | 0 | 20 |
| 19 - Anthony Miron | 2 | 0 | 0 | 0 | 90 |
| 24 - Dominic Tejeda | 0 | 0 | 0 | 0 | 43 |
| 30 - Jesus Marin | 0 | 0 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Aparicio - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - David Olivas | 3 | 1 | 0 | 0 | 45 |
| 4 - Matt Fujinami - d | 2 | 1 | 0 | 0 | 64 |
| 5 - Diego Barba | 1 | 0 | 0 | 0 | 45 |
| 6 - Ivan Acosta | 2 | 0 | 0 | 0 | 45 |
| 7 - Kaulin Huss - f | 0 | 0 | 0 | 0 | 45 |
| 8 - Sam Dagg - d | 2 | 1 | 0 | 0 | 45 |
| 10 - Kenneth Ugalde | 0 | 0 | 0 | 0 | 45 |
| 11 - Aidan Sandoval - mf | 0 | 0 | 0 | 0 | 45 |
| 13 - Luca Aiello - mf | 0 | 0 | 0 | 0 | 45 |
| 16 - Justin Wu | 0 | 0 | 0 | 0 | 45 |
| 17 - Mateus Seiki | 1 | 0 | 0 | 0 | 45 |
| 18 - JP Dufour - f | 0 | 0 | 0 | 0 | 71 |
| 19 - Alireza Sotoudeh - mf | 0 | 0 | 0 | 0 | 45 |
| 20 - Adalid Oregon - d - Yellow card 77:39 | 1 | 1 | 0 | 0 | 71 |
| 22 - Martin Mondala - mf | 0 | 0 | 0 | 0 | 64 |
| 23 - Kohtaro Goto | 0 | 0 | 0 | 0 | 45 |
| 24 - Hope Suka - f | 2 | 0 | 0 | 0 | 45 |
| 25 - Luis Barraza - Yellow card 69:55 | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Aparicio | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Life Pacific
1st
|
1:10 | Juan Rodriguez (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Life Pacific
1st
|
38:05 | Yellow card - Enzo Silva |
|
Life Pacific
1st
|
42:57 | Yellow card - Fernando Pineda |
|
Life Pacific
2nd
|
69:55 | Yellow card - Luis Barraza |
|
Life Pacific
2nd
|
77:39 | Yellow card - Adalid Oregon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 7 | 3 | 10 |
| Soka (CA) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 3 | 1 | 4 |
| Soka (CA) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 0 | 0 | 0 |
| Soka (CA) | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 5 | 7 | 12 |
| Soka (CA) | 2 | 6 | 8 |
| Date/Time: | August 17, 2024 - 7:30 PM |
|---|---|
| Location: | Aliso Viejo, Calif. |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Angel Zazueta |
Play By Play
| 0:00 | Alberto Orozco at goalie for Life Pacific. | ||
| 0:00 | Eric Aparicio at goalie for Soka (CA). | ||
| 1:10 | Goal!GOAL by Life Pacific Juan Rodriguez (FIRST GOAL) * ( 1 - 0 ) |
||
| 2:21 | Shot by Life Pacific Anthony Miron, Wide. | ||
| 4:20 | Corner kick by Soka (CA) Alireza Sotoudeh [4:20]. | ||
| 4:41 | Shot by Soka (CA) Matt Fujinami, Save (by goalie) Alberto Orozco. | ||
| 5:02 | Offside against Life Pacific. | ||
| Foul on Soka (CA). | |||
| 9:02 | Offside against Life Pacific. | ||
| Foul on Life Pacific. | |||
| 13:21 | Shot by Soka (CA) Adalid Oregon, Save (by goalie) Alberto Orozco. | ||
| 13:28 | Corner kick by Soka (CA) Alireza Sotoudeh [13:28]. | ||
| 13:53 | Header Shot by Soka (CA) Sam Dagg, Save (by goalie) Alberto Orozco. | ||
| 13:58 | Shot by Soka (CA) Hope Suka, Blocked. | ||
| 14:06 | Corner kick by Soka (CA) Alireza Sotoudeh [14:06]. | ||
| 14:19 | Header Shot by Soka (CA) Sam Dagg, High. | ||
| 15:57 | Shot by Life Pacific Marco Mendoza, Wide. | ||
| Foul on Life Pacific. | |||
| Foul on Soka (CA). | |||
| 19:47 | Substitution!Life Pacific substitution: Enzo Silva for Dominic Tejeda. | ||
| Foul on Life Pacific. | |||
| 22:46 | Substitution!Life Pacific substitution: Jesus Marin for Adrian Ochoa. | ||
| 24:39 | Shot by Life Pacific Benjamin Montes De O, High. | ||
| Foul on Life Pacific. | |||
| 29:37 | Shot by Life Pacific Benjamin Montes De O, Blocked. | ||
| 29:52 | Shot by Life Pacific Enzo Silva, Save (by goalie) Eric Aparicio. | ||
| Foul on Life Pacific. | |||
| 31:15 | Shot by Life Pacific Enzo Silva, Wide. | ||
| 35:43 | Corner kick by Soka (CA) Alireza Sotoudeh [35:43]. | ||
| 36:06 | Header Shot by Soka (CA) Hope Suka, High. | ||
| 38:05 | Yellow card on Life Pacific Enzo Silva. | ||
| 39:12 | Offside against Life Pacific. | ||
| 42:57 | Yellow card on Life Pacific Fernando Pineda. | ||
| 44:56 | Corner kick by Soka (CA) Alireza Sotoudeh [44:56]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Life Pacific: #0 Alberto Orozco, #3 Israel Ramirez, #4 Adam Schwind, #9 Benjamin Montes De O, #11 Lbano Taro, #13 Sage Janisse, #14 Adrian Ochoa, #15 Marco Mendoza, #18 Douglas Perales, #19 Anthony Miron, #24 Dominic Tejeda. | ||
| 45:00 | For Soka (CA): #1 Eric Aparicio, #2 David Olivas, #4 Matt Fujinami, #5 Diego Barba, #6 Ivan Acosta, #10 Kenneth Ugalde, #16 Justin Wu, #17 Mateus Seiki, #22 Martin Mondala, #23 Kohtaro Goto, #25 Luis Barraza. | ||
| 45:00 | Alberto Orozco at goalie for Life Pacific. | ||
| 45:00 | Eric Aparicio at goalie for Soka (CA). | ||
| Foul on Soka (CA). | |||
| 47:32 | Offside against Life Pacific. | ||
| Foul on Life Pacific. | |||
| 48:22 | Shot by Soka (CA) Diego Barba, Blocked. | ||
| 51:22 | Shot by Life Pacific Anthony Miron, High. | ||
| 52:07 | Corner kick by Soka (CA) Kohtaro Goto [52:07]. | ||
| 52:42 | Shot by Soka (CA) Matt Fujinami, High. | ||
| 55:51 | Shot by Soka (CA) Mateus Seiki, Wide. | ||
| Foul on Life Pacific. | |||
| Foul on Soka (CA). | |||
| 61:05 | Corner kick by Soka (CA) Kohtaro Goto [61:05]. | ||
| 61:34 | Shot by Soka (CA) David Olivas, Wide. | ||
| Foul on Life Pacific. | |||
| 63:51 | Substitution!Soka (CA) substitution: Adalid Oregon for Martin Mondala. | ||
| 63:51 | Substitution!Soka (CA) substitution: JP Dufour for Matt Fujinami. | ||
| 64:19 | Corner kick by Soka (CA) Kohtaro Goto [64:19]. | ||
| 65:02 | Substitution!Life Pacific substitution: Juan Rodriguez for Adrian Ochoa. | ||
| 65:02 | Substitution!Life Pacific substitution: Jesus Marin for Douglas Perales. | ||
| Foul on Life Pacific. | |||
| 66:36 | Shot by Soka (CA) David Olivas, Blocked. | ||
| 66:42 | Shot by Soka (CA) David Olivas, Save (by goalie) Alberto Orozco. | ||
| Foul on Life Pacific. | |||
| 68:01 | Substitution!Life Pacific substitution: Leif Yano for Dominic Tejeda. | ||
| Foul on Soka (CA). | |||
| 69:55 | Yellow card on Soka (CA) Luis Barraza. | ||
| Foul on Soka (CA). | |||
| Foul on Life Pacific. | |||
| 77:39 | Yellow card on Soka (CA) Adalid Oregon. | ||
| 82:12 | Shot by Soka (CA) Ivan Acosta, Blocked. | ||
| 83:07 | Corner kick by Soka (CA) Kohtaro Goto [83:07]. | ||
| Foul on Soka (CA). | |||
| Foul on Soka (CA). | |||
| 86:39 | Shot by Life Pacific Benjamin Montes De O, Wide. | ||
| 87:15 | Shot by Life Pacific Juan Rodriguez, Hit Post. | ||
| 87:47 | Shot by Soka (CA) Ivan Acosta, High. | ||
| Foul on Life Pacific. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

