Life Pacific at Park-Gilbert (AZ) September 26, 2024
Box Score
Life Pacific
Park-Gilbert (AZ)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juan Rodriguez | 1 | 0 | 0 | 0 | 73 |
| 3 - Israel Ramirez | 0 | 0 | 0 | 0 | 73 |
| 5 - Josh Citron | 0 | 0 | 0 | 0 | 17 |
| 8 - David Haley | 1 | 0 | 0 | 0 | 90 |
| 9 - Benjamin Montes De Oca | 0 | 0 | 0 | 0 | 78 |
| 10 - Enzo Silva | 0 | 0 | 0 | 0 | 16 |
| 11 - Lbano Taro | 0 | 0 | 0 | 0 | 32 |
| 12 - Fernando Pineda | 0 | 0 | 0 | 0 | 60 |
| 13 - Sage Janisse | 0 | 0 | 0 | 0 | 90 |
| 15 - Marco Mendoza | 1 | 1 | 0 | 0 | 78 |
| 16 - Leif Yano | 0 | 0 | 0 | 0 | 12 |
| 17 - Ramiro Piza | 1 | 1 | 0 | 0 | 17 |
| 19 - Anthony Miron | 0 | 0 | 0 | 0 | 30 |
| 23 - Ivan Virgen | 0 | 0 | 0 | 0 | 58 |
| 24 - Dominic Tejeda | 0 | 0 | 0 | 0 | 16 |
| 27 - David Marin | 0 | 0 | 0 | 0 | 30 |
| 28 - Erik Perez Jr. | 0 | 0 | 0 | 0 | 12 |
| 30 - Jesus Marin | 1 | 1 | 0 | 0 | 74 |
| 77 - Caleb Moreno | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Zac Stephenson | 0 | 0 | 0 | 0 | 90 |
| 2 - Marco Taiocchi | 0 | 0 | 0 | 0 | 31 |
| 3 - Noah Yalu | 1 | 1 | 0 | 1 | 59 |
| 5 - Mamadou Seck | 0 | 0 | 0 | 0 | 90 |
| 6 - Albin Sundholm | 0 | 0 | 0 | 0 | 12 |
| 7 - Sam Fowles | 1 | 0 | 0 | 0 | 90 |
| 8 - Ryan Lea | 0 | 0 | 0 | 0 | 78 |
| 9 - Konstantinos Hinteregger | 1 | 0 | 0 | 0 | 36 |
| 10 - Konstantin Papanikolaou | 3 | 1 | 0 | 0 | 57 |
| 11 - Linus Vilhelmsson | 3 | 2 | 1 | 0 | 33 |
| 12 - Havard Brynie | 3 | 2 | 0 | 0 | 74 |
| 14 - Ashton Owen | 2 | 1 | 1 | 1 | 23 |
| 17 - Sergio Varela - Yellow card 81:41 | 0 | 0 | 0 | 0 | 12 |
| 18 - Simon Scheucher | 0 | 0 | 0 | 0 | 90 |
| 19 - Hudson Deutsch | 2 | 0 | 0 | 0 | 31 |
| 20 - Ryan Masterson | 0 | 0 | 0 | 0 | 36 |
| 23 - Steven Haug | 0 | 0 | 0 | 0 | 90 |
| 25 - Luis Martinez | 2 | 0 | 0 | 0 | 42 |
| 26 - Marco Amador | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Caleb Moreno (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zac Stephenson (W, 4-0-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Park-Gilbert (AZ)
1st
|
37:48 | Linus Vilhelmsson (1) (Ashton Owen) - * | 0 - 1 |
|
Park-Gilbert (AZ)
2nd
|
49:20 | Ashton Owen (1) (Noah Yalu) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Park-Gilbert (AZ)
2nd
|
81:41 | Yellow card - Sergio Varela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 2 | 4 | 6 |
| Park-Gilbert (AZ) | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 2 | 3 | 5 |
| Park-Gilbert (AZ) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 3 | 0 | 3 |
| Park-Gilbert (AZ) | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 3 | 4 | 7 |
| Park-Gilbert (AZ) | 4 | 3 | 7 |
| Date/Time: | September 26, 2024 - 8:00 PM |
|---|---|
| Location: | Mesa, Ariz. |
| Stadium: | AZ Athletic Grounds |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Garrett Campbell |
Play By Play
| 0:00 | Zac Stephenson at goalie for Park-Gilbert (AZ). | ||
| 0:00 | Caleb Moreno at goalie for Life Pacific. | ||
| Foul on Park-Gilbert (AZ). | |||
| 2:20 | Corner kick by Life Pacific Juan Rodriguez [2:20]. | ||
| 2:47 | Header Shot by Life Pacific Jesus Marin, Defensive Save by Team. | ||
| 3:13 | Corner kick by Life Pacific Juan Rodriguez [3:13]. | ||
| 8:03 | Corner kick by Park-Gilbert (AZ) Noah Yalu [8:03]. | ||
| 9:01 | Offside against Park-Gilbert (AZ). | ||
| 10:06 | Corner kick by Park-Gilbert (AZ) Noah Yalu [10:06]. | ||
| Foul on Park-Gilbert (AZ). | |||
| 12:23 | Offside against Life Pacific. | ||
| 13:37 | Corner kick by Park-Gilbert (AZ) Noah Yalu [13:37]. | ||
| Foul on Life Pacific. | |||
| 15:19 | Shot by Park-Gilbert (AZ) Noah Yalu, Save (by goalie) Caleb Moreno. | ||
| 19:32 | Shot by Park-Gilbert (AZ) Konstantinos Hintere, High. | ||
| 20:28 | Shot by Park-Gilbert (AZ) Sam Fowles, Hit Crossbar. | ||
| 21:02 | Shot by Park-Gilbert (AZ) Konstantin Papanikol, Wide. | ||
| Foul on Park-Gilbert (AZ). | |||
| 23:06 | Corner kick by Park-Gilbert (AZ) Noah Yalu [23:06]. | ||
| 24:41 | Corner kick by Park-Gilbert (AZ) Noah Yalu [24:41]. | ||
| 28:46 | Shot by Park-Gilbert (AZ) Konstantin Papanikol, High. | ||
| 30:10 | Substitution!Life Pacific substitution: David Haley for David Marin. | ||
| 30:10 | Substitution!Life Pacific substitution: Fernando Pineda for Anthony Miron. | ||
| 31:26 | Shot by Park-Gilbert (AZ) Konstantin Papanikol, Save (by goalie) Caleb Moreno. | ||
| 35:37 | Substitution!Park-Gilbert (AZ) substitution: Ashton Owen for Konstantin Papanikol. | ||
| 35:37 | Substitution!Park-Gilbert (AZ) substitution: Luis Martinez for Konstantinos Hintere. | ||
| 35:37 | Substitution!Park-Gilbert (AZ) substitution: Linus Vilhelmsson for Ryan Masterson. | ||
| 37:06 | Header Shot by Park-Gilbert (AZ) Linus Vilhelmsson, Wide. | ||
| 37:48 | Goal!GOAL by Park-Gilbert (AZ) Linus Vilhelmsson (FIRST GOAL), Assist by Ashton Owen, goal number 1 for season. * ( 0 - 1 ) |
||
| 38:52 | Shot by Park-Gilbert (AZ) Luis Martinez, Wide. | ||
| 39:58 | Header Shot by Park-Gilbert (AZ) Havard Brynie, High. | ||
| 41:29 | Corner kick by Life Pacific Israel Ramirez [41:29]. | ||
| 41:59 | Shot by Life Pacific Adam Schwind, Wide. | ||
| Foul on Life Pacific. | |||
| Foul on Park-Gilbert (AZ). | |||
| Foul on Life Pacific. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:29 | Corner kick by Park-Gilbert (AZ) Noah Yalu [48:29]. | ||
| 48:45 | Corner kick by Park-Gilbert (AZ) Noah Yalu [48:45]. | ||
| 49:20 | Goal!GOAL by Park-Gilbert (AZ) Ashton Owen, Assist by Noah Yalu, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Life Pacific. | |||
| 52:25 | Shot by Park-Gilbert (AZ) Ashton Owen, Wide. | ||
| Foul on Park-Gilbert (AZ). | |||
| 55:08 | Header Shot by Life Pacific Marco Mendoza, Save (by goalie) Zac Stephenson. | ||
| 57:34 | Shot by Life Pacific Juan Rodriguez, High. | ||
| 57:38 | Substitution!Life Pacific substitution: Lbano Taro for Ivan Virgen. | ||
| 58:32 | Substitution!Park-Gilbert (AZ) substitution: Hudson Deutsch for Ashton Owen. | ||
| 59:26 | Substitution!Park-Gilbert (AZ) substitution: Marco Taiocchi for Noah Yalu. | ||
| 59:26 | Header Shot by Park-Gilbert (AZ) Luis Martinez, High. | ||
| 59:26 | Shot by Park-Gilbert (AZ) Havard Brynie, Save (by goalie) Caleb Moreno. | ||
| 59:26 | Shot by Park-Gilbert (AZ) Hudson Deutsch, Hit Post. | ||
| Foul on Park-Gilbert (AZ). | |||
| 59:26 | Shot by Park-Gilbert (AZ) Havard Brynie, Save (by goalie) Caleb Moreno. | ||
| 59:26 | Corner kick by Park-Gilbert (AZ) Marco Taiocchi [59:26]. | ||
| 59:48 | Offside against Park-Gilbert (AZ). | ||
| 68:12 | Shot by Park-Gilbert (AZ) Linus Vilhelmsson, Save (by goalie) Caleb Moreno. | ||
| 68:18 | Corner kick by Park-Gilbert (AZ) Marco Taiocchi [68:18]. | ||
| 68:35 | Header Shot by Park-Gilbert (AZ) Hudson Deutsch, High. | ||
| 68:48 | Substitution!Park-Gilbert (AZ) substitution: Konstantin Papanikol for Linus Vilhelmsson. | ||
| Foul on Life Pacific. | |||
| Foul on Park-Gilbert (AZ). | |||
| Foul on Life Pacific. | |||
| 73:11 | Substitution!Life Pacific substitution: Ramiro Piza for Juan Rodriguez. | ||
| 73:11 | Substitution!Life Pacific substitution: Josh Citron for Israel Ramirez. | ||
| 73:56 | Substitution!Park-Gilbert (AZ) substitution: Marco Amador for Havard Brynie. | ||
| 74:27 | Substitution!Life Pacific substitution: Enzo Silva for Anthony Miron. | ||
| 74:27 | Substitution!Life Pacific substitution: Dominic Tejeda for Jesus Marin. | ||
| 77:45 | Substitution!Park-Gilbert (AZ) substitution: Sergio Varela for Luis Martinez. | ||
| 77:45 | Substitution!Park-Gilbert (AZ) substitution: Albin Sundholm for Ryan Lea. | ||
| 77:45 | Substitution!Life Pacific substitution: Erik Perez Jr. for Marco Mendoza. | ||
| 78:24 | Substitution!Life Pacific substitution: Leif Yano for Benjamin Montes De O. | ||
| 81:41 | Yellow card on Park-Gilbert (AZ) Sergio Varela. | ||
| Foul on Life Pacific. | |||
| 86:51 | Shot by Life Pacific Ramiro Piza, Save (by goalie) Zac Stephenson. | ||
| 87:43 | Shot by Life Pacific David Haley, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

