Life Pacific at Benedictine Mesa (AZ) October 29, 2024
Box Score
Life Pacific
Benedictine Mesa (AZ)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ozzy Morales - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Israel Ramirez - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Adam Schwind - cm | 0 | 0 | 0 | 0 | 19 |
| 5 - Josh Citron | 0 | 0 | 0 | 0 | 45 |
| 8 - David Haley | 2 | 1 | 0 | 0 | 90 |
| 9 - Benjamin Montes De Oca - f | 1 | 1 | 0 | 0 | 90 |
| 10 - Enzo Silva - Yellow card 21:41 | 2 | 0 | 0 | 0 | 71 |
| 11 - Lbano Taro - m | 0 | 0 | 0 | 0 | 45 |
| 13 - Sage Janisse | 0 | 0 | 0 | 0 | 90 |
| 15 - Marco Mendoza - m | 0 | 0 | 0 | 0 | 90 |
| 17 - Ramiro Piza - f | 4 | 3 | 1 | 0 | 90 |
| 19 - Anthony Miron - Yellow card 71:55 | 0 | 0 | 0 | 0 | 27 |
| 27 - David Marin | 1 | 1 | 0 | 0 | 90 |
| 30 - Jesus Marin - f | 1 | 0 | 0 | 0 | 63 |
| 77 - Caleb Moreno - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Moritz Ae - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gergo Varga - f/d | 0 | 0 | 0 | 0 | 75 |
| 4 - Jack Taylor - d | 3 | 1 | 0 | 0 | 90 |
| 6 - Pela Mahloko - m - Yellow card 17:34 | 0 | 0 | 0 | 0 | 90 |
| 7 - Tholo Malebo - f | 1 | 0 | 0 | 0 | 56 |
| 8 - Shiloh Perez - m | 1 | 1 | 0 | 0 | 57 |
| 9 - Ethan Lush - f | 6 | 3 | 0 | 0 | 62 |
| 10 - Ignacio Arsuaga - m | 3 | 3 | 0 | 0 | 33 |
| 12 - Edwin Arias - d | 1 | 1 | 0 | 0 | 90 |
| 13 - Tshepiso Ntuli - m | 3 | 3 | 1 | 0 | 52 |
| 14 - Carlos Barraza - m | 1 | 0 | 0 | 0 | 71 |
| 18 - Reagan Rintoul - m | 4 | 1 | 0 | 0 | 90 |
| 20 - Jimmy Quintero - m | 0 | 0 | 0 | 0 | 64 |
| 21 - Ryder Padgett - f | 1 | 0 | 0 | 0 | 29 |
| 22 - Cornelus Miller - f/m | 1 | 0 | 0 | 0 | 59 |
| 23 - Lushil Abbia - f | 0 | 0 | 0 | 0 | 71 |
| 26 - Rene Yebra - d | 1 | 1 | 0 | 0 | 45 |
| 30 - Rafael Machado - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 1 | 0 | 1124 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ozzy Morales | 8 | 1 | 7 | 43:38 | |
| 77 - Caleb Moreno | 4 | 0 | 4 | 45:00 | |
| TOTALS | 12 | 1 | 11 | 88:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Rafael Machado | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Life Pacific
1st
|
12:00 | Ramiro Piza (unassisted) | 1 - 0 |
|
Benedictine Mesa (AZ)
2nd
|
72:09 | Tshepiso Ntuli (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Benedictine Mesa (AZ)
1st
|
17:34 | Yellow card - Pela Mahloko |
|
Benedictine Mesa (AZ)
1st
|
21:41 | Yellow card - Enzo Silva |
|
Benedictine Mesa (AZ)
2nd
|
71:55 | Yellow card - Anthony Miron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 7 | 4 | 11 |
| Benedictine Mesa (AZ) | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 5 | 8 | 13 |
| Benedictine Mesa (AZ) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 2 | 2 | 4 |
| Benedictine Mesa (AZ) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Life Pacific | 4 | 7 | 11 |
| Benedictine Mesa (AZ) | 4 | 5 | 9 |
| Date/Time: | October 29, 2024 - 6:00 PM |
|---|---|
| Location: | Mesa, AZ |
| Stadium: | Lehi |
| Game Length: | 1:55 |
| Attendance: | 20 |
| Scorer: | Nicole Peery |
Play By Play
| 0:00 | Caleb Moreno at goalie for Life Pacific. | ||
| 0:00 | Rafael Machado at goalie for Benedictine Mesa (AZ). | ||
| Foul on Life Pacific. | |||
| 1:43 | Header Shot by Benedictine Mesa (AZ) Jack Taylor, Save (by goalie) Caleb Moreno. | ||
| 2:17 | Offside against Life Pacific. | ||
| 2:58 | Shot by Benedictine Mesa (AZ) Reagan Rintoul, Wide Right. | ||
| 5:35 | Offside against Life Pacific. | ||
| 7:20 | Shot by Benedictine Mesa (AZ) Ethan Lush, Wide. | ||
| Foul on Benedictine Mesa (AZ). | |||
| 9:36 | Corner kick by Life Pacific Marco Mendoza [9:36]. | ||
| 12:00 | Goal!GOAL by Life Pacific Ramiro Piza (FIRST GOAL) ( 1 - 0 ) |
||
| 12:01 | Substitution!Benedictine Mesa (AZ) substitution: Tshepiso Ntuli for Ryder Padgett. | ||
| Foul on Benedictine Mesa (AZ). | |||
| 14:23 | Offside against Life Pacific. | ||
| Foul on Life Pacific. | |||
| 15:29 | Shot by Benedictine Mesa (AZ) Tshepiso Ntuli, Save (by goalie) Caleb Moreno. | ||
| 16:50 | Header Shot by Benedictine Mesa (AZ) Reagan Rintoul, High. | ||
| 17:34 | Yellow card on Benedictine Mesa (AZ) Pela Mahloko. | ||
| 17:42 | Shot by Life Pacific Enzo Silva, High. | ||
| Foul on Life Pacific. | |||
| Foul on Life Pacific. | |||
| 18:50 | Substitution!Benedictine Mesa (AZ) substitution: Carlos Barraza for Jimmy Quintero. | ||
| 18:50 | Substitution!Benedictine Mesa (AZ) substitution: Tholo Malebo for Shiloh Perez. | ||
| 18:50 | Substitution!Benedictine Mesa (AZ) substitution: Lushil Abbia for Ethan Lush. | ||
| 19:57 | Corner kick by Life Pacific Enzo Silva [19:57]. | ||
| Foul on Benedictine Mesa (AZ). | |||
| 21:41 | Yellow card on Life Pacific Enzo Silva. | ||
| 21:49 | Shot by Benedictine Mesa (AZ) Tholo Malebo, Hit Post. | ||
| 21:56 | Offside against Life Pacific. | ||
| 25:26 | Corner kick by Benedictine Mesa (AZ) Reagan Rintoul [25:26]. | ||
| 25:58 | Header Shot by Benedictine Mesa (AZ) Jack Taylor, Wide Right. | ||
| 26:35 | Shot by Benedictine Mesa (AZ) Reagan Rintoul, Save (by goalie) Caleb Moreno. | ||
| 28:23 | Shot by Life Pacific Ramiro Piza, Save (by goalie) Rafael Machado. | ||
| 28:33 | Shot by Life Pacific Benjamin Montes De Oca, Defensive Save by Gergo Varga. | ||
| 28:43 | Shot by Life Pacific Ramiro Piza, Save (by goalie) Rafael Machado. | ||
| 28:57 | Shot by Life Pacific Enzo Silva, Wide Right. | ||
| 29:54 | Corner kick by Benedictine Mesa (AZ) Reagan Rintoul [29:54]. | ||
| 30:13 | Substitution!Benedictine Mesa (AZ) substitution: Rene Yebra for Gergo Varga. | ||
| 30:13 | Substitution!Benedictine Mesa (AZ) substitution: Ignacio Arsuaga for Tholo Malebo. | ||
| 31:21 | Corner kick by Benedictine Mesa (AZ) Edwin Arias [31:21]. | ||
| 31:54 | Corner kick by Benedictine Mesa (AZ) Edwin Arias [31:54]. | ||
| 32:10 | Header Shot by Benedictine Mesa (AZ) Carlos Barraza, Wide Left. | ||
| 33:22 | Corner kick by Benedictine Mesa (AZ) Carlos Barraza [33:22]. | ||
| 33:54 | Shot by Benedictine Mesa (AZ) Reagan Rintoul, Wide. | ||
| 35:45 | Shot by Benedictine Mesa (AZ) Ignacio Arsuaga, Save (by goalie) Caleb Moreno. | ||
| 37:39 | Shot by Benedictine Mesa (AZ) Ignacio Arsuaga, Defensive Save by Israel Ramirez. | ||
| 38:01 | Corner kick by Benedictine Mesa (AZ) Edwin Arias [38:01]. | ||
| 41:23 | Shot by Life Pacific Ramiro Piza, High. | ||
| 43:10 | Offside against Life Pacific. | ||
| Foul on Benedictine Mesa (AZ). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Life Pacific: #1 Ozzy Morales, #3 Israel Ramirez, #8 David Haley, #9 Benjamin Montes De Oca, #10 Enzo Silva, #11 Lbano Taro, #13 Sage Janisse, #15 Marco Mendoza, #17 Ramiro Piza, #27 David Marin, #30 Jesus Marin. | ||
| 45:00 | For Benedictine Mesa (AZ): #2 Gergo Varga, #4 Jack Taylor, #6 Pela Mahloko, #7 Tholo Malebo, #8 Shiloh Perez, #9 Ethan Lush, #10 Ignacio Arsuaga, #12 Edwin Arias, #14 Carlos Barraza, #20 Jimmy Quintero, #30 Rafael Machado. | ||
| 46:22 | Ozzy Morales at goalie for Life Pacific. | ||
| Foul on Benedictine Mesa (AZ). | |||
| 48:21 | Shot by Benedictine Mesa (AZ) Ignacio Arsuaga, Save (by goalie) Ozzy Morales. | ||
| 49:15 | Header Shot by Benedictine Mesa (AZ) Ethan Lush, Save (by goalie) Ozzy Morales. | ||
| Foul on Benedictine Mesa (AZ). | |||
| Foul on Life Pacific. | |||
| Foul on Benedictine Mesa (AZ). | |||
| 55:49 | Corner kick by Benedictine Mesa (AZ) Carlos Barraza [55:49]. | ||
| 56:43 | Shot by Benedictine Mesa (AZ) Ethan Lush, Wide. | ||
| 57:24 | Corner kick by Benedictine Mesa (AZ) Carlos Barraza [57:24]. | ||
| 58:01 | Header Shot by Benedictine Mesa (AZ) Ethan Lush, Save (by goalie) Ozzy Morales. | ||
| 58:37 | Shot by Life Pacific Jesus Marin, Wide Left. | ||
| Foul on Life Pacific. | |||
| 60:51 | Corner kick by Life Pacific Enzo Silva [60:51]. | ||
| 61:24 | Corner kick by Life Pacific Enzo Silva [61:24]. | ||
| 62:06 | Shot by Life Pacific David Haley, Save (by goalie) Rafael Machado. | ||
| Foul on Life Pacific. | |||
| 63:22 | Substitution!Benedictine Mesa (AZ) substitution: Tshepiso Ntuli for Ignacio Arsuaga. | ||
| 63:22 | Substitution!Benedictine Mesa (AZ) substitution: Cornelus Miller for Rene Yebra. | ||
| 63:22 | Substitution!Life Pacific substitution: Anthony Miron for Jesus Marin. | ||
| 64:23 | Corner kick by Benedictine Mesa (AZ) Carlos Barraza [64:23]. | ||
| 64:41 | Corner kick by Benedictine Mesa (AZ) Edwin Arias [64:41]. | ||
| 64:59 | Header Shot by Benedictine Mesa (AZ) Tshepiso Ntuli, Defensive Save by Ramiro Piza. | ||
| 65:58 | Shot by Benedictine Mesa (AZ) Ethan Lush, Save (by goalie) Ozzy Morales. | ||
| Foul on Benedictine Mesa (AZ). | |||
| 68:32 | Substitution!Benedictine Mesa (AZ) substitution: Ryder Padgett for Ethan Lush. | ||
| 70:12 | Shot by Benedictine Mesa (AZ) Edwin Arias, Save (by goalie) Ozzy Morales. | ||
| 70:45 | Substitution!Benedictine Mesa (AZ) substitution: Ethan Lush for Shiloh Perez. | ||
| 70:45 | Substitution!Life Pacific substitution: Adam Schwind for Enzo Silva. | ||
| 71:55 | Yellow card on Life Pacific Anthony Miron. | ||
| 72:09 | Goal!GOAL by Benedictine Mesa (AZ) Tshepiso Ntuli ( 1 - 1 ) |
||
| 73:11 | Shot by Benedictine Mesa (AZ) Cornelus Miller, High. | ||
| Foul on Life Pacific. | |||
| Foul on Benedictine Mesa (AZ). | |||
| Foul on Life Pacific. | |||
| 75:49 | Shot by Benedictine Mesa (AZ) Ethan Lush, Wide Right. | ||
| 77:47 | Substitution!Benedictine Mesa (AZ) substitution: Rene Yebra for Cornelus Miller. | ||
| 77:47 | Substitution!Benedictine Mesa (AZ) substitution: Shiloh Perez for Ryder Padgett. | ||
| 79:38 | Shot by Life Pacific David Haley, High. | ||
| Foul on Life Pacific. | |||
| 80:54 | Offside against Life Pacific. | ||
| 81:21 | Shot by Benedictine Mesa (AZ) Rene Yebra, Save (by goalie) Ozzy Morales. | ||
| 82:31 | Substitution!Benedictine Mesa (AZ) substitution: Ryder Padgett for Tshepiso Ntuli. | ||
| 83:11 | Shot by Benedictine Mesa (AZ) Ryder Padgett, Wide Left. | ||
| 83:29 | Corner kick by Benedictine Mesa (AZ) Carlos Barraza [83:29]. | ||
| 84:21 | Offside against Life Pacific. | ||
| Foul on Life Pacific. | |||
| 85:41 | Shot by Benedictine Mesa (AZ) Jack Taylor, High. | ||
| 88:20 | Header Shot by Benedictine Mesa (AZ) Shiloh Perez, Save (by goalie) Ozzy Morales. | ||
| 88:48 | Shot by Life Pacific David Marin, Save (by goalie) Rafael Machado. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

